No Fears - No Regrets

              

Home Up

Triathlon Levis 2001 Longest Day 1999 Ironman Scotland 1999 Rev3 Half Ironman Conneticut USA Rev3 Old Orchard Beach Main Half Ironman 2012 Florida Ironman 2012 Patriots Half Ironman 2012 New Bedford Whaling Sprint 2012 Lowell Olympic triathlon 2012 Patriots Half Ironman 2013 Lake Placid Ironman 2017 Maryland Ironman 2018

 

Home
Up

 

Patriots Half Ironman 2012

 

bullet16 June 2012
bullet1.2 Mile swim; 56 Mile Bike; 13.1 Mile run   (completed the run as part relay team)
bullet4 Hour 48:04
bulletWebsite: Sun Multisport event  Patriot Half
bulletLocation:    Cathedral Camp in East Freetown, MA.  2012
bulletResults:     

Place No.   Team Name                                   Final          Div     Rank   Swim    Tran1     Rank     Bike    Tran2     Rank      Run     Penalty
===== ===== ============================== =======    ======= ====   ======= =======  ====   ======= =======  ====    ======= =======
    1   789 VMPS                                               4:48:04    MTEAM    1      32:57      2:43       1       2:20:40   2:57       3       1:44:50    4:00

The Patriot Half was held Saturday, June 16, 2012 at Cathedral Camp in East Freetown, MA.  2012 marks the sixth year of the Patriot which features a 1.2 mile swim in Long Pond, the largest fresh water body of water in Masssachusetts, a 2-loop bike course offering 56 miles of beautiful, flat roads with a few rolling hills and a 13.1 mile run along country roads, farms and lakes with aid stations at every mile

On this hot and sunny day, I had privilege to be part of a relay team containing an elite swimmer David Lyons and elite biker Don Vescio.

Starting in wave 10 on the swim, Dave had great swim.... Don went rest room before the bike during transition adding some time to the split :-)  Then Don proceeded to crush the bike course averaging over 24 mile per hour. When I started the run I was probably 25th person out of the transition area onto the run course amongst elite triathlete.

It was awesome feeling.. people didn't realize I was just the runner in relay team and you see how you are treated differently when in the elite category...!!!

I ran hard.. heart rate was in high 160+ and spiking in the 170's and managed to complete the course in 1H 44. 50 which is as close to 1H45 like I promised as you can get. The course was hillier than the previous half marathon and hotter so was very pleased to finish the run 2 mins faster.

Chance and Breanna came to watch.. was great to have them at the race.. and to meet them at the finish line :-)

 

 

 

 

 

1.2 mile swim

 

56 Mile Bike

 

13.1 mile run

 

Complete Relay Team Results

                                                        6th ANNUAL PATRIOT HALF
                                               HALF: SWIM 1.2mi / BIKE 56mi / RUN 13.1mi

                                       EAST FREETOWN, MA     SATURDAY, JUNE 16, 2012     7:00 AM

Place No.   Team Name                      Final   Div     Rank Swim    Tran1   Rank Bike    Tran2   Rank Run     Penalty 
===== ===== ============================== ======= ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   789 VMPS                           4:48:04 MTEAM      1   32:57    2:43    1 2:20:40    2:57    3 1:44:50    4:00 
    2   794 CARLA SILVA                    5:14:57 XTEAM      2   33:09    1:19    2 3:07:13    1:45    1 1:31:32         
    3   790 COHEN CREW                     5:36:51 XTEAM      5   45:23    1:01    3 3:14:42    1:18    2 1:34:29         
    4   792 THE HONEY BADGERS              5:52:18 FTEAM      3   33:56    1:04    4 3:19:06    1:35    5 1:56:38         
    5   791 MOTULIIA RELAY                 6:36:31 FTEAM      6   53:56    1:44    6 3:43:02    2:03    4 1:55:47         
    6   795 TOWNIES                        6:43:09 FTEAM      4   43:46    1:31    5 3:23:13    2:26    6 2:32:14         

Relay Team Overall Winners

                             MALE TEAM WINNERS

    1   789 VMPS                      4:48:04 
                 David Lyons                 
                 Don Vescio                   
                 Colin Evans          


                            FEMALE TEAM WINNERS

    1   792 THE HONEY BADGERS         5:52:18 
                 Kathryn Bruning             
                 Julie Wolfson                
                 Amy Wolfson          


                            MIXED TEAM WINNERS

    1   794 CARLA SILVA               5:14:57 
                 Carla Silva                 
                 Jane Couto                   
                 Brian Govednik       

 

6th ANNUAL PATRIOT HALF
                                               HALF: SWIM 1.2mi / BIKE 56mi / RUN 13.1mi
                                       EAST FREETOWN, MA     SATURDAY, JUNE 16, 2012     7:00 AM
Place No.   Name                        Hometown              Final   Div/Tot  Div     Rank Swim    Tran1   Rank Bike    Tran2   Rank Run     Penalty
===== ===== =========================== ===================== ======= ======== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
    1   502 Timothy Tapply              SHERBORN MA           4:12:10   1/11   EOPN-M    13   30:05    1:08    7 2:22:50    1:39    1 1:16:30        
    2    10 David Lamoureux             LAKEVILLE MA          4:13:54   2/11   EOPN-M     1   27:26    1:22    4 2:21:19    1:28    4 1:22:20        
    3   323 David Sek                   NORTH ANDOVER MA      4:16:31   1/35   M3034     10   29:18    1:19   12 2:26:00    1:32    2 1:18:23        
    4   422 James Strain                BOSTON MA             4:19:18   1/92   M4044     11   29:21    1:07    5 2:21:41    1:35    6 1:25:36        
    5   459 David Connery               SHELBURNE VT          4:22:47   2/92   M4044     93   34:16    2:01    2 2:15:22    1:35   17 1:29:35        
    6   246 Brett Hellstedt             NORTH YARMOUTH ME     4:25:54   3/11   EOPN-M    30   31:13    1:54   10 2:24:44    1:40    9 1:26:25        
    7   367 Marc Capobianco             NORTH READING MA      4:27:00   1/55   M3539     55   32:47    1:54    9 2:24:17    2:09    7 1:25:55        
    8   227 Colin Cook                  PEPPERELL MA          4:28:27   2/35   M3034     34   31:31    0:57   15 2:27:23    1:27   12 1:27:10        
    9     5 Patrick McCrann             BARRINGTON RI         4:32:41   4/11   EOPN-M    91   34:13    1:41   18 2:27:57    2:04   11 1:26:47        
   10     9 Michael Lamoureux           MILTON MA             4:32:48   5/11   EOPN-M    41   32:11    1:39   13 2:26:25    1:46   24 1:30:49        
   11   445 Adrian Rishworth            SAUNDERSTOWN RI       4:35:39   3/92   M4044     63   33:09    1:39   28 2:31:43    1:53   13 1:27:17        
   12    87 John Lariviere              N SCITUATE RI         4:35:57   1/66   M4549     25   31:07    1:51   22 2:29:51    2:08   28 1:31:02        
   13   436 Robert Straznitskas         TIVERTON RI           4:36:25   4/92   M4044     17   30:25    1:05   26 2:31:21    1:34   31 1:32:02        
   14   319 Ryan Lyesiuk                GARDNER MA            4:36:48   3/35   M3034    158   37:12    1:54   17 2:27:46    1:45   15 1:28:13        
   15   471 Joseph Rogers               LYNDEBOROUGH NH       4:37:42   2/66   M4549     97   34:35    1:35   31 2:32:54    2:18    8 1:26:22        
   16   338 Corey Strauch               SPRING BROOK TWP. PA  4:37:54   4/35   M3034     94   34:29    2:12   19 2:28:50    1:49   20 1:30:36        
   17    45 Dave Sousa                  BROCKTON MA           4:38:06   6/11   EOPN-M    32   31:25    1:06   21 2:29:39    1:55   35 1:34:03        
   18   311 Lukasz (luke) Willenberg    BRISTOL RI            4:38:15   7/11   EOPN-M   174   37:38    1:35   20 2:29:05    1:59   14 1:28:00        
   19   236 David Englert               RIDGEFIELD CT         4:38:34   3/66   M4549     87   34:06    1:37   25 2:30:18    1:36   27 1:30:59        
   20   392 Dustin Baker                NORTH CHELMSFORD MA   4:41:21   5/92   M4044    111   35:13    3:11   73 2:39:23    2:41    3 1:20:55        
   21   332 Victor Brown III            BRIGHTON MA           4:41:33   2/55   M3539     20   30:39    1:40   90 2:41:05    1:44   10 1:26:26        
   22   182 Matthew Musiak              EASTHAMPTON MA        4:42:01   5/35   M3034      3   28:11    2:26   58 2:37:45    3:06   19 1:30:34        
   23    22 Lisbeth Kenyon              BARRINGTON RI         4:43:31   1/8    EOPN-F    33   31:28    1:30   34 2:33:18    2:20   38 1:34:56        
   24    21 Amanda Kourtz               RAYNHAM MA            4:44:43   2/8    EOPN-F   142   36:36    2:17   77 2:39:56    2:00    5 1:23:56        
   25   358 David Lusignan              WOODSTOCK CT          4:44:59   3/55   M3539    173   37:37    1:58   43 2:35:29    1:42   16 1:28:16        
   26    91 Jason Seekell               CHARLESTOWN RI        4:45:45   4/55   M3539    170   37:33    2:00   30 2:32:27    2:31   29 1:31:16        
   27   233 Carrie McCusker             CAPE ELIZABETH ME     4:46:32   3/8    EOPN-F    56   32:50    1:26   41 2:34:37    1:49   44 1:35:52        
   28   299 Sean Fleming                MEDWAY MA             4:46:38   1/21   M2529     39   31:52    1:29   84 2:40:26    1:56   26 1:30:57        
   29    52 Stephen Darke               NEW YORK NY           4:46:41   5/55   M3539    162   37:23    2:04   33 2:33:10    1:50   32 1:32:17        
   30   365 Adam Manewell               WEYMOUTH MA           4:47:00   6/55   M3539     77   33:48    2:00   68 2:38:47    1:42   22 1:30:44        
   31   403 Marcus Chapman              EAST SANDWICH MA      4:47:13   6/92   M4044    141   36:34    2:18   46 2:35:57    2:25   18 1:30:00        
   32   297 Andy Brower                 BELCHERTOWN MA        4:48:23   6/35   M3034    202   38:24    1:39   44 2:35:44    1:42   25 1:30:55        
   33   495 Marc Richardson             ARLINGTON MA          4:49:38   4/66   M4549     47   32:18    1:43   55 2:37:26    2:09   46 1:36:05        
   34    77 Ken Szekretar Jr            NEW YORK NY           4:51:21   7/55   M3539    151   36:51    1:52   54 2:37:22    1:37   34 1:33:41        
   35   346 Nilton Motta                MIDDLEBORO MA         4:51:24   8/55   M3539    403   44:17    2:22    6 2:21:51    1:26   81 1:41:29        
   36   644 Kristen Lamb                MARBLEHEAD MA         4:51:39   1/30   F3539    104   34:57    1:36   50 2:36:56    2:05   47 1:36:07        
   37   469 Jason Lilly                 MARSTONS MILLS MA     4:52:56   7/92   M4044    131   36:18    2:54   56 2:37:36    1:44   37 1:34:27        
   38    48 Erik Wells                  BRIDGEWATER MA        4:53:00   8/11   EOPN-M    58   32:54    1:28   40 2:34:31    1:45   87 1:42:25        
   39   206 Jason Leggett               WINDHAM ME            4:53:08   8/92   M4044     83   34:01    2:04   23 2:30:04    2:43  104 1:44:17        
   40   353 Matt Barrows                NORFOLK MA            4:53:09   9/55   M3539    333   41:52    2:11   24 2:30:15    1:36   55 1:37:17        
   41   387 Steve Rosenthal             NORTH READING MA      4:53:11   9/92   M4044     85   34:05    1:50   65 2:38:13    2:13   50 1:36:52        
   42   239 Norman Kim                  WESTFORD MA           4:53:26   1/25   M5054     71   33:34    2:04  125 2:45:00    2:11   21 1:30:40        
   43   491 Sean Londergan              MONTPELIER VT         4:53:39   5/66   M4549     18   30:26    2:45   76 2:39:53    2:03   61 1:38:36        
   44   461 Kent Damon                  CAMBRIDGE MA          4:54:06   6/66   M4549     50   32:24    1:51   51 2:36:59    2:50   71 1:40:04        
   45   428 Derek Flood                 DORCHESTER MA         4:54:32  10/92   M4044     38   31:49    1:34   99 2:42:00    2:20   49 1:36:50        
   46   507 Paul Neat                   HINGHAM MA            4:55:27   7/66   M4549     24   31:05    2:22   98 2:41:55    2:08   57 1:37:58        
   47    88 Steven Lewis                EAST GREENWICH RI     4:55:54   2/25   M5054     95   34:31    1:24   64 2:38:03    1:57   69 1:40:01        
   48   366 Zebulon Nelessen            NEW YORK NY           4:56:04  10/55   M3539     79   33:52    2:12   16 2:27:25    2:07  162 1:50:29        
   49   173 Martha Berrouard            GRANBY MA             4:56:56   1/42   F4549     80   33:53    1:33  100 2:42:03    2:18   54 1:37:10        
   50   647 Jennifer Schoenberg         HARVARD MA            4:57:25   1/40   F4044     26   31:07    1:53  101 2:42:14    2:09   70 1:40:03        
   51    19 Mariana Lara Albert         MONTPELIER VT         4:57:43   4/8    EOPN-F   113   35:17    1:51   91 2:41:14    1:50   56 1:37:33        
   52   132 Al (buddy) Puerini          CRANSTON RI           4:58:09   7/35   M3034    219   38:54    3:22   61 2:37:54    3:41   36 1:34:20        
   53   229 Richard Hostler             MERRIMACK NH          4:58:12  11/55   M3539    164   37:24    1:19   36 2:33:46    2:12  100 1:43:33        
   54   486 Andrew Waples               FRANKLIN MA           4:58:14   8/66   M4549    352   42:31    2:17   62 2:37:55    2:15   33 1:33:19        
   55     4 Dean McElwain               REHOBOTH MA           4:58:32   9/11   EOPN-M    48   32:20    1:09   72 2:39:11    1:58  102 1:43:56        
   56    20 Kimberly Shattuck           BRIDGEWATER MA        4:58:34   5/8    EOPN-F    57   32:50    1:06  102 2:42:33    1:34   76 1:40:33        
   57   601 Sarah Newcomb               ORLEANS MA            4:58:49   1/36   F3034      6   28:45    1:30  143 2:46:36    2:43   65 1:39:16        
   58   169 Patrick Smith               SALEM MA              4:58:51   3/25   M5054    254   39:45    1:34   37 2:33:47    2:38   79 1:41:09        
   59   506 Patrick McGahan             CHAPEL HILL NC        4:59:11   9/66   M4549     46   32:15    1:41  204 2:52:17    2:12   23 1:30:47        
   60   126 Kevan Hauver                BARRINGTON RI         4:59:23  12/55   M3539    239   39:24    1:49   27 2:31:33    2:22   75 1:40:17    4:00
   61   278 Sean McNeil                 CANTON MA             4:59:34   1/5    M2024    221   38:56    1:19   70 2:39:03    2:20   58 1:37:58        
   62   302 Sean Battis                 NORWALK CT            4:59:35   8/35   M3034     64   33:16    2:17  110 2:43:31    2:20   59 1:38:12        
   63    82 Kyle Browning               NORFOLK MA            4:59:36  13/55   M3539      2   28:07    2:17   85 2:40:49    2:32  120 1:45:53        
   64   513 Todd Kenyon                 BARRINGTON RI         4:59:42  10/66   M4549     28   31:12    1:31   32 2:32:57    2:39  166 1:51:25        
   65   477 John Werner                 BROOKLINE MA          5:00:35  11/92   M4044     43   32:14    1:20  162 2:48:15    1:51   52 1:36:57        
   66   682 Rob Simms                   COHASSET MA           5:02:11   1/23   M5559     66   33:24    2:02   39 2:34:22    2:25  157 1:49:58        
   67   295 Sean Robar                  DARTMOUTH MA          5:02:42   2/21   M2529     54   32:43    1:55  184 2:50:27    1:38   45 1:36:01        
   68   441 Paul Maxted                 SOUTH BURLINGTON VT   5:02:43  12/92   M4044    137   36:23    2:24   86 2:40:53    2:06   78 1:40:58        
   69    17 Amy Mausser                 WILLIMANTIC CT        5:02:56   6/8    EOPN-F   105   34:58    1:11  104 2:42:40    1:28   89 1:42:39        
   70   279 Joe Weber                   GARDNER MA            5:03:00   2/5    M2024    146   36:39    1:18   94 2:41:31    2:02   82 1:41:32        
   71   473 Thomas Connor               LEOMINSTER MA         5:03:24  11/66   M4549    190   38:09    2:26   11 2:24:45    2:38  206 1:55:28        
   72   185 Sam Burlingame              BROOKLYN NY           5:04:41   9/35   M3034    108   35:04    1:06  120 2:44:28    2:24   83 1:41:41        
   73   303 Brett Crossland             PAWTUCKET RI          5:05:11  10/35   M3034    274   40:21    1:44  109 2:43:27    2:42   53 1:36:58        
   74   470 Daniel Lambrecht            NORWOOD MA            5:05:16   3/21   M2529     42   32:14    2:30  134 2:45:47    1:44   93 1:43:03        
   75   354 Alex Ciota                  BALLSTON SPA NY       5:05:44  14/55   M3539    126   36:14    2:17   89 2:41:02    2:01  103 1:44:12        
   76   479 Robert Fitton               WESTPORT MA           5:05:48  12/66   M4549     40   31:59    2:04   66 2:38:15    1:44  176 1:51:48        
   77   412 Frederick MacDonald         SEEKONK KY            5:05:49  13/92   M4044    224   38:58    3:03   95 2:41:34    2:02   73 1:40:14        
   78   186 Anthony Chan                FLUSHING NY           5:05:53   3/5    M2024    415   44:37    1:49   82 2:40:23    2:13   51 1:36:53        
   79   251 Cliff Hesson                DUXBURY MA            5:06:01  13/66   M4549     65   33:22    2:17  105 2:42:41    2:09  117 1:45:34        
   80   238 Peter Floss                 LITTLETON MA          5:06:06  14/66   M4549    414   44:35    3:18   78 2:39:57    3:13   39 1:35:05        
   81   208 Charles Sagerstrom          SHREWSBURY MA         5:06:13  15/66   M4549    390   43:49    2:29   59 2:37:46    2:23   67 1:39:48        
   82   288 Rob Duguay                  WATERBURY CT          5:06:27   4/21   M2529     60   32:57    1:13  167 2:48:28    2:27   80 1:41:24        
   83   121 Luis De Freitas             JOHNSTON RI           5:06:52  15/55   M3539    183   37:51    1:57  117 2:44:15    2:37   74 1:40:14        
   84   296 Steve Su                    HOBOKEN NJ            5:06:58   5/21   M2529    106   35:01    1:53   47 2:36:16    1:58  177 1:51:53        
   85   619 Keri Murray                 CUMBERLAND RI         5:06:59   7/8    EOPN-F   150   36:49    1:49   63 2:37:57    1:50  144 1:48:35        
   86   110 Kenneth Sparrow             HAVERHILL MA          5:07:09  14/92   M4044    198   38:19    2:36   71 2:39:07    2:18  110 1:44:51        
   87   181 Geert Mol                   WEST SUFFIELD CT      5:07:22  15/92   M4044    260   39:50    3:20   53 2:37:14    3:52   95 1:43:08        
   88   779 Dave White                  ROCKLAND MA           5:07:35  16/55   M3539    334   41:52    2:54   42 2:34:45    1:54  125 1:46:11        
   89    14 Keri Boyle                  WELLESLEY MA          5:07:36   2/30   F3539     59   32:55    1:47   87 2:40:54    2:16  155 1:49:45        
   90   144 Tim Dewland                 BRIGHTON MA           5:07:37  11/35   M3034    168   37:28    3:00  145 2:46:45    2:07   60 1:38:20        
   91   419 Zane Zeeh                   BOXFORD MA            5:07:53  16/92   M4044     51   32:24    2:39  123 2:44:47    2:06  122 1:45:59        
   92   390 Vincent Zinssner            BELMONT MA            5:08:07  17/92   M4044    286   40:39    1:36   69 2:38:47    1:55  112 1:45:10        
   93   124 Roland Goodell              FRANKLIN MA           5:08:12  16/66   M4549    238   39:22    1:14   45 2:35:55    2:37  151 1:49:05        
   94   232 Ted Darling                 CAPE ELIZABETH ME     5:08:21  17/66   M4549    242   39:30    1:48   35 2:33:30    2:06  169 1:51:28        
   95   595 Claire Wright               ANCASTER ON           5:08:43   2/36   F3034     27   31:09    1:30  225 2:54:13    2:04   68 1:39:49        
   96   391 Joel Allen                  GILBERTSVILLE PA      5:08:51  18/92   M4044     52   32:33    2:14   49 2:36:24    1:58  207 1:55:43        
   97    61 John Withrow                SCOTCH PLAINS NJ      5:09:12  17/55   M3539    144   36:37    1:28   52 2:37:10    2:21  175 1:51:37        
   98   421 Jeffrey Arsenault           HAMPTON NH            5:09:26  19/92   M4044     84   34:03    2:19   81 2:40:06    2:10  164 1:50:50        
   99   389 Michael Whipple             YARMOUTH ME           5:09:35  18/55   M3539    319   41:34    1:28  116 2:44:06    1:44   77 1:40:44        
  100   799 Richard Lee                 NEEDHAM MA            5:09:47  20/92   M4044    235   39:21    2:28  106 2:43:05    2:25   88 1:42:30        
  101   632 Caitlin Salyer              WESTON MA             5:10:05   3/30   F3539     22   30:58    2:19  138 2:46:16    3:13  136 1:47:21        
  102    78 Maria Valdes                NEW YORK NY           5:10:25   3/36   F3034    101   34:50    1:29  148 2:46:51    1:35  119 1:45:41        
  103    27 Brian Buchanan              NEWPORT RI            5:10:26  18/66   M4549    149   36:47    1:44  115 2:44:03    2:41  115 1:45:14        
  104   119 Ed Cullen                   WAKEFIELD RI          5:10:55   6/21   M2529     23   31:03    2:30  121 2:44:34    2:44  159 1:50:06        
  105   583 Kristin Su                  SOUTH HADLEY MA       5:11:04   1/21   F2529    288   40:39    2:55  122 2:44:41    2:45   72 1:40:06        
  106   380 Brian Dwyer                 DEDHAM MA             5:11:15  19/55   M3539     36   31:45    1:41   38 2:33:56    1:58  284 2:01:57        
  107   652 Diana Lajoie                SEEKONK MA            5:12:09   2/40   F4044    121   35:49    1:43  112 2:43:53    2:12  143 1:48:34        
  108    86 Michelle Gosselin           PROVIDENCE RI         5:12:09   2/21   F2529    335   41:54    3:14  169 2:48:53    2:27   43 1:35:42        
  109   210 Rick Levin                  CALDWELL NJ           5:12:12   1/8    M6064     89   34:10    2:07  146 2:46:45    2:12  130 1:47:00        
  110   312 Frank Andrescavage          ARLINGTON MA          5:12:19  12/35   M3034    301   40:59    2:53  159 2:48:06    3:42   48 1:36:41        
  111   418 Steven Wladis               FAYETTEVILLE NY       5:13:10  21/92   M4044    132   36:19    3:08  137 2:46:04    3:09  107 1:44:32        
  112   127 Robert Lux                  PAWTUCKET RI          5:13:34  19/66   M4549    120   35:45    2:49  211 2:53:01    3:07   62 1:38:54        
  113   355 Kevin Corriveau             SOUTHWICK MA          5:14:05  20/55   M3539    231   39:09    3:00  140 2:46:23    2:29   94 1:43:05        
  114   558 Steven Smolenski            WINDHAM NH            5:14:21   2/23   M5559    138   36:27    2:27  129 2:45:21    2:53  133 1:47:14        
  115    49 Eric Wheeler                FALMOUTH MA           5:14:21  21/55   M3539    246   39:38    2:05   79 2:39:57    4:00  147 1:48:43        
  116   639 Heidi Moulison              GEORGETOWN MA         5:14:22   4/30   F3539    103   34:56    2:08  174 2:49:33    3:22  106 1:44:25        
  117   714 Alison Leavitt              PORTLAND ME           5:14:34   1/18   F5054    117   35:38    2:23  195 2:51:13    2:10   96 1:43:11        
  118   536 James Piper                 ASHBY MA              5:14:38   4/25   M5054    342   42:05    2:45  103 2:42:34    3:26  101 1:43:50        
  119   423 Rudolph Bleakley Jr         NORWALK CT            5:14:53  22/92   M4044    176   37:41    1:44    3 2:18:22    2:40  401 2:14:29        
  120   340 Tim Weeden                  STURBRIDGE MA         5:14:59  22/55   M3539     74   33:36    2:46  182 2:50:18    3:35  109 1:44:45        
  121   347 Stuart Salyer               WESTON MA             5:15:23  23/55   M3539    230   39:09    3:01  156 2:47:37    2:38   92 1:43:00        
  122   327 Dana Gravina                BARRINGTON RI         5:15:33  13/35   M3034    212   38:43    4:08  178 2:49:50    3:17   66 1:39:37        
  123   713 Della Jennings              HARVARD MA            5:15:49   2/18   F5054    118   35:40    1:56  136 2:45:54    2:48  153 1:49:33        
  124   604 Rachel Wasserman            WEST ROXBURY MA       5:16:37   4/36   F3034     49   32:22    2:39  201 2:51:41    2:18  138 1:47:39        
  125   180 Lauren Mendoza              AGAWAM MA             5:16:44   5/36   F3034    196   38:17    1:36  183 2:50:25    1:52  108 1:44:35        
  126   179 Elena Massa-Musiak          EASTHAMPTON MA        5:16:47   6/36   F3034     99   34:41    1:54  236 2:55:49    2:37   84 1:41:47        
  127   641 Tammy Toth                  SALEM NH              5:17:10   5/30   F3539    249   39:40    1:46   97 2:41:52    1:53  179 1:52:01        
  128   515 Chris Litty                 ELLINGTON CT          5:17:12  20/66   M4549     78   33:51    1:52  185 2:50:27    2:35  142 1:48:28        
  129   798 Mathieu Nelessen            LAWRENCEVILLE NJ      5:17:13  24/55   M3539     37   31:48    3:38   80 2:40:04    3:12  247 1:58:32        
  130   379 Brian Dubey                 DUDLEY MA             5:17:20  23/92   M4044    225   39:00    2:18  188 2:51:00    2:10   91 1:42:53        
  131   550 Michel Gagne                ST-ROMUALD QC         5:17:30   3/23   M5559    110   35:12    2:22  126 2:45:12    2:27  182 1:52:20        
  132   360 Jared Watson                BOSTON MA             5:17:59  25/55   M3539      7   28:56    3:58  119 2:44:20    3:26  228 1:57:21        
  133    15 Kelsey Abbott               FREEPORT ME           5:18:16   8/8    EOPN-F    19   30:37    2:02  247 2:56:47    1:53  129 1:46:59        
  134   292 Joseph Saulnier             HYANNIS MA            5:18:34   7/21   M2529     67   33:25    2:01   48 2:36:18    2:53  302 2:04:00        
  135   175 Dave Couture                BROAD BROOK CT        5:18:36  24/92   M4044    139   36:27    2:24  197 2:51:17    2:26  124 1:46:04        
  136   178 Bob Goodrow                 SPRINGFIELD MA        5:18:54   4/23   M5559    267   40:07    2:15   88 2:40:56    2:06  187 1:53:32        
  137   351 Neil Washington             LONDONDERRY NH        5:19:01  26/55   M3539    157   37:08    2:30  171 2:49:13    2:11  139 1:48:01        
  138   400 Renaud Bardon               WINCHESTER MA         5:19:36  25/92   M4044    214   38:46    2:19   67 2:38:16    3:24  221 1:56:53        
  139   221 Rich Partridge              NEEDHAM MA            5:19:51  26/92   M4044    140   36:32    2:14  152 2:47:00    2:31  173 1:51:36        
  140   675 Kari Gathen                 ALBANY NY             5:19:57   3/40   F4044    387   43:43    3:58  222 2:53:45    2:54   41 1:35:38        
  141   649 Darcey Bartel               WELLESLEY MA          5:20:13   4/40   F4044    184   37:51    3:28  192 2:51:10    2:35  113 1:45:11        
  142   531 Roger Spring                WAREHAM MA            5:20:42   5/25   M5054    134   36:19    3:01  144 2:46:37    5:29  152 1:49:18        
  143   723 Patsy Sullivan              CHELMSFORD MA         5:20:51   3/18   F5054      5   28:27    1:40  266 2:58:18    2:36  156 1:49:51        
  144   481 Jack Hinchy                 WELLESLEY MA          5:21:02  21/66   M4549    294   40:47    2:41  280 2:59:17    2:56   40 1:35:23        
  145   277 Meirav Werbel               BARRINGTON RI         5:21:06   5/40   F4044    449   45:44    2:37  135 2:45:50    3:25   99 1:43:31        
  146    41 Paul Ghelfi                 BRIDGEWATER MA        5:21:14  22/66   M4549    119   35:44    3:33  139 2:46:17    2:04  189 1:53:38        
  147   530 Mike Marks                  SUDBURY MA            5:21:26   6/25   M5054     16   30:16    2:10  157 2:47:55    2:36  246 1:58:31        
  148    85 Nicholas Gernt              CRANSTON RI           5:21:27  14/35   M3034    218   38:52    2:46  130 2:45:26    2:57  168 1:51:27        
  149    23 Karl Amber                  BERKLEY MA            5:21:40  27/92   M4044    302   40:59    1:43  164 2:48:22    1:54  148 1:48:43        
  150   672 Lynn Thornton               HARVARD MA            5:21:40   6/40   F4044     45   32:15    1:52  166 2:48:23    2:34  216 1:56:38        
  151    51 Geoff Clark                 NORTH PLAINFIELD NJ   5:21:46  23/66   M4549    518   48:33    2:36   83 2:40:25    3:07  131 1:47:06        
  152   321 Robert Otto                 WELLESLEY MA          5:22:02  15/35   M3034    395   43:56    2:00   74 2:39:34    2:20  196 1:54:13        
  153   458 David Clott                 HOPKINTON MA          5:22:41  28/92   M4044    381   43:39    2:39   92 2:41:16    3:40  170 1:51:29        
  154   596 Christina Binder            SOMERVILLE MA         5:22:42   7/36   F3034    227   39:05    3:42  228 2:54:25    2:41   90 1:42:51        
  155   324 Pete Wierzbinski            CAMBRIDGE MA          5:23:14  16/35   M3034    272   40:18    4:33  237 2:55:53    3:32   63 1:38:59        
  156   434 Derek Munn                  NEWTON MA             5:23:14  29/92   M4044    130   36:17    1:38  173 2:49:31    2:03  191 1:53:46        
  157   426 Kelley Connolly             NEEDHAM MA            5:23:35  30/92   M4044    178   37:43    3:23  221 2:53:41    3:56  111 1:44:53        
  158   177 Marc Glettenberg            ENFIELD CT            5:23:51   1/19   CLYDE    300   40:58    4:33  113 2:43:55    3:58  161 1:50:29        
  159   183 Angela Rice                 AGAWAM MA             5:23:51   6/30   F3539    163   37:24    1:47   57 2:37:38    2:35  307 2:04:29        
  160   235 Peter Racicot               WEYMOUTH MA           5:23:51   2/19   CLYDE     61   32:57    2:01  165 2:48:23    3:56  215 1:56:37        
  161   778 Mark Vautour                NEWTON MA             5:24:02  10/11   EOPN-M   561   52:44    2:49  118 2:44:17    2:16   85 1:41:57        
  162   437 Andrew Blake                WESTPORT CT           5:24:06  31/92   M4044    102   34:52    2:22   75 2:39:42    2:20  311 2:04:52        
  163   424 Steeve Breton               NATICK MA             5:24:33  32/92   M4044    206   38:33    2:20  170 2:49:12    2:25  180 1:52:04        
  164   484 Douglas Roberts,            WILLINGTON CT         5:24:39  24/66   M4549    341   42:03    3:25  147 2:46:48    2:27  158 1:49:58        
  165   504 Mike Koenig                 BOXFORD MA            5:24:46  25/66   M4549      4   28:11    2:02  114 2:44:01    2:07  350 2:08:28        
  166    42 Shannon Porges              WEST BRIDGEWATER MA   5:25:00   2/42   F4549    250   39:41    2:26  205 2:52:20    1:56  145 1:48:40        
  167   432 Rob Hudock                  SAN DIEGO CA          5:25:04  33/92   M4044    148   36:46    2:28   96 2:41:48    3:28  272 2:00:35        
  168   136 Christopher Souza           FALL RIVER MA         5:25:15  27/55   M3539     72   33:34    2:01  160 2:48:11    2:53  248 1:58:37        
  169    33 Richard Hatch               PLYMPTON MA           5:25:15  34/92   M4044    487   47:27    3:11  132 2:45:38    3:02  121 1:45:58        
  170   447 Keith Simonds               HOLLIS NH             5:25:39  35/92   M4044     82   34:00    1:44  229 2:54:29    2:08  185 1:53:20        
