No Fears - No Regrets

              

Home Up

Triathlon Levis 2001 Longest Day 1999 Ironman Scotland 1999 Rev3 Half Ironman Conneticut USA Rev3 Old Orchard Beach Main Half Ironman 2012 Florida Ironman 2012 Patriots Half Ironman 2012 New Bedford Whaling Sprint 2012 Lowell Olympic triathlon 2012 Patriots Half Ironman 2013 Lake Placid Ironman 2017 Maryland Ironman 2018

 

Home
Up

 

New Bedford Whaling City Sprint Triaythlon 2012

 

bullet01 July 2012
bullet0.25 Mile swim; 12 Mile Bike; 5K run 
bullet1 Hour 12 min 25 sec
bulletWebsite: Sun Multisport event Whaling City New Bedford
bulletLocation:    FORT TABER PARK, NEW BEDFORD, MA.  2012
bulletResults:     

Place   No.               Name                       Final     Div/Tot    Div     Rank   Swim    Tran1   Rank   Bike    Tran2    Rank    Run     Penalty
===== ===== ========================== ======= ======== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======

 110    68                Colin Evans                1:12:25     10/26   M4044    139    7:59        3:14   74     34:39     1:33     137     25:02 

 

The Whaling City Triathlon is a sprint distance triathlon to be held on Sunday, July 1, 2012 in New Bedford, MA, the world's most famous whaling era seaport and the number one fishing port in America.
 
The Whaling City Triathlon is a terrific race for beginner and seasoned triathletes alike. The 0.25 mile swim takes place in Buzzards Bay on the southeast side of the city in the Clark's Point section. After completing the swim athletes will transition to a flat, fast and scenic bike course closed to traffic. The bike course is 2-loops of a 6-mile course (12 miles total) and roughly 10 miles of the course is along the shoreline of Buzzards Bay and Clark's Cove offering you incredible water views. Once the bike leg is finished athletes will run a 3.1 mile loop that is all on sidewalks (no cars to worry about!) which also offers gorgeous water views, a sea breeze to keep you cool and a fantastic finish in historic Fort Taber Park. With multiple opportunities to see athletes on the swim, as they ride the 2 loop bike course, and complete an out and back run course, this is one of the most spectator-friendly triathlons in New England

 

Another hot sunny day, and this time for the first time ever, Chance Andrea and Breanna came along to watch :-)

The swim was in the ocean, very short swim, but with a couple punch in face whilst turning to breath it was interesting. Could have been a bit faster if not gulped water and had to recover but was good to not be getting out of water last.. the tri classes are paying off..!!

The bike was 2 loop course.. averaged 20mph on 1st lap and finished second lap with total average time of 21mph. Getting the bike legs and knowing the course made second lap much faster.

The run was simply hot. Took over a mile to get running legs and was content to work hard and simply keep a steady pace through to finish. Was hoping to run much faster but the heat put end to those plans.. it was over 90 degrees and humid.

Was great to see all 3 girls at the race.. :-)

 

Swim Course Map:      click here

Bike Course Map:      click here

Run Course Map:      click here

 

 

  FORT TABER PARK, NEW BEDFORD, MA     SUNDAY, JULY 1, 2012     8:00 AM
                                                                                SWIM .25-mi / BIKE 12-mi / RUN 3-mi
Place No.   Name                       Final   Div/Tot  Div     Rank Swim    Tran1   Rank Bike    Tran2   Rank Run     Penalty
===== ===== ========================== ======= ======== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
    1   375 Tim Snow                     55:35   1/7    M-ELITE    7    5:50    1:19    3   29:22    1:00    2   18:06        
    2   410 Jesse Kropewicki             56:11   2/7    M-ELITE    6    5:41    1:35    2   29:08    0:51    3   18:58        
    3    12 David Lamoureux              57:31   3/7    M-ELITE    1    5:26    1:31    4   29:59    0:53    8   19:44        
    4   224 Catherine Sterling           57:55   1/4    F-ELITE    2    5:29    1:30    6   30:16    0:54    9   19:48        
    5    10 Albert Fabrizio            1:00:08   4/7    M-ELITE   61    7:09    1:33    5   30:02    0:41   15   20:45        
    6    19 Wesley Gardner             1:00:33   1/17   M2529      4    5:35    1:40   21   32:16    0:48   14   20:15        
    7    62 Robert Mealey              1:00:52   5/7    M-ELITE   53    7:02    1:37   13   31:31    0:41   11   20:03        
    8   172 Michael Medeiros           1:01:05   2/17   M2529     27    6:27    1:52    7   30:48    0:59   17   21:00        
    9    56 David Blume                1:01:12   1/27   M5054     37    6:44    2:05    9   31:15    1:01   13   20:08        
   10   175 Brett Pacheco              1:01:26   1/28   M3539     15    6:09    1:33   11   31:17    0:53   25   21:35        
   11   329 Edward Rheaume             1:01:27   2/27   M5054     97    7:31    1:56   14   31:36    0:50    7   19:36        
   12   374 Patrick Kemple             1:01:38   1/4    M2024     34    6:39    1:48   78   34:44    0:59    1   17:29        
   13    59 Gregory Crist              1:01:43   3/27   M5054     41    6:48    1:45    8   30:56    0:54   21   21:22        
   14     4 Robert Straznitskas        1:01:45   6/7    M-ELITE   10    5:58    1:33   17   31:49    0:53   24   21:35        
   15   366 William Shattuck           1:01:51   1/26   M4044    167    8:13    2:16    1   28:15    0:53   40   22:17        
   16   171 Kyle Medeiros              1:01:53   1/5    M1419     13    6:04    1:27   12   31:26    0:49   38   22:08        
   17   137 David Constantino          1:01:55   2/26   M4044     62    7:10    2:04   26   32:26    1:02    5   19:15        
   18    83 Jon Chesto                 1:02:37   7/7    M-ELITE   26    6:25    1:57   69   34:12    0:58    4   19:07        
   19    80 Gregory Barr               1:02:38   3/17   M2529    137    7:58    1:51   30   32:40    0:54    6   19:18        
   20   155 Dan Buckland               1:02:49   1/15   M3034      5    5:36    2:03   10   31:15    1:04   61   22:52        
   21    78 Marc Saucier               1:03:04   1/11   M5559     23    6:20    1:57   27   32:27    0:51   22   21:31        
   22   166 Jason Korsmeyer            1:03:12   4/17   M2529     11    5:58    2:15   61   33:58    1:07   10   19:56        
   23    23 Jeff Salmeri               1:03:14   3/26   M4044     50    6:59                         0:51   41   22:21        
   24   320 Bob Lamothe                1:03:21   2/11   M5559     42    6:48    2:16   15   31:43    1:34   18   21:01        
   25   254 Warren Macphail            1:03:59   1/27   M4549     82    7:22    1:48   67   34:08    0:39   12   20:04        
   26    11 Kimberly Shattuck          1:04:09   2/4    F-ELITE   43    6:49    1:42   33   32:48    0:48   34   22:04        
   27   333 Roger Spring               1:04:46   4/27   M5054     39    6:47    2:05   18   32:08    1:09   52   22:39        
   28   222 Colleen Sands              1:04:48   1/4    F1419     67    7:12    1:35   53   33:38    0:44   26   21:41        
   29    60 Brian Dwyer                1:05:02   2/28   M3539     18    6:16    1:49   23   32:22    0:49   84   23:48        
   30   305 Bill Adams                 1:05:08   5/27   M5054     56    7:03    2:16   16   31:45    0:57   64   23:08        
   31    63 Reggie O'Connor            1:05:28   2/4    M2024      9    5:54    1:31   95   35:10    0:47   37   22:08        
   32   152 Danato Borelli             1:05:30   5/17   M2529     83    7:22    2:16   49   33:34    0:47   23   21:32        
   33    29 Paul Ghelfi                1:05:42   2/27   M4549     29    6:31    1:51   45   33:24    0:39   70   23:20        
   34   108 Mark Brownell              1:05:45   3/27   M4549     24    6:23    2:22   32   32:44    1:01   68   23:17        
   35   406 Robert Aiguier             1:05:51   3/28   M3539     96    7:29    2:24   20   32:14    1:08   48   22:37        
   36   391 John Donahue               1:05:55   6/27   M5054     32    6:34    2:13   40   33:20    1:13   49   22:38        
   37   399 Ron Chofay                 1:05:58   4/27   M4549     28    6:29    2:25   31   32:42    1:09   67   23:15        
   38    20 Robin Ireland              1:06:06   4/28   M3539    133    7:56    2:01   38   33:05    0:55   39   22:09        
   39   163 William Hafferty           1:06:18   6/17   M2529    172    8:15    2:34   19   32:09    1:19   33   22:02        
   40   174 Ed Murphy                  1:06:25   7/17   M2529     68    7:13    1:55   44   33:24    1:11   55   22:44        
   41   178 Daniel Strauss             1:06:27   8/17   M2529     74    7:17    2:26   48   33:30    0:47   44   22:29        
   42   106 Alex Turner                1:06:28   2/5    M1419      3    5:32    1:53   39   33:19    1:19  107   24:26        
   43    24 Dave White                 1:06:35   5/28   M3539     87    7:23    2:11   22   32:20    1:03   82   23:40        
   44    69 Eric Gilmore               1:06:36   4/26   M4044     49    6:58    2:01   37   33:03    0:54   83   23:42        
   45     5 Ginger Howell              1:06:46   3/4    F-ELITE   19    6:16    1:49   83   34:47    0:51   63   23:06        
   46    38 William Timmins            1:06:57   7/27   M5054     31    6:33    2:06   36   32:57    0:58  106   24:25        
   47    37 Greg Swartz                1:07:03   8/27   M5054    108    7:38    2:26   65   34:06    1:05   30   21:51        
   48    77 Patrick Royce              1:07:07   2/15   M3034    124    7:51    2:39   60   33:56    0:59   27   21:44        
   49    41 Chris Boutilier            1:07:11   5/27   M4549     38    6:45    2:03   35   32:54    0:58  114   24:33        
   50    17 Nathan Dennis              1:07:14   6/28   M3539     59    7:07    2:02   43   33:23    0:47   89   23:56        
   51   121 Kevin Kertscher            1:07:16   6/27   M4549     52    7:01    1:55   29   32:35    0:45  138   25:02        
   52    87 Aaron McCoppin             1:07:20   9/17   M2529    132    7:55    1:53   86   34:57    1:33   19   21:05        
   53   125 Dwight Pfundstein          1:07:25   3/11   M5559    141    8:01    1:46   42   33:22    0:55   75   23:23        
   54    30 Jonathan Moriarty          1:07:25   5/26   M4044    207    8:36    2:09   47   33:27    0:42   46   22:33        
   55   153 Justin Bousquet            1:07:31   7/28   M3539     65    7:11    2:19  100   35:17    1:01   28   21:45        
   56   330 Scott Richard              1:07:52   1/18   CLYDE    162    8:10    1:56   52   33:37    1:29   54   22:42        
   57    22 Alice Kirpas               1:08:00   1/19   F3034     48    6:56    2:34   88   35:01    1:05   43   22:26        
   58   365 Scott Brown                1:08:00   9/27   M5054     45    6:52    2:23   76   34:43    0:48   69   23:17        
   59    32 John Precobb               1:08:04   7/27   M4549     79    7:21    2:36   28   32:33    1:08  111   24:29        
   60   323 John Litherland            1:08:05   2/18   CLYDE     73    7:16    2:25   25   32:22    1:06  130   24:58        
   61   324 Bill Maine                 1:08:22  10/27   M5054    126    7:52    2:08   63   34:01    1:01   73   23:21        
   62    86 Cristina Los               1:08:31   1/9    F2024     22    6:19    1:58  105   35:29    0:51   90   23:56        
   63   105 Devon Turner               1:08:36   3/5    M1419     21    6:18    2:15   79   34:44    1:07  102   24:14        
   64   119 Alexsandro Dos Santos      1:08:45   8/28   M3539     40    6:47    1:50  104   35:25    1:24   71   23:20        
   65   209 Andrea Love                1:08:46   2/19   F3034    100    7:33    2:37   77   34:44    1:01   62   22:53        
   66   382 Jason Munnis               1:08:47   9/28   M3539     25    6:25    2:16   68   34:08    1:27  115   24:33        
   67   248 Tim Horan                  1:08:51   6/26   M4044    117    7:47    2:21   64   34:03    1:09   79   23:33        
   68   194 Jessie Des Forges          1:08:59   1/21   F3539     46    6:53    2:10  139   36:24    0:48   59   22:46        
   69   392 Michael Hines              1:09:15  11/27   M5054     30    6:32    1:43  109   35:39    1:09  100   24:13        
   70   378 Jameson Bull               1:09:28  10/17   M2529     93    7:28    2:13   62   33:59    1:19  113   24:30        
   71   387 Meg Hughes                 1:09:28   1/16   F4549    215    8:41    2:15   71   34:17    1:53   42   22:24        
   72   306 Matt Bergeron              1:09:30   3/18   CLYDE     77    7:20    2:49   66   34:06    1:10   95   24:06        
   73   236 Frank Atkinson             1:09:32   8/27   M4549    134    7:57    2:45   99   35:16    0:59   50   22:38        
   74   242 Paul Economos              1:09:41   7/26   M4044    223    8:46    2:16   90   35:02    1:09   45   22:30        
   75    55 Maura Bennett              1:09:45   4/4    F-ELITE  156    8:08    1:50   89   35:02    1:08   80   23:39        
   76    66 Michael Rivard             1:09:53  12/27   M5054     99    7:32    3:06   46   33:24    1:30  105   24:22        
   77   103 Thomas Moniz               1:09:58   3/15   M3034    179    8:20    2:11   41   33:22    1:07  132   24:59        
   78    33 Bill Rivers                1:09:59   4/15   M3034    127    7:54    3:08   84   34:47    1:30   53   22:42        
   79   131 Janos Mako                 1:10:02  13/27   M5054    106    7:36    2:07  191   37:48    1:16   20   21:17        
   80   177 Derek Roach                1:10:11   5/15   M3034    115    7:45    2:18   72   34:32    0:55  122   24:42        
   81   135 Leslie Battle              1:10:18   1/11   ATHENA   199    8:31    2:09   51   33:36    1:01  136   25:02        
   82   162 Brian Greensmith           1:10:18  10/28   M3539    107    7:37    3:02  124   36:01    1:37   32   22:02        
   83   301 Amy Quinn                  1:10:27   1/12   F5054     35    6:40    1:58  170   37:13    1:11   78   23:28        
   84    16 Melissa Chester-Letendre   1:10:30   2/21   F3539    188    8:25    2:06  101   35:19    0:53   86   23:49        
   85   361 Anthony Vitone             1:10:46   1/15   BEGN-M    55    7:03    2:49  112   35:41    1:15   93   24:01        
   86    61 Eric Fichtel               1:10:51   8/26   M4044     58    7:06    2:11   92   35:06    1:31  134   25:00        
   87    58 Jocelyn Winzer             1:11:04   3/21   F3539     54    7:03    2:01   56   33:51    1:18  182   26:53        
   88   370 Emma Kosciak               1:11:08   1/17   F2529    202    8:32    2:14  171   37:13    1:22   29   21:49        
   89   398 Michael Murray             1:11:20  14/27   M5054    114    7:43    2:28  129   36:06    1:05   91   23:59        
   90   377 David Bichara              1:11:25   6/15   M3034    109    7:39    2:31  174   37:19    1:20   47   22:37        
   91   195 Elizabeth Dewitt           1:11:25   3/19   F3034      8    5:52    1:55  218   38:44    0:55   92   24:01        
   92   114 Steven Holm                1:11:33  15/27   M5054    135    7:57    2:17   59   33:54    0:59  173   26:27        
   93   240 Tom Carroll                1:11:33   9/27   M4549     89    7:25    2:44   93   35:06    2:28   87   23:52        
   94    57 Alexander Chek             1:11:41  11/28   M3539    136    7:57    1:54   24   32:22    0:55  237   28:34        
   95    64 Ryan O'Connor              1:11:45   4/5    M1419     12    6:00    2:20  198   37:58    1:00  110   24:29        
   96   256 Robert Martin              1:11:45   9/26   M4044    149    8:06    2:49   87   35:00    1:01  128   24:51        
   97   165 William Kelley             1:11:47  11/17   M2529    173    8:16    2:31  108   35:37    1:46   81   23:40        
   98   340 Harrison Beauregard        1:11:50   2/15   BEGN-M    17    6:15    2:35  114   35:46    1:17  164   26:00        
   99    95 Susan Aygarn-Kowalski      1:11:51   1/24   F4044    168    8:13    2:39  165   37:03    1:20   51   22:38        
  100   297 Judith Murray              1:11:58   2/24   F4044    119    7:49    2:46  121   36:00    1:16   96   24:09        
  101    92 Alan Stevenson Jr          1:12:00  12/17   M2529    194    8:29    2:03  136   36:20    0:42  109   24:28        
  102   395 Jeffrey Morrill            1:12:01   4/18   CLYDE     47    6:53    2:28  131   36:09    1:05  146   25:27        
  103   187 Sarah Bolthrunis           1:12:03   2/17   F2529    175    8:18    2:47  182   37:29    1:25   36   22:06        
  104   221 Lisa Samson                1:12:08   4/21   F3539    234    8:54    2:35  187   37:38    1:06   31   21:57        
  105   302 Kelly Spring               1:12:08   2/16   F4549    208    8:37    2:33  135   36:20    1:30   65   23:11        
  106    28 Jacqueline Francisco       1:12:14   3/24   F4044    150    8:06    2:06  192   37:50    1:02   66   23:12        
  107   199 Kerry Hennessy             1:12:14   5/21   F3539    151    8:06    2:46  235   39:14    1:20   16   20:49        
  108   299 Mo Pantos                  1:12:20   3/16   F4549    203    8:33    2:22  113   35:41    1:07  119   24:39        
  109   186 Emily Bliss                1:12:24   3/17   F2529    210    8:38    2:27  154   36:46    1:08   76   23:25        
  110    68 Colin Evans                1:12:25  10/26   M4044    139    7:59    3:14   74   34:39    1:33  137   25:02        
  111   319 Chester A Jozefski         1:12:26   4/11   M5559    123    7:51    2:16  110   35:40    0:50  155   25:51        
  112   110 Tracy Curving              1:12:30   4/24   F4044    143    8:03    2:30  130   36:07    1:02  127   24:50        
  113   318 Scott James                1:12:32   5/18   CLYDE    103    7:34    2:27   55   33:42    1:09  150   25:41    2:00
  114   136 Ron Blain                  1:12:32   1/5    M6064    104    7:35    2:15  149   36:39    1:01  139   25:04        
  115    27 Deane Ferioli              1:12:34  10/27   M4549     75    7:18    2:16   34   32:52    0:51  256   29:18        
  116    43 Debi Caprio                1:12:34   2/12   F5054    225    8:47    2:09   81   34:45    1:01  157   25:53        
  117   368 Matthew Curtis             1:12:39   3/4    M2024    259    9:13    2:28  123   36:01    0:49   97   24:09        
  118    70 Joseph Hamilton            1:12:44   5/11   M5559    193    8:28    3:55   58   33:54    1:16  142   25:13        
  119    88 Dale Nepert                1:12:46   6/21   F3539    178    8:20    3:10  155   36:49    1:44   56   22:44        
  120   127 Kathleen Thomas            1:12:47   1/6    F5559    186    8:23    1:45  111   35:40    1:00  165   26:00        
  121   170 Robert McMillan            1:12:47  13/17   M2529    184    8:22    2:20   57   33:51    1:01  194   27:15        
  122   168 Erik Limpaecher            1:12:58   7/15   M3034    277    9:27    2:07  188   37:39    1:03   57   22:45        
  123   157 Jared Curtis               1:13:07  12/28   M3539    177    8:20    2:54  195   37:54    0:34   77   23:27        
  124    97 Richard Cole               1:13:12  11/26   M4044    276    9:27    2:32  169   37:09    1:15   60   22:51        
  125    90 Sunessa Schettler          1:13:13   2/11   ATHENA   129    7:55    2:30  132   36:14    1:04  147   25:33        
  126    13 Kristy Lamoureux           1:13:19   4/19   F3034    182    8:22    2:27  157   36:55    0:59  118   24:38        
  127    26 Kyle Fabrizio              1:13:31   7/21   F3539     81    7:21    2:05  120   35:58    0:49  200   27:20        
  128   173 Christopher Moulding       1:13:32  13/28   M3539     84    7:22    2:11  211   38:28    1:19  101   24:14        
  129   143 Kara Andersson             1:13:34   8/21   F3539    192    8:27    2:12   94   35:10    1:30  169   26:17        
  130    15 Stephanie Boutilier        1:13:48   5/24   F4044     71    7:16    2:43  142   36:27    1:07  170   26:18        
  131   289 Elaine Lewis               1:13:49   4/16   F4549    272    9:23    2:21  119   35:57    1:32  117   24:37        
  132   251 Benjamin Kahrl             1:13:51  11/27   M4549    144    8:03    2:51  141   36:26    1:49  123   24:45        
  133   390 Alicia Thibault            1:13:57   6/24   F4044    166    8:11    2:18  186   37:37    0:45  140   25:09        
  134   142 Jan Andersson              1:14:00  14/28   M3539    344   10:57    2:47   82   34:46    1:19   98   24:13        
  135   290 Lynda Lubelczyk            1:14:01   1/2    F6064    154    8:08    2:22   73   34:39    1:20  210   27:33        
  136   412 Allyson Horgan             1:14:01   9/21   F3539     20    6:16    2:30  177   37:26    0:59  181   26:51        
  137   140 Rick Lucas                 1:14:02   6/18   CLYDE    102    7:34    2:55  160   36:59    1:49  124   24:47        
  138   252 Troy Lake                  1:14:08  12/27   M4549     63    7:11    2:34  118   35:53    1:02  206   27:30        
  139   104 Michael Oconnell           1:14:12   8/15   M3034    294    9:41    2:28  127   36:03    1:43  104   24:18        
  140   250 Todd Houghton              1:14:17  12/26   M4044     91    7:28    3:15   96   35:12    1:27  185   26:58        
  141   283 Karen Hess                 1:14:23   3/12   F5054    261    9:14    2:10  117   35:52    1:25  152   25:45        
  142   265 Stephen Unsworth           1:14:25  13/26   M4044    187    8:23    2:23  190   37:46    1:05  125   24:49        
  143   393 George Lester              1:14:26  16/27   M5054    253    9:10    3:15   50   33:36    1:50  180   26:38        
  144   285 Marissa Hughes             1:14:27   7/24   F4044    200    8:32    3:02  143   36:33    1:27  129   24:56        
  145   179 Drew Theran                1:14:28   4/4    M2024    125    7:52    2:57  247   39:39    0:42   72   23:20        
  146   273 Michelle Bociek            1:14:32   4/12   F5054    333   10:39    2:56  116   35:50    1:05   94   24:03        
  147    46 Norman Keating             1:14:36   9/15   M3034    111    7:41    2:21   80   34:44    1:11  242   28:40        
  148   401 Darnyl Dasilva             1:14:42   8/24   F4044    254    9:10    2:47  194   37:53    1:05   85   23:48        
  149   228 Maura Tucker               1:14:50   2/9    F2024     78    7:20    4:48  241   39:25    1:13   35   22:05        
  150   371 Shari Orlando              1:14:54   4/17   F2529    181    8:20    2:23  159   36:58    1:16  163   25:59        
  151   276 Sarah Decas                1:14:59   5/16   F4549     64    7:11    2:37  203   38:02    1:14  162   25:57        
  152   268 Trip Wolfskehl             1:14:59  14/26   M4044    180    8:20    2:20  215   38:41    1:23  103   24:18        
  153   102 Christopher Moniz          1:15:04  15/28   M3539    302    9:46    2:27  128   36:06    1:48  131   24:59        
  154   321 Marc Laplante              1:15:07  17/27   M5054    170    8:15    3:42  172   37:17    1:28  108   24:27        
  155    39 Lori Watkins               1:15:09   6/16   F4549    265    9:17    2:05   98   35:15    1:21  192   27:13        
  156   376 Chris Beaurpere            1:15:11  16/28   M3539    121    7:50    2:58  164   37:02    1:58  145   25:25        
  157   397 Barry Lisle                1:15:14  18/27   M5054     80    7:21    2:18   70   34:12    1:18  267   30:07        
  158   312 Bob Espindola              1:15:19  19/27   M5054    268    9:20    3:28  173   37:19    1:53   74   23:22        
  159   107 Sally Broggi               1:15:22   7/16   F4549    138    7:59    3:25  145   36:35    1:33  156   25:52        
  160    40 Kevin Amaral               1:15:23  10/15   M3034    130    7:55    2:28   97   35:13    1:08  241   28:40        
  161   343 Jarrod Charbonneau         1:15:25   3/15   BEGN-M   308    9:55    3:03   75   34:41    1:28  172   26:20        
  162    47 Dave Leslie                1:15:25  20/27   M5054    120    7:49    3:27  106   35:35    1:10  204   27:26        
  163   191 Sarah Das                  1:15:33  10/21   F3539    164    8:10    2:15  236   39:14    1:26  112   24:30        
  164   402 Roy Dasilva                1:15:34  15/26   M4044    301    9:46    2:42  183   37:33    1:00  116   24:35        
  165   193 Michelle Densmore          1:15:36   5/19   F3034    264    9:17    3:19  134   36:17    1:42  135   25:01        
  166     7 Ann Rowley                 1:15:48  11/21   F3539    185    8:23    2:15  179   37:27    1:14  177   26:31        
  167   253 Leonard Lublin             1:15:54  13/27   M4549     76    7:19    3:34  176   37:24    1:19  171   26:19        
  168    89 Kristin Pitocco            1:15:59   6/19   F3034    159    8:09    3:12  204   38:03    1:54  121   24:42        
  169   183 Linda Bent                 1:16:04   7/19   F3034    231    8:52    2:59  168   37:08    1:18  154   25:49        
  170    48 Emily Manion               1:16:14   8/19   F3034     51    7:00    1:58  304   42:13    0:51   99   24:13        
  171   124 Larry Gray                 1:16:15   7/18   CLYDE    299    9:45    2:44   54   33:42    1:10  248   28:56        
  172   249 Pete Horan                 1:16:34  16/26   M4044    266    9:19    2:47  193   37:51    1:15  143   25:23        
  173   243 Edward Fox                 1:16:35  14/27   M4549    160    8:09    3:46  207   38:12    1:39  126   24:50        
  174    14 Vinny Aguiar               1:16:50   2/5    M6064     85    7:22    2:18  144   36:34    1:32  252   29:07        
  175   145 Ashley Steeves             1:16:52   3/9    F2024    222    8:46    3:20  184   37:35    1:18  159   25:55        
  176   120 Pamela Kelly               1:16:54   9/24   F4044    290    9:36    2:50  202   38:01    1:28  133   25:00        
  177   307 Keith Bernstein            1:16:56   8/18   CLYDE    174    8:16    2:46  138   36:23    1:38  225   27:55        
  178   277 Danielle Derrig            1:16:57   3/11   ATHENA    94    7:29    3:16  148   36:37    1:07  233   28:30        
  179    52 Janet Nightingale          1:16:58   5/12   F5054    236    8:55    2:18  158   36:58    1:14  211   27:36        
  180   233 Julie Wolfson              1:17:04   9/19   F3034     36    6:41    2:30  246   39:36    1:07  190   27:12        
  181   207 Shannon Leary              1:17:07  12/21   F3539    140    7:59    3:08  161   36:59    0:53  228   28:08        
  182    54 Susan Quinn                1:17:12  10/24   F4044    260    9:13    2:07  208   38:23    1:00  176   26:31        
  183   325 Thomas Meek                1:17:15   3/5    M6064    176    8:18    2:50  140   36:24    1:51  224   27:54        
  184    36 Gernot Seidler             1:17:16  15/27   M4549    122    7:50    2:36   85   34:48    1:18  280   30:46        
  185    72 Rachel Levitsky            1:17:17  10/19   F3034     44    6:49    2:18  152   36:44    1:33  263   29:55        
  186   342 Travis Caron               1:17:21   4/15   BEGN-M   148    8:06    2:38  115   35:47    1:37  255   29:15        
  187   154 David Brownell             1:17:25  17/28   M3539    171    8:15    2:40  125   36:02    1:19  254   29:11        
  188    79 Kathryn Wiberg             1:17:26   1/2    F6569    157    8:08    2:28  199   38:00    1:07  216   27:45        
  189   150 Tim Blake                  1:17:27  14/17   M2529    212    8:40    2:41  102   35:21    1:44  250   29:03        
  190   149 Scott Berry                1:17:37  18/28   M3539     88    7:24    2:26  243   39:32    0:58  197   27:18        
  191   308 Eric Bressler              1:17:42   4/5    M6064    190    8:26    3:02  150   36:40    1:47  221   27:49        
  192   159 Raimon Duran-Struuck       1:17:45  19/28   M3539    142    8:02    4:25  265   40:23    2:11   58   22:45        
  193   255 Komsu Mamuya               1:18:03  17/26   M4044    314   10:01    4:02  163   37:01    1:48  141   25:13        
  194   227 Alison Timm                1:18:04   5/17   F2529     60    7:08    2:39  237   39:19    1:24  212   27:36        
  195    45 Brian Joss                 1:18:05  21/27   M5054     66    7:12    2:47  197   37:57    1:37  235   28:33        
  196   263 Dave Stephenson            1:18:05  16/27   M4549    288    9:32    3:38  196   37:56    1:38  144   25:24        
  197   176 Jason Pontes               1:18:07  20/28   M3539    282    9:30    3:44  126   36:02    1:46  189   27:08        
  198   112 Lisa Ducharme              1:18:13   8/16   F4549    341   10:51    2:26  226   39:00    1:18  120   24:39        
  199   204 Kimberly Larmouth          1:18:13  11/19   F3034     33    6:35    3:05  282   41:06    1:33  161   25:57        
  200   247 Charles Ho                 1:18:19  18/26   M4044    153    8:08    3:31  167   37:05    0:54  243   28:43        
  201   258 Michael McCarthy           1:18:22  17/27   M4549    284    9:31    3:33  205   38:05    1:21  160   25:55        
  202   118 Alex Rogozenski            1:18:22  21/28   M3539    110    7:40    3:05  133   36:14    1:15  270   30:10        
  203   267 Peter White                1:18:25  18/27   M4549    219    8:44    2:49  181   37:29    1:45  214   27:40        
  204   332 Craig Spinale              1:18:29   9/18   CLYDE    218    8:43    3:29  137   36:22    2:27  205   27:29        
  205   147 Dan Barroso                1:18:30  15/17   M2529    205    8:36    3:33  107   35:36    1:13  261   29:34        
  206   246 Stephen Hess               1:18:31  19/27   M4549    209    8:38    2:44  222   38:47    1:06  196   27:17        
  207   408 Lauren Peterson            1:18:32   6/17   F2529    195    8:30    2:54  251   39:53    1:32  151   25:44        
  208   316 Paolo Gaudiano             1:18:32  22/27   M5054    279    9:28    3:53  151   36:41    2:21  167   26:11        
  209    98 Michael Donovan            1:18:52  22/28   M3539    257    9:13    3:28  153   36:44    1:09  231   28:20        
  210   341 Bill Buckley               1:18:57   5/15   BEGN-M   211    8:39    2:51  166   37:04    1:30  249   28:56        
  211   386 Bryan Lyons                1:19:02  19/26   M4044     57    7:04    3:14  200   38:01    1:38  253   29:09        
  212   232 Holly Wiebelhaus           1:19:06   7/17   F2529    220    8:45    3:07  254   39:59    1:29  153   25:48        
  213   405 John Burke                 1:19:07  23/27   M5054    318   10:05    3:52  185   37:36    2:02  148   25:34        
  214   379 Thomas Giammalvo           1:19:10  23/28   M3539    298    9:44    2:55  294   41:41    0:57   88   23:55        
  215   181 Peter Villanueva           1:19:15  16/17   M2529    252    9:08    3:13  175   37:24    2:31  186   27:01        
  216    99 Steven Goulart             1:19:24  11/15   M3034    273    9:24    2:50  162   37:00    1:21  247   28:51        
  217   161 Craig Gajewski             1:19:32   5/5    M1419     72    7:16    3:57  281   41:01    1:07  168   26:13        
  218   200 Stephanie Hickox           1:19:33  12/19   F3034    116    7:47    2:49  233   39:12    1:12  238   28:35        
  219   389 Blanche Teyssier           1:19:57   6/12   F5054    197    8:31    3:06  189   37:46    1:47  246   28:49        
  220    91 Jennifer Shih              1:19:57   8/17   F2529    229    8:51    3:21  250   39:51    1:45  166   26:10        
  221   101 Keith Leite                1:20:06   6/15   BEGN-M   311    9:58    2:38  221   38:47    1:29  195   27:16        
  222   144 Jessica Mirisola           1:20:08   1/15   BEGN-F   248    9:06    2:18  239   39:23    1:14  229   28:08        
  223    74 Jesse Mellor               1:20:11   5/5    M6064    158    8:09    2:44   91   35:04    1:33  311   32:42        
  224   235 Eusiney Almeida            1:20:13  20/26   M4044    189    8:26    3:26  217   38:41    1:56  219   27:47        
  225   128 Tony Dirienzo              1:20:16  20/27   M4549    183    8:22    2:43  220   38:46    1:00  258   29:26        
  226   234 Steve Alberti              1:20:27  21/27   M4549    305    9:52    3:50  214   38:34    1:05  188   27:07        
  227   129 Rachelle Green             1:20:29   4/11   ATHENA    14    6:05    2:35  288   41:26    0:47  262   29:39        
