No Fears - No Regrets

              

Home Up

Martha Vinyard 20 Miles 2006 Clinton 30K 2006 Groton 10M Trail 2008 Clinton 30K 2008 Clinton 30K 2012 Merrimack River 10M Trail Race Wachusett Mountain Run 2012 Clinton 30k 2013 Merrimack 10K swim Sept 2013 New Year Day swimathon  2014 CMS Wachussetts 10K 2017 Mt Greylock road race 2017 Shrewsbury 5M turkey trot 2017 Fred Warren 5M 2018 Mt Greylock 2018

 

Home
Up

 

Shrewsbury Turkey trot 24 Nov 17

Weather was calm, sunny, just about 32 degrees

After registering, there were 2 big wild Tom turkeys hanging out in the card park near the truck.. must have been told about the Turkey Trot lol :-)

 

Website:     http://turkeytrotforthememory.org/

Results:    http://coolrunning.com/results/17/ma/Nov23_Turkey_set1.shtml

Mixed 5 Mile Run RR
Pos  Comp#  Name                      Age          Team                      Time Points
=========================================================================================

 100   555  Evans, Colin               M46  West Boylston, Ma               39:18

 

 

 

 

 

 

Results courtesy of First Time Out

 

 

 First Time Out - Contractor License                                HY-TEK's Meet Manager
                  Shrewsbury's Turkey Trot for the Memory - 11/23/2017                   
                                         5 Miler                                         
                                       11/23/2017                                        
                                  Last Completed Event                                   
 
Mixed 5 Mile Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   112  Mortimer, Daniel           M22  Worcester, MA                   28:04       
    2   727  Germain, Matthew           M35  unattached                      29:23       
    3    73  Bradley, Evan              M33  Worcester, Ma                   29:31       
    4   756  Curtis, Joshua             M42  Worcester, MA                   29:39       
    5   508  Favulli, Christopher       M25  Shrewsbury, MA                  30:17       
    6   471  Stefanik, Andrew           M15  Webster, MA                     30:32       
    7   657  Smith, Chris               M44  Shrewsbury, MA                  31:08       
    8   696  Hardy, Immanuel            M21  Shrewsbury, MA                  31:13       
    9   540  Bobby, Ricky               M19  Shrewsbury, MA                  31:17       
   10   322  Everett, Norman            M29  Auburn, MA                      31:40       
   11   355  Heinzer, Greyson           M15  Westminster, MA                 32:44       
   12   781  Hay, Collin                M18  Shrewsbury, MA                  32:52       
   13   123  Savoy, Philip              M55  Shrewsbury, MA                  32:56       
   14   688  Tonmversa, Doug            M32  Malden, MA                      33:03       
   15   748  Thompson, John             M26  Cambridge, MA                   33:09       
   16   182  Kody, Justin               M23  Northboro, MA                   33:12       
   17   741  Vora, Padray               M19  unattached                      33:16       
   18   526  Bird, Andrew               M15  Shrewsbury, MA                  33:17       
   19   749  Thompsomn, Kevin           M26  Shrewsbury, MA                  33:29       
   20   421  Franger, Rob               M21  Shrewsbury, MA                  33:53       
   21   231  Yu, Jun                    M44  Worcester, MA                   34:01       
   22   503  Bergan, Bridget            W39  Boston, MA                      34:03       
   23   172  Binder, Alex               M28  Chicago, IL                     34:26       
   24   329  Ashton, Caitlyn            W30  Marlborough, MA                 34:33       
   25   475  Mahowald, Nathaniel        M21  Shrewsbury, MA                  34:39       
   26   743  Anastasio, Drew            W12  W. Simsbury, CT                 34:49       
   27   330  Stehlik, Aaron             M30  Oxford, MA                      34:52       
   28   287  Fox, Aidan                 M22  New York, NY                    34:53       
   29   321  Considine, John            M15  Shrewsbury, MA                  35:06       
   30   796  Frew, Steve                M19  unattached                      35:16       
   31   707  Savage, Richard            M56  Skaneateles, NY                 35:20       
   32   522  Whitmore, Bernard          M63  Worcester, MA                   35:25       
   33   702  Unknown, 1                   M  unattached                      35:26       
   34    13  McCaffrey, Ryan            M31  Sutton, MA                      35:31       
   35   358  Kelly, Jonathan            M38  Shrewsbury, MA                  35:34       
   36   531  Collins, Tyler             M24  Shrewsbury, MA                  35:38       
   37   148  Burns, George              M49  Shrewsbury, MA                  35:59       
   38   446  Baumgart, David            M54  Westborough, MA                 36:03       
   39   762  Furness, Ryan              M16  ;;;;;;;;;                       36:07       
   40   782  Carriveau, Benjamine       M16  unattached                      36:07       
   41   404  Kwok, Thomas               M29  Natick, MA                      36:12       
   42   149  Eno, Alicia                W40  Shrewsbury, Ma                  36:21       
   43   658  Tabor, Michael             M27  Webster, MA                     36:25       
   44   416  Otoole, Sam                M15  Grafton, MA                     36:27       
   45   265  Molinari, Ryann            W17  Grafton, MA                     36:29       
   46   242  Malone, Emily              W24  North Grafton, MA               36:33       
   47   199  Griffith, Jack             M15  shrewsbury, ma                  36:33       
   48   754  Wel, Mark                  M45  unattached                      36:35       
   49   308  Hester, Mike               M18  shrewsbury, MA                  36:39       
   50   144  Ryan, Gina                 W33  Millbury, MA                    36:40       
   51   604  Connors, Nick              M44  Shrewsbury, MA                  36:41       
   52   333  Flagg, John                M35  North Grafton, Ma               36:44       
   53   284  riley, james               M13  shrewsbury, ma                  36:55       
   54   364  Daignault, Steve           M48  Shrewsbury, MA                  37:00       
   55    72  Walton, Susan              W34  Worcester, Ma                   37:02       
   56   573  Lahti, Erik                M36  Shrewsbury, MA                  37:10       
   57   799  Mastrototard, Jame         M14  unattached                      37:16       
   58   763  Costa, Ellizabeth          W29  Clintoin, MA                    37:19       
   59   626  Duffy, Andrew              M52  Shrewsbury, MA                  37:23       
   60   383  Caruso, Jeffrey            M39  West Roxbury, Ma                37:30       
   61   715  Burkow, Brian              M14  Shrewsbury, MA                  37:33       
   62   587  Duchesne, Jeff             M40  Chelmsford, MA                  37:33       
   63    28  Welland, Peter             M46  Shrewsbury, MA                  37:35       
   64   116  Markle, Karolina           W38  Shrewsbury, MA                  37:38       
   65   394  Babbitt, Ben               M21  Shrewsbury, MA                  37:47       
   66   103  Benz, Mike                 M33  Worcester, MA                   37:47       
   67   450  Kudryavtsev, Dimitry       M34  Boston, MA                      37:47       
   68   189  Kennedy, Margaret          W52  Shrewsbury, MA                  37:49       
   69   666  Walsh, Sara                W38  unattached                      37:53       
   70   423  Danielson, Lisa            W44  shrewsbury, MA                  38:03       
   71   200  Griffith, Ben              M12  shrewsbury, ma                  38:06       
   72    46  Brennan, Cristina          W38  North Grafton, MA               38:07       
   73   448  Donahue, Brendan           M34  Shrewsbury, MA                  38:07       
   74   411  Almeida, Jorge             M29  Dallas, TX                      38:17       
   75   309  Quitadamo, Nick            M18  shrewsbury, MA                  38:17       
   76    63  Keohane, MichaelJ          M18  Shrewsbury, MA                  38:21       
   77   133  Lebeaux, Julie             W27  Cambridge, MA                   38:26       
   78   660  Murry, Olivia              W19  unattached                      38:27       
   79   379  DeFalco, Guy               M40  Shrewsbury, MA                  38:30       
   80   690  Awen, Scott                M50  Shrewsbury], MA                 38:31       
   81   764  Cue, Thomas                M18  unattached                      38:32       
   82   592  George, Benjamin           M17  Shrewsbury, MA                  38:32       
   83   725  Gutekanst, Elyse             W  unattached                      38:37       
   84   729  Turnblom, David            M29  unattached                      38:38       
   85   247  Freeman, Andrew            M19  Shrewsbury, MA                  38:45       
   86   327  Peterson, Flavia           W35  Worcester, MA                   38:47       
   87   400  Marcello, Morgan           W16  Shrewsbury, MA                  38:50       
   88   557  Kafel, Samir               M21  Shrewsbury, MA                  38:52       
   89   259  Wolohan, Brendan           M15  Shrewsbury, MA                  38:53       
   90   419  Twitchell, Jason           M55  Shrewsbury, MA                  38:54       
   91    42  Turco, David               M19  Shrewsbury, MA                  38:57       
   92   316  Sweetman, Ann              W58  Shrewsbury, MA                  38:57       
   93   439  Gemborys, Meagan           W38  Shrewsbury, MA                  39:00       
   94   693  Snyder, Erica              W38  Shrewsbury, MA                  39:04       
   95    89  Weagle, Kelly              W40  N Grosvenordale, CT             39:04       
   96   296  Pitney, Andrew             M15  Shrewsbury, MA                  39:08       
   97   220  O'Connor, Mark             M18  Shrewsbury, MA                  39:09       
   98   611  Tepper, Jack               M18  Shrewsbury, MA                  39:09       
   99   794  Angel, Brooke              W22  unattached                      39:12       
  100   555  Evans, Colin               M46  West Boylston, Ma               39:18       
  101   761  Palermo, Paula             W45  unattached                      39:18       
  102   447  Clifford, Joan             W58  Westborough, MA                 39:21       
  103   141  Dubois, Jacob              M21  Shrewsbury, MA                  39:24       
  104   398  Sheridan, David            M26  Auburn, MA                      39:28       
  105   646  Haniyah, Terlaje           W31  Boylston, MA                    39:34       
  106   490  Ouellette, Charles         M17  Shrewsbury, MA                  39:42       
  107   395  Filliere, Michael          M18  Shrewsbury, MA                  39:43       
  108   415  Pena, Arturo               M37  shrewsbury, MA                  39:44       
  109    80  Hallee, Jesse              M41  Shrewsbury, MA                  39:49       
  110   151  Barter, Thomas             M16  Shrewsbury, MA                  40:00       
  111   562  Burkhardt, Zack            M14  Boylston, ma                    40:01       
  112   685  Allen, Matthew             M25  Buffalo, NY                     40:02       
  113    61  darnley, megan             W24  westborough, ma                 40:02       
  114   527  Bird, Caitlin              W14  Shrewsbury, MA                  40:19       
  115   403  Copher, Jeff               M31  Marlborough, ma                 40:37       
  116   567  Doucette, Michael          M35  Shrewsbury, Ma                  40:38       
  117   516  Jordan, Derek              M14  Norwalk, CT                     40:38       
  118   635  Babigan, David             M14  Farmington, CT                  40:38       
  119   521  Perugini, Rich             M49  Shrewsbury, MA                  40:38       
  120   535  Twitchell, Emma            W24  Shrewsbury, MA                  40:48       
  121   647  Lenge, Troy                M45  Shrewsbury, MA                  40:49       
  122   753  Lemay, David               M42  Shrewsbury, MA                  40:49       
  123    99  Canavan, Laurie            W44  Shrewsbury, MA                  40:56       
  124    17  Bond, Barbara              W60  Washington, DC                  40:56       
  125   121  Catalina, Cheryl           W49  Shrewsbury, ma                  41:00       
  126   581  Aherne, Owen               M14  Shrewsbury, MA                  41:02       
  127   620  McNamara, Dylan            M16  Shrewsbury, MA                  41:02       
  128   117  Markle, Benjamin           M11  Shrewsbury, ma                  41:07       
  129   724  Ross, Kristina             W27  unattached                      41:12       
  130   663  Kelly, Emily               W28  unattached                      41:15       
  131   664  Kelly, Yonne               W30  unattached                      41:18       
  132   728  Thurston, SJ               M31  unattached                      41:23       
  133   371  Aube, John                 M18  Shrewsbury, MA                  41:24       
  134   426  Troy, James                M11  Shrewsbury, MA                  41:28       
  135   204  Boulay, Adam               M12  Shrewsbury, MA                  41:28       
  136   564  Buckley, Jim               M53  Leicester, MA                   41:31       
  137   176  Kennedy, Jordan            W24  Shrewsbury, MA                  41:33       
  138   380  DeFalco, Emily             W38  Shrewsbury, MA                  41:34       
  139   588  Laursen, Joe               M19  Shrewsbury, Ma                  41:34       
  140   536  Malone, Colin              M24  Auburn, MA                      41:36       
  141   336  Galletta, Gayle            W48  Shrewsbury, Ma                  41:38       
  142   512  Senecal, Gary              M32  Worcester, MA                   41:41       
  143   770  Hass, Mancabee             M24  unattached                      41:41       
  144   582  Vinik, Jodi                W39  Shrewsbury, MA                  41:41       
  145   800  H,., M.                    M24  unattached                      41:42       
  146   755  Dasheng, Sui               M49  Shrewsbury, MA                  41:43       
  147   155  Zona, Alexis               W20  Northbridge, MA                 41:47       
  148   157  Zona, Timothy              M50  Northbridge, MA                 41:49       
  149   294  Adams Jr., Spencer         M30  Worcester, MA                   41:50       
  150   477  Fan, Pang-Yen              M55  Northborough, MA                41:52       
  151   476  Pyun, Elise                W55  northborough, ma                41:53       
  152   492  barry, curtis              M41  Shrewsbury, MA                  41:53       
  153   638  Collins, Patrick           M52  Shrewsbury, MA                  41:56       
  154    36  LaValley, Anna             W32  Worcester, MA                   41:57       
  155   513  Senecal, Megan             W31  Worcester, MA                   41:58       
  156   654  Benedicke, Gautier         W36  Worcester, MA                   42:00       
  157   140  Dubois, Mark               M50  Shrewsbury, MA                  42:11       
  158    35  LaValley, Bert             M33  Worcester, MA                   42:13       
  159   541  Holden, Olivia             W27  Charlton, MA                    42:17       
  160   569  bonhomme, anthony          M47  Shrewsbury, ma                  42:21       
  161   126  Mularella, Joshua          M41  Medford, MA                     42:25       
  162   331  Stehlik, Bethany           W28  Oxford, MA                      42:28       
  163   528  Bird, AnneMarie            W46  Shrewsbury, MA                  42:29       
  164   746  Richman, Mark              M60  Worcester, MA                   42:31       
  165   603  Neer, Alan                 M27  Shrewsbury, MA                  42:35       
  166   534  Weigold, Christy           W35  Shrewsbury, MA                  42:39       
  167    76  Lowe, Jeff                 M58  Shrewsbury, MA                  42:39       
  168   163  Couture, Alexa             W24  Bethesda, MD                    42:42       
  169   270  Larrabee, David            M48  Shrewsbury, MA                  42:43       
  170    74  Lombardi, Becky            W35  Shrewsbury, Ma                  42:44       
  171   478  Murray, Elizabeth          W26  Norwalk, CT                     42:46       
  172   184  Freeman, Daniel            M27  Worcester, MA                   42:53       
  173   115  McLendon, Christopher      M38  Worcester, MA                   42:57       
  174   511  Reith, Nicole              W26  Greensboro, NC                  43:01       
  175    69  McSweeney, James           M56  Dorchester, MA                  43:05       
  176   627  Kelley, Erin               W43  Grafton, MA                     43:07       
  177   659  ;brewer, Kate              W32  unattached                      43:07       
  178   417  Brauer, Benjamin           M27  Boston, MA                      43:07       
  179    86  Murphy, Molly              W26  Woodstock, CT                   43:07       
  180   120  Villani, Rosanna           W55  Boylston, MA                    43:10       
  181   747  Thompson, Kathie           W56  ShrewsburyMA, MA                43:13       
  182   629  Spellman, Susan            W48  Shrewsbury, MA                  43:16       
  183   405  Kwok, Margaret             W52  Natick, MA                      43:20       
  184   198  Griffith, Glenn            M46  shrewsbury, ma                  43:21       
  185   171  Gustafson, Kurt            M32  shrewsbury, MA                  43:25       
  186   170  Gustafson, Sara            W30  Shrewsbury, MA                  43:25       
  187   387  Barnard, Malcolm           M12  Worcester, Ma                   43:26       
  188   745  Anastasio, Reid            M11  ;;w. Simsbury, MA               43:27       
  189   507  Giroux, Katie              W46  Westborough, MA                 43:28       
  190   208  Barry, Chris               M27  Shrewsbury, MA                  43:31       
  191   106  Vaillant, Richard          M56  Shrewsbury, Ma                  43:32       
  192   493  Lakhani, Karim             M39  Sturbridge, MA                  43:34       
  193   525  Robillard, Nicholas        M16  Shrewsbury, MA                  43:34       
  194   579  Aherne, Sean               M45  Shrewsbury, MA                  43:35       
  195   662  Murry, Mark                M28  unattached                      43:36       
  196   571  Samia, Catherine           W16  Shrewsbury, MA                  43:37       
  197   499  Mrva, Jake                 M14  Shrewsbury, Ma                  43:39       
  198   498  Mrva, Maddie               W12  Shrewsbury, Ma                  43:39       
  199   431  Kelly, Scott               M38  Shrewsbury, MA                  43:43       
  200   221  O'Connor, Sam              M16  Shrewsbury, MA                  43:46       
  201   612  Tepper, James              M15  Shrewsbury, MA                  43:46       
  202   472  Gasper, Ryan               M15  Shrewsbury, Ma                  43:46       
  203   142  Dubois, Hayden             M18  Shrewsbury, MA                  43:48       
  204   181  Boisvert, Mariah           W22  Shrewsbury, MA                  43:49       
  205   780  McSHane, Robert            M61  Rutland, MA                     43:49       
  206    41  Fields, Jennifer           W47  Westborough, MA                 43:55       
  207    38  O'Connor, Andrew           M22  Millbury, MA                    43:57       
  208   609  Palumbo, Andy              M39  Shrewsbury, MA                  43:58       
  209    26  Pochily, Christine         W32  Shrewsbury, Ma                  43:58       
  210   307  Georges, Morgan            W33  Worcester, Ma                   43:59       
  211   153  Hurter, Gregory            M15  Shrewsbury, MA                  44:01       
  212   529  Mota, Junea                W40  Shrewsbury, MA                  44:01       
  213   641  Klaver, Rudy               M12  Beltsville, MD                  44:01       
  214   109  Mularella, Jeremy          M41  Worcester, MA                   44:02       
  215   474  Mahowald, Lindsay          W20  Shrewsbury, MA                  44:02       
  216   320  Pierson, Catherine         W31  Wayland, MA                     44:02       
  217   267  Uttaro, Nathaniel          M43  Shrewsbury, MA                  44:07       
  218   234  Malloy, Kay                W54  North Grafton, Ma               44:08       
  219   235  Malloy, James              M55  North Grafton, Ma               44:11       
  220   150  Barter, Alan               M45  Shrewsbury, MA                  44:11       
  221   104  Barry, Katelyn             W30  Somerville, ma                  44:15       
  222   280  Fox, Maura                 W26  Shrewsbury, MA                  44:15       
  223   359  hoffmann, eric             M39  boxborough, ma                  44:16       
  224   597  Ineson, Deanna             W23  Shrewsbury, Ma                  44:19       
  225   357  Benstead, Amelia           W23  Shrewsbury, MA                  44:19       
  226   742  Anastasio, Kathryn         W40  W. Simsbury, CT                 44:23       
  227    91  Mercier, Steven            M52  Holden, MA                      44:25       
  228   434  Ray, Hannah                W18  Shrewsbury, MA                  44:29       
  229   650  4iamen, Charles            M20  Grafton, MA                     44:31       
  230   396  Filliere, Kailey           W23  Shrewsbury, MA                  44:32       
  231   328  Paradis, George            M65  Oakham, MA                      44:34       
  232   245  Maloney, Joseph            M27  Shrewsbury, MA                  44:37       
  233   744  Anastasio, Mike            M47  Shrewsbury, MA                  44:39       
  234    62  Keohane, Kathleen          W51  Shrewsbury, Ma                  44:40       
  235    94  Pereira, Jennifer          W24  Milford, MA                     44:41       
  236    67  Sipowicz, Ed               M48  Shrewsbury, MA                  44:41       
  237   347  Kotsopoulos, Michael       M22  Shrewsbury, MA                  44:42       
  238   162  Kulesa-Kelley, Jennifer    W42  West Boylston, MA               44:46       
  239   323  Hagge, Jerry               M48  Shrewsbury, Ma                  44:47       
  240   706  Savage, Trey               M29  Shrewsbury, MA                  44:47       
  241   561  Hubbell, Jen               W51  Stratham, NH                    44:49       
  242   288  DellOlio, Jason            M39  North Grafton, MA               44:49       
  243   422  Franger, Liz               W24  Shrewsbury, MA                  44:52       
  244   252  Cairns, Thomas             M20  Shrewsbury, MA                  44:53       
  245   418  Bolt, Jennifer             W39  Shrewsbury, MA                  44:54       
  246   530  Chan, Alison               W39  Northboro, MA                   44:54       
  247   177  Kody, Alyssa               W27  Northborough, Ma                44:57       
  248    10  Giguere, William           M27  Boylston, MA                    44:58       
  249    11  Giguere, Katie             W26  Boston, MA                      44:58       
  250   456  Miller, Megan              W26  Millbury, MA                    44:58       
  251   233  West, Parker               M16  Tariffville, CT                 44:59       
  252   410  White, Kim                 W46  Shrewsbury, MA                  44:59       
  253   214  Barlok, Danny              M20  Shrewsbury, Ma                  44:59       
  254   360  Morris, Jocelyn            W28  Charlestown, MA                 45:00       
  255   634  Floyd, Kathleen            W57  Shrewsbury, MA                  45:02       
  256   339  Foster, Sharon             W52  Hudson, MA                      45:03       
  257   515  Jordan, Marybeth           W48  Norwalk, CT                     45:03       
  258   684  Freeman, Brendan           M24  Shrewsbury, MA                  45:04       
  259   565  Farmer, Ryan               M14  S. Grafton, MA                  45:06       
  260   518  Palumbo, Jennifer          W30  Millbury, Ma                    45:07       
  261   179  McCue, Jeanette            W47  Worcester, MA                   45:09       
  262   258  Aubuchon, Caitlin          W31  Everett, Ma                     45:13       
  263   127  Gill, Rick                 M46  Shrewsbury, ma                  45:13       
  264   132  Lebeaux, Kate              W31  Somerville, MA                  45:16       
  265   651  Saijanyon, Jeeranuch       W34  Boylston, MA                    45:16       
  266    57  Cunha, Jillian             W33  Millbury, Ma                    45:18       
  267    60  Zagura, Lisa               W41  Easton, MA                      45:18       
  268    43  Wolosz-Savaria, Gretchen   W40  Worcester, Ma                   45:20       
  269   105  Ahern, John                M32  Somerville, MA                  45:22       
  270   644  Ames, Jeff                 M50  unattached                      45:23       
  271   264  Wajer, Meg                 W14  Grafton, MA                     45:24       
  272   278  O'Connor, Margo            W41  Shrewsbury, MA                  45:26       
  273   402  Kelly, Jessica             W38  Shrewsbury, MA                  45:29       
  274     1  Tagg, Nicholas             M19  Charlton, MA                    45:35       
  275    50  Ammering, Tricia           W37  Charlton, MA                    45:35       
  276   797  Frais, Stephen             M43  unattached                      45:36       
  277   350  Murphy, Caitlin            W25  Brighton, MA                    45:37       
  278   297  Poti, Kristin              W26  Baltimore, MD                   45:39       
  279   453  Dwyer, Samantha            W26  Beverly, MA                     45:45       
  280   454  Dwyer, Meghan              W23  Webster, MA                     45:45       
  281   250  Murphy, Michelle           W49  Shrewsbury, MA                  45:48       
  282   205  Froio, Erin                W43  Auburn, MA                      45:48       
  283     7  gibson, bruce              M33  Shrewsbury, Ma                  45:48       
  284   160  Kennedy, Morgan            W13  Worcester, Ma                   45:49       
  285   210  Wasserman, Lindsay         W35  Cambridge, MA                   45:50       
  286   243  Maloney, Joseph.           M58  Shrewsbury, MA                  45:51       
  287   585  Harasim, Karol             M12  Shrewsbury, MA                  45:52       
  288   111  Corron, Mike               M28  Framingham, MA                  45:53       
  289   136  MacDonald, Nicholas        M28  West Boylston, MA               45:53       
  290   388  Barnard, Lucy              W14  Worcester, Ma                   45:55       
  291   118  Markle, Roark               M9  Shrewsbury, MA                  45:56       
  292   348  Kotsopoulos, Max           M20  Shrewsbury, MA                  45:58       
  293   613  Bates, Sarah               W20  Shrewsbury, MA                  46:03       
  294    83  Ineson, Lauren             W20  Shrewsbury, MA                  46:03       
  295   375  Rocco, David               M52  Shrewsbury, MA                  46:05       
  296   628  Fiore, Michael             M38  Quincy, MA                      46:09       
  297   619  Engdahl, Charles           M69  Shrewsbury, MA                  46:09       
  298   544  Van beekom, Brenden        M26  Shrewsbury, Ma                  46:11       
  299   406  Austin, Bill               M48  Baldwinville, Ma                46:13       
  300   274  Farnan, Jaime              M34  Brighton, MA                    46:15       
  301   275  Page, Jon                  M30  Brighton, MA                    46:15       
  302   372  McCormick, Julia           W22  Providence, RI                  46:15       
  303   369  Aube, Michelle             W21  Shrewsbury, MA                  46:16       
  304    93  white, Chris               M35  Boylston, MA                    46:17       
  305   695  Donlan, Elizabeth          W44  Shrewsbury, MA                  46:22       
  306   751  Baldor, ;robert            M67  unattached                      46:25       
  307   315  Schofield, Jen             W46  North Grafton, MA               46:25       
  308   271  Barry, Richard             M59  Shrewsbury, MA                  46:32       
  309   595  George, Cynthia            W50  Shrewsbury, ma                  46:33       
  310   495  Tanaka, Keiko              W63  Grafton, MA                     46:34       
  311   273  Page, Kat                  W34  Waltham, MA                     46:34       
  312   711  Lachepelle, Thomas         M51  unattached                      46:35       
  313   792  Morrissey, Alfred          M62  Shrews;bury, MA                 46:36       
  314   494  Fay, Bridget               W36  Shrewsbury, MA                  46:37       
  315   277  Fox, Brendan               M28  New York, NY                    46:40       
  316   229  Paquette, Erica            W22  Shrewsbury, MA                  46:45       
  317   114  McLendon, Emily            W31  Worcester, MA                   46:48       
  318   551  Sanseverino, Alexandra     W30  Worcester, MA                   46:48       
  319   692  Caperstan, Todd            M46  Baltimore, MD                   46:49       
  320   783  Moore, Thomas              M49  unattached                      46:49       
  321   517  Jordan, Tess               W15  Norwalk, CT                     46:50       
  322   689  Riedel, Jadyn              W27  Shrewwsbury, MA                 46:50       
  323   201  Carelli, Brielle           W18  Shrewsbury, Ma                  46:50       
  324   420  Franger, Kristin           W51  Shrewsbury, MA                  46:51       
  325   304  Sherwood, Rhiana           W33  Millbury, MA                    46:53       
  326   425  Rudnick, Ariana            W28  Boston, MA                      46:54       
  327   424  Rudnick, Howie             M29  Boston, MA                      46:54       
  328     2  Ollila, Annie              W31  Rutland, MA                     46:55       
  329   248  Oliveira, Sasha            W31  Worcester, MA                   46:58       
  330   457  Miller, Nathan             M25  Hudson, MA                      46:59       
  331   712  LachpellePELLE, Erin       W18  unattached                      47:00       
  332   290  Lavin, Meghan              W29  Holden, MA                      47:02       
  333   289  Lavin, Alexander           M30  Holden, MA                      47:02       
  334   550  Deranian, Jon              M52  Grafton, MA                     47:02       
  335   632  Davis, Sydney              W20  Grafton, MA                     47:03       
  336   203  Boulay, Todd               M43  Shrewsbury, MA                  47:04       
  337   653  Rivera-Watson, Joshua      M24  Shrewsbury, MA                  47:11       
  338   633  Davis, Kennedy             W15  Grafton, MA                     47:12       
  339   563  Burkhardt, Noah            M10  Boylston, ma                    47:14       
  340   159  Kennedy, Emma              W16  Worcester, Ma                   47:15       
  341   710  Melgaard, Christine        W45  unattached                      47:20       
  342   553  anthony, victoria          W57  Shrewsbury, Ma                  47:21       
  343    39  DeWolfe, Kelsey            W20  Shrewsbury, MA                  47:22       
  344   272  Barry, Courtney            W25  Denver, CO                      47:28       
  345   656  Kafel, Tarik               M27  Boston, MA                      47:29       
  346   341  Sooy, Matthew              M29  Shrewsbury, MA                  47:29       
  347    70  McKinley, Bryant           M59  Shrewsbury, MA                  47:32       
  348   340  Mackay, Lauren             W31  Shrewsbury, MA                  47:32       
  349    95  Tedesco, Maria             W44  Shrewsbury, MA                  47:34       
  350    92  white, gregory             M59  Boylston, MA                    47:35       
  351   652  Ceuz, Hector               M55  Shrewsbury, MA                  47:41       
  352   771  Pinto, Lynn                W34  unattached                      47:44       
  353   543  Wall, Renee                W26  Shrewsbury, Ma                  47:49       
  354   449  Muscarella, Lauren         W32  Boston, MA                      47:52       
  355    87  Welsh, Caitlin             W18  Sutton, MA                      47:54       
  356   703  Shephardson, John          M44  Worcester, MA                   47:56       
  357   451  Conant, Jill               W45  Shrewsbury, MA                  47:57       
  358   452  Conant, Jon                M44  Shrewsbury, MA                  47:58       
  359   665  Samant, Andrew             M22  unattached                      48:01       
  360   213  Barlok, Jeff               M51  Shrewsbury, Ma                  48:01       
  361   769  D., Angied                 W25  unattached                      48:03       
  362   187  DiGiacomo, Katrina         W19  Shrewsbury, MA                  48:04       
  363    85  Murphy, David              M58  Woodstock, CT                   48:07       
  364   295  Tocman, Leonard            M52  Shrewsbury, MA                  48:13       
  365   718  Dowling, Michael           M39  unattached                      48:13       
  366   578  Demac, Gabrielle           W25  Shrewsbury, MA                  48:13       
  367   583  Ottino, Andrew             M26  Worcester, Ma                   48:15       
  368   257  Zona, Gabrielle            W21  Shrewsbury, MA                  48:15       
  369   175  Renzoni, Katherine         W24  North Grafton, MA               48:15       
  370   716  Foley, Elizabeth           W31  unattached                      48:19       
  371   717  Balch, Chris               M35  unattached                      48:19       
  372   757  Fegr;eus, Brian            M43  Worcester, MA                   48:22       
  373   590  Mehta, Shardul             M36  Shrewsbury, MA                  48:23       
  374   232  West, Sara                 W43  Tariffville, CT                 48:25       
  375   256  Zona, Daniel               M53  Shrewsbury, MA                  48:31       
  376   407  Morel, Caroline            W42  Shrewsbury, MA                  48:34       
  377   601  Chenier, John              M36  Shrewsbury, Ma                  48:35       
  378   334  Bonnici, Angela            W34  New York, NY                    48:38       
  379   723  Hachem, Hasan              M27  unattached                      48:38       
  380   645  Noetschor, Greg            M39  Shrewsbury, MA                  48:42       
  381    49  Welsh, Cheryl              W59  Peabody, MA                     48:46       
  382   224  Mak, Stephanie             W33  Shrewsbury, MA                  48:47       
  383   726  Kurtz, Eileen              W49  unattached                      48:49       
  384   191  McCabe, Kieran             M56  Shrewsbury, MA                  48:51       
  385   211  Wasserman, Jake            M36  Cambridge, MA                   48:52       
  386   600  Chenier, Amanda            W45  Shrewsbury, Ma                  48:55       
  387   237  Croxford, Greer            W42  Shrewsbury, MA                  48:55       
  388   138  Buxbaum, Matthew           M38  Shrewsbury, MA                  48:55       
  389   167  McSweeney, Bob             M51  Shrewsbury, MA                  48:57       
  390   533  Tyan, Tony                 M43  Millbury, Ma                    48:59       
  391   733  Mulcahy, Peter               M  unattached                      48:59       
  392   465  Smith, Joe                 M48  Shrewsbury, MA                  49:00       
  393   519  Bissaillon, John           M35  Abington, MA                    49:00       
  394   389  Barnard, Daron             M45  Worcester, Ma                   49:03       
  395   390  Barnard, Katharine         W44  Worcester, Ma                   49:04       
  396   683  Freeman, Matt              M19  Shrewsbury, MA                  49:04       
  397   580  Aherne, Maeve              W15  Shrewsbury, MA                  49:04       
  398   291  Muscarella, Joseph         M70  Worcester, MA                   49:08       
  399   299  Roderick, Dan              M45  Shrewsbury, MA                  49:08       
  400   134  Sanoja, Gustavo            M31  Somerville, MA                  49:10       
  401    25  Sabourin, Jessica          W35  Worcester, MA                   49:11       
  402   236  Bacon, Barry               M43  Worcester, MA                   49:12       
  403    40  Cramer, Michael            M67  Shrewsbury, MA                  49:14       
  404   268  Brown, Michael             M46  Buffalo, NY                     49:16       
  405   269  Brown, Jacob               M11  Williamsville, NY               49:17       
