No Fears - No Regrets

              

Home Up

Martha Vinyard 20 Miles 2006 Clinton 30K 2006 Groton 10M Trail 2008 Clinton 30K 2008 Clinton 30K 2012 Merrimack River 10M Trail Race Wachusett Mountain Run 2012 Clinton 30k 2013 Merrimack 10K swim Sept 2013 New Year Day swimathon  2014 CMS Wachussetts 10K 2017 Mt Greylock road race 2017 Shrewsbury 5M turkey trot 2017 Fred Warren 5M 2018 Mt Greylock 2018

 

Home
Up

 

Clinton 30K Run 2013

 

bullet3rd March 2013
bulletWebsite:    http://www.cmsrun.org/
bulletResults:  
bullet 

The Clinton 30K is 1 lap of the Wachusetts reservoir starting in Clinton Middle school, running to West Boylston then back through Boylston through Clinton past the reservoir Dam and the returning to the Clinton Middle school.

Described as a very hilly course.

                  

Weather:  Cold but dry

 

Overall Place First Name Last Name City State Bib Number Division Age Gender Age Group Age Group Place Time Pace
   
1 Joshua Gordon Eugene OR 133 Overall 38 M Top Fin 1 1:50:12 5:55/M
2 David Corbett Stoneham MA 71 Overall 29 M Top Fin 1 1:53:49 6:06/M
3 Jon Chesto South Boston MA 55 Overall 41 M Top Fin 1 1:54:27 6:08/M
4 Aaron Stone Greenfield MA 329 Overall 30 M M 30-39 1 1:54:43 6:09/M
5 Bryan Bhark Melrose MA 30 Overall 28 M M 18-29 1 1:54:49 6:10/M
6 Steve Masterson Allston MA 224 Overall 27 M M 18-29 2 1:57:39 6:19/M
7 Jonathan Miganowicz Templeton MA 233 Overall 26 M M 18-29 3 1:58:36 6:22/M
8 Tom Ronan Northbridge MA 506 Overall 38 M M 30-39 2 1:59:14 6:24/M
9 Anthony Crudale W Warwick RI 2 Overall 35 M M 30-39 3 1:59:21 6:24/M
10 E J Hrynowski Arlington MA 162 Overall 50 M M 50-59 1 1:59:38 6:25/M
11 Reno Stirrat Quincy MA 327 Overall 58 M M 50-59 2 2:00:49 6:29/M
12 Jimmie Cochran Sandown NH 63 Overall 38 M M 30-39 4 2:00:53 6:29/M
13 Mike Girouard Reading MA 125 Overall 43 M M 40-49 1 2:01:17 6:30/M
14 Arthur Besse Templeton MA 29 Overall 40 M M 40-49 2 2:02:30 6:34/M
15 Michael Mcgran   MA 396 Overall 42 M M 40-49 3 2:04:00 6:39/M
16 Brian Axelrod Cambridge MA 16 Overall 23 M M 18-29 4 2:04:15 6:40/M
17 Douglas Cronin Newton MA 376 Overall 46 M M 40-49 4 2:04:16 6:40/M
18 Mike Slowik   MA 408 Overall 34 M M 30-39 5 2:04:43 6:41/M
19 Ben Fischer Boston MA 407 Overall 36 M M 30-39 6 2:04:45 6:42/M
20 Ken Ross Boston MA 294 Overall 51 M M 50-59 3 2:05:05 6:43/M
21 Joshua Curtis Newport RI 514 Overall 37 M M 30-39 7 2:05:53 6:45/M
22 Kris Depew Acton MA 575 Overall 43 M M 40-49 5 2:06:06 6:46/M
23 Thomas Gennaro Boston MA 379 Overall 26 M M 18-29 5 2:06:21 6:47/M
24 Gregory Esbitt Salem MA 102 Overall 39 M M 30-39 8 2:08:29 6:54/M
25 John Lesperance Franklin MA 197 Overall 50 M M 50-59 4 2:08:49 6:55/M
26 Scott Deslongchamps Putnam CT 378 Overall 43 M M 40-49 6 2:09:06 6:56/M
27 Tracy Shriver Cambridge MA 406 Overall 40 M M 40-49 7 2:09:16 6:56/M
28 Jeff Gould Gardner MA 136 Overall 48 M M 40-49 8 2:09:57 6:58/M
29 Paul Reilly Northbridge MA 398 Overall 33 M M 30-39 9 2:10:12 6:59/M
30 Diona Fulton Watertown MA 119 Overall 33 F Top Fin 1 2:10:21 7:00/M
31 Joe Markey Hopkinton MA 219 Overall 45 M M 40-49 9 2:10:25 7:00/M
32 Neal Leibowitz South Windsor CT 195 Overall 44 M M 40-49 10 2:10:27 7:00/M
33 Barry Petzold Saugus MA 264 Overall 36 M M 30-39 10 2:10:53 7:01/M
34 George Doherty Wellesley MA 86 Overall 49 M M 40-49 11 2:11:41 7:04/M
35 Amanda Watters Ashland MA 348 Overall 32 F Top Fin 1 2:12:04 7:05/M
36 Tim Dumas Ayer MA 94 Overall 44 M M 40-49 12 2:12:09 7:05/M
37 William Jackson   MA 393 Overall 31 M M 30-39 11 2:12:30 7:07/M
38 Tom Fleming Berlin MA 115 Overall 48 M M 40-49 13 2:13:07 7:08/M
39 Robert Landry Ludlow MA 187 Overall 44 M M 40-49 14 2:13:16 7:09/M
40 Cheryl Cleary Rutland MA 387 Overall 39 F Top Fin 1 2:13:17 7:09/M
41 Justin Shireman Weymouth MA 314 Overall 34 M M 30-39 12 2:13:26 7:10/M
42 Tom Barry Salem MA 20 Overall 35 M M 30-39 13 2:13:30 7:10/M
43 Aaron Mathieu Jefferson MA 508 Overall 38 M M 30-39 14 2:13:40 7:10/M
44 Marshall Randolph Wellesley MA 282 Overall 64 M M 60-69 1 2:14:21 7:12/M
45 Clara Kelly Boxford MA 174 Overall 33 F F 30-39 1 2:14:27 7:13/M
46 Mark Vautour Newton MA 342 Overall 33 M M 30-39 15 2:14:55 7:14/M
47 Mary Beth Ryan Marlboro MA 412 Overall 30 F F 30-39 2 2:14:59 7:14/M
48 Ann Morrissey Somerville MA 244 Overall 29 F F 18-29 1 2:15:03 7:15/M
49 Maartje Bastings Jamaica Plain MA 22 Overall 28 F F 18-29 2 2:15:08 7:15/M
50 Michael Zackin Sudbury MA 364 Overall 54 M M 50-59 5 2:15:12 7:15/M
51 Nate Edwards Attleboro MA 98 Overall 28 M M 18-29 6 2:15:26 7:16/M
52 Victoria Manfredi Cambridge MA 214 Overall 32 F F 30-39 3 2:15:46 7:17/M
53 Bryan Trinque Clinton MA 338 Overall 29 M M 18-29 7 2:16:10 7:18/M
54 Amanda Walsh Boston MA 344 Overall 29 F F 18-29 3 2:16:36 7:20/M
55 Hernando Rodriguez Lynn MA 291 Overall 47 M M 40-49 15 2:16:47 7:20/M
56 Allan Bates Pittsfield MA 23 Overall 64 M M 60-69 2 2:18:45 7:27/M
57 Jonathan Blank Westborough MA 33 Overall 49 M M 40-49 16 2:19:12 7:28/M
58 Robert Busby Nashua NH 45 Overall 33 M M 30-39 16 2:19:17 7:28/M
59 Ricardo Hernandez-pinzon Roslindale MA 153 Overall 50 M M 50-59 6 2:19:39 7:30/M
60 Katharine Spencer Boston MA 321 Overall 26 F F 18-29 4 2:19:51 7:30/M
61 Donald Burke Mansfield MA 44 Overall 56 M M 50-59 7 2:20:15 7:31/M
62 Andrew Wilkins Charleston MA 409 Overall 30 M M 30-39 17 2:20:15 7:31/M
63 Norman Everett Taunton MA 386 Overall 24 M M 18-29 8 2:21:01 7:34/M
64 Richard Clark Feeding Hills MA 61 Overall 59 M M 50-59 8 2:21:12 7:35/M
65 Ted Resnikoff Boston MA 285 Overall 48 M M 40-49 17 2:21:13 7:35/M
66 Stephen Ferguson Holden MA 110 Overall 20 M M 18-29 9 2:21:22 7:35/M
67 Jennifer Fischer Franklin MA 112 Overall 43 F F 40-49 1 2:21:24 7:35/M
68 John Dicicco Worcester MA 510 Overall 42 M M 40-49 18 2:21:30 7:35/M
69 Michael Auger Westminster MA 15 Overall 53 M M 50-59 9 2:21:38 7:36/M
70 Brian Welch Spencer MA 351 Overall 34 M M 30-39 18 2:21:40 7:36/M
71 Jake Gaul Winchester MA 121 Overall 38 M M 30-39 19 2:21:41 7:36/M
72 Emily Kahn Boston MA 168 Overall 28 F F 18-29 5 2:21:55 7:37/M
73 Yuval Ramon Lexington MA 281 Overall 47 M M 40-49 19 2:22:01 7:37/M
74 Marie Duignan Salem MA 93 Overall 33 F F 30-39 4 2:22:12 7:38/M
75 Christi Powers Holden MA 272 Overall 39 F F 30-39 5 2:22:24 7:38/M
76 Keith Tully Wayland MA 339 Overall 41 M M 40-49 20 2:22:28 7:39/M
77 Lawrence Regan Wallingford CT 284 Overall 46 M M 40-49 21 2:22:31 7:39/M
78 Kate Jackson Sandown NH 165 Overall 37 F F 30-39 6 2:22:54 7:40/M
79 Margaret Kennedy Hopkinton MA 177 Overall 47 F F 40-49 2 2:23:40 7:42/M
80 Gabriel Hendricks Shrewsbury MA 151 Overall 31 M M 30-39 20 2:24:00 7:44/M
81 Ron Longolucco Charlestown RI 206 Overall 42 M M 40-49 22 2:24:07 7:44/M
82 Heather Kolpa Shrewsbury MA 182 Overall 32 F F 30-39 7 2:24:09 7:44/M
83 Jane Valenti W Springfield MA 394 Overall 29 F F 18-29 6 2:24:20 7:45/M
84 Brian Reeves Shirley MA 374 Overall 49 M M 40-49 23 2:24:26 7:45/M
85 Noel Clarke Somerville MA 62 Overall 49 M M 40-49 24 2:24:29 7:45/M
86 Jane Chitkara Wayland MA 57 Overall 44 F F 40-49 3 2:24:31 7:45/M
87 Sue Dean Leeds MA 79 Overall 51 F F 50-59 1 2:24:54 7:46/M
88 Susan Collins-pulick Rowley MA 65 Overall 44 F F 40-49 4 2:25:08 7:47/M
89 Brian Mcnally Clinton MA 231 Overall 47 M M 40-49 25 2:25:14 7:47/M
90 Karen Cook Colchester CT 69 Overall 37 F F 30-39 8 2:25:22 7:48/M
91 Mark Staveski Taunton MA 324 Overall 50 M M 50-59 10 2:25:38 7:49/M
92 Maureen Filippine Needham MA 111 Overall 44 F F 40-49 5 2:25:39 7:49/M
93 Kelsey Battige Northampton MA 24 Overall 26 F F 18-29 7 2:25:52 7:50/M
94 Bob Croke Burlington MA 373 Overall 56 M M 50-59 11 2:25:56 7:50/M
95 Sri Bodkhe Buckland MA 35 Overall 46 M M 40-49 26 2:25:56 7:50/M
96 Maureen Tumbleton Hopkinton MA 340 Overall 40 F F 40-49 6 2:26:25 7:51/M
97 Jenelle Banozzoli Brookline MA 582 Overall 25 F F 18-29 8 2:26:29 7:52/M
98 Daniel Sambachi Northborough MA 5 Overall 45 M M 40-49 27 2:26:30 7:52/M
99 Greg Tutolo Ellington CT 7 Overall 26 M M 18-29 10 2:26:32 7:52/M
100 Paul Kelly N. Billerica MA 175 Overall 50 M M 50-59 12 2:26:35 7:52/M
101 Andrew Warby Quincy MA 347 Overall 41 M M 40-49 28 2:26:46 7:52/M
102 Sara Saba Jamaica Plain MA 298 Overall 33 F F 30-39 9 2:26:47 7:52/M
103 Deborah Downs Watertown MA 89 Overall 36 F F 30-39 10 2:26:47 7:52/M
104 Jeff Lane Medford MA 188 Overall 36 M M 30-39 21 2:26:50 7:53/M
105 Roshan Bhakta Bolton MA 517 Overall 28 M M 18-29 11 2:26:50 7:53/M
106 Donald Dwight West Newbury MA 96 Overall 50 M M 50-59 13 2:27:12 7:54/M
107 Heather Cirka Worcester MA 417 Overall 24 F F 18-29 9 2:27:20 7:54/M
108 Mallory Coppenrath Somerville MA 513 Overall 29 F F 18-29 10 2:27:21 7:54/M
109 Emily Mallick   MA 418 Overall 30 F F 30-39 11 2:27:23 7:54/M
110 Henry Castillo   MA 580 Overall 42 M M 40-49 29 2:27:24 7:54/M
111 David Mclellan Hingham MA 230 Overall 48 M M 40-49 30 2:27:30 7:55/M
112 John Fitzgibbons Worcester MA 113 Overall 36 M M 30-39 22 2:27:31 7:55/M
113 Vin Garofoli Worcester MA 524 Overall 57 M M 50-59 14 2:27:36 7:55/M
114 John Gorvin Wilmington MA 135 Overall 52 M M 50-59 15 2:27:40 7:55/M
115 Travis Wheeler Clinton MA 354 Overall 32 M M 30-39 23 2:27:44 7:56/M
116 Brian Fenlon West Boylston MA 384 Overall 42 M M 40-49 31 2:27:47 7:56/M
117 Mark Mullaney Spencer MA 419 Overall 49 M M 40-49 32 2:27:49 7:56/M
118 Joe Alfano Holden MA 3 Overall 47 M M 40-49 33 2:28:26 7:58/M
119 Mike Wilson Franklin MA 358 Overall 36 M M 30-39 24 2:28:29 7:58/M
120 Kerri Chartier Shirley MA 509 Overall 41 F F 40-49 7 2:28:33 7:58/M
121 Bill Look     383 Overall 36 M M 30-39 25 2:28:34 7:58/M
122 Frank Georges Easton MA 414 Overall 35 M M 30-39 26 2:28:40 7:59/M
123 Benjamin Yoder Westborough MA 361 Overall 35 M M 30-39 27 2:28:43 7:59/M
124 Brian Specht Princeton MA 319 Overall 50 M M 50-59 16 2:28:47 7:59/M
125 Scott Schaeffer-duffy Worcester MA 308 Overall 54 M M 50-59 17 2:29:15 8:00/M
126 Frank Gens Lexington MA 122 Overall 57 M M 50-59 18 2:29:33 8:01/M
127 Martha Berrouard Granby MA 28 Overall 46 F F 40-49 8 2:29:40 8:02/M
128 Jon Levisohn Newton Centre MA 200 Overall 43 M M 40-49 34 2:29:40 8:02/M
129 Bailey Hunter Acton MA 163 Overall 24 F F 18-29 11 2:29:48 8:02/M
130 Lee Meunier Gardner MA 232 Overall 38 M M 30-39 28 2:30:07 8:03/M
131 George Estes Dover MA 103 Overall 57 M M 50-59 19 2:30:27 8:04/M
132 Nic Scachetti Medford MA 305 Overall 30 M M 30-39 29 2:30:30 8:04/M
133 Cleve Carrens Westfield MA 50 Overall 49 M M 40-49 35 2:30:36 8:05/M
134 Ken Goodin Lowell MA 131 Overall 58 M M 50-59 20 2:30:51 8:06/M
135 Charlie Whitney New Braintree MA 381 Overall 42 M M 40-49 36 2:30:54 8:06/M
136 Erich Manser Leominster MA 216 Overall 40 M M 40-49 37 2:30:57 8:06/M
137 Erin Hendricks Worcester MA 150 Overall 38 F F 30-39 12 2:31:04 8:06/M
138 Sean Hendricks Worcester MA 152 Overall 46 M M 40-49 38 2:31:07 8:06/M
139 Katie Kinnear Hubbardston MA 181 Overall 41 F F 40-49 9 2:31:08 8:06/M
140 Mark Baillargeon Chicopee MA 19 Overall 50 M M 50-59 21 2:32:02 8:09/M
141 Mike O'hara Gardner MA 253 Overall 56 M M 50-59 22 2:32:19 8:10/M
142 Kim Levandoski Brooklyn NY 198 Overall 45 F F 40-49 10 2:32:22 8:10/M
143 Sandra Kanan Melrose MA 169 Overall 32 F F 30-39 13 2:32:47 8:12/M
144 Jenny Richard Stafford Springs CT 286 Overall 25 F F 18-29 12 2:32:52 8:12/M
145 Sean Terry South Boston MA 332 Overall 26 M M 18-29 12 2:32:56 8:12/M
146 Andrew Cook Lowell MA 68 Overall 19 M M 18-29 13 2:33:39 8:15/M
147 Scott Spence Groton MA 320 Overall 48 M M 40-49 39 2:33:40 8:15/M
148 Ryan Hastings Fitchburg MA 500 Overall 36 M M 30-39 30 2:33:53 8:15/M
149 Lynn Malie Northampton MA 213 Overall 34 F F 30-39 14 2:33:58 8:16/M
150 Jim Ryan   MA 372 Overall 61 M M 60-69 3 2:34:00 8:16/M
151 Nicholas Kanaracus Worcester MA 170 Overall 65 M M 60-69 4 2:34:15 8:17/M
152 Maria Conley Norwood MA 66 Overall 49 F F 40-49 11 2:34:30 8:17/M
153 David Martula Hadley MA 223 Overall 67 M M 60-69 5 2:34:36 8:18/M
154 Maureen Larkin Walpole MA 191 Overall 48 F F 40-49 12 2:34:43 8:18/M
155 Zaida Ramirez Worcester MA 280 Overall 32 F F 30-39 15 2:35:00 8:19/M
156 George Braun Jamaica Plain MA 39 Overall 59 M M 50-59 23 2:35:15 8:20/M
157 Christopher Pulick Rowley MA 273 Overall 42 M M 40-49 40 2:35:49 8:22/M
158 Luis Escobai Lowell MA 416 Overall 30 M M 30-39 31 2:36:12 8:23/M
159 Tyler Tuomisto Cumberland RI 341 Overall 32 M M 30-39 32 2:36:19 8:23/M
160 Kathleen Mann Woburn MA 215 Overall 49 F F 40-49 13 2:36:32 8:24/M
161 Julie Monfreda Leicester MA 239 Overall 29 F F 18-29 13 2:37:01 8:25/M
162 John Santillo Portsmouth RI 303 Overall 51 M M 50-59 24 2:37:14 8:26/M
163 Jason Dominick Wilbraham MA 9 Overall 41 M M 40-49 41 2:37:17 8:26/M
164 Steve Feeley West Boylston MA 109 Overall 58 M M 50-59 25 2:37:39 8:27/M
165 Michael Brodeur Lowell MA 42 Overall 51 M M 50-59 26 2:37:43 8:28/M
166 Brian Potter Worcester MA 271 Overall 35 M M 30-39 33 2:37:56 8:28/M
167 Craig Plante Feeding Hills MA 270 Overall 56 M M 50-59 27 2:38:10 8:29/M
168 Colin Evans West Boylston MA 104 Overall 41 M M 40-49 42 2:38:21 8:30/M
169 Frank Ruggiero Lunenburg MA 295 Overall 54 M M 50-59 28 2:38:22 8:30/M
170 Dan Gullage Orange MA 10 Overall 59 M M 50-59 29 2:38:39 8:31/M
171 Susan Stirrat Quincy MA 328 Overall 57 F F 50-59 2 2:38:44 8:31/M
172 William Romito Leeds MA 292 Overall 59 M M 50-59 30 2:38:49 8:31/M
173 Deborah Williams Holland MA 503 Overall 42 F F 40-49 14 2:39:04 8:32/M
174 Raymond Anair Royalston MA 13 Overall 44 M M 40-49 43 2:39:09 8:32/M
175 Marc Blandin Brockton MA 32 Overall 33 M M 30-39 34 2:39:27 8:33/M
176 Heidi Lusby Norwood MA 401 Overall 42 F F 40-49 15 2:39:33 8:34/M
177 Chris Vezeau Cambridge MA 343 Overall 45 M M 40-49 44 2:39:33 8:34/M
178 Jeff Weidenaar Norwood MA 350 Overall 47 M M 40-49 45 2:39:40 8:34/M
179 Barry Scanlon Chelmsford MA 306 Overall 47 M M 40-49 46 2:39:46 8:34/M
180 Thomas Scanlon Lowell MA 307 Overall 48 M M 40-49 47 2:39:46 8:34/M
181 John Martino Sharon MA 222 Overall 64 M M 60-69 6 2:39:46 8:34/M
182 Dean Malerba Lynnfield MA 579 Overall 40 M M 40-49 48 2:40:03 8:35/M
183 Cheryl Abert Belchertown MA 11 Overall 55 F F 50-59 3 2:40:29 8:37/M
184 Justin Bergeron Leicester MA 27 Overall 33 M M 30-39 35 2:40:36 8:37/M
185 Courtney Cruz North Grafton MA 76 Overall 33 F F 30-39 16 2:40:39 8:37/M
186 Jennifer Langdon Watertown MA 516 Overall 41 F F 40-49 16 2:40:40 8:37/M
187 Sean Wandrei West Springfield MA 346 Overall 39 M M 30-39 36 2:40:51 8:38/M
188 Joshua Wenzel Palmer MA 353 Overall 20 M M 18-29 14 2:40:53 8:38/M
189 Travis Songer Orange MA 377 Overall 33 M M 30-39 37 2:41:03 8:38/M
190 David Reavill Walpole MA 283 Overall 51 M M 50-59 31 2:41:32 8:40/M
191 Michael Topalian Worcester MA 336 Overall 51 M M 50-59 32 2:41:40 8:40/M
192 Rui Lopes Charlestown MA 207 Overall 40 M M 40-49 49 2:42:11 8:42/M
193 David Martin Sharon MA 220 Overall 52 M M 50-59 33 2:42:20 8:43/M
194 Don Cuddy Mattapoisett MA 405 Overall 60 M M 60-69 7 2:42:21 8:43/M
195 Kent Welch North Grafton MA 352 Overall 44 M M 40-49 50 2:42:33 8:43/M
196 Abigail Steele Needham MA 326 Overall 24 F F 18-29 14 2:42:34 8:43/M
197 William Peters Manchester NH 263 Overall 50 M M 50-59 34 2:42:38 8:43/M
198 Brian Duffey Ludlow MA 92 Overall 42 M M 40-49 51 2:42:54 8:44/M
199 Stavros Kanaracus Lowell MA 171 Overall 68 M M 60-69 8 2:43:17 8:46/M
200 Alissa Zbikowski Hubbardston MA 366 Overall 39 F F 30-39 17 2:43:20 8:46/M
201 Lauren Desautels Brighton MA 83 Overall 25 F F 18-29 15 2:43:26 8:46/M
202 Jose Rivera Webster MA 287 Overall 38 M M 30-39 38 2:43:36 8:47/M
203 Sarah Lippitt Brooklyn NY 202 Overall 34 F F 30-39 18 2:43:47 8:47/M
204 Michael Menovich Lexington MA 1 Overall 62 M M 60-69 9 2:44:48 8:50/M
205 Nancy Norton Chelmsford MA 250 Overall 45 F F 40-49 17 2:44:50 8:51/M
206 Gail Martin Sharon MA 221 Overall 47 F F 40-49 18 2:45:31 8:53/M
207 Bill Howard Winchester MA 161 Overall 64 M M 60-69 10 2:45:31 8:53/M
208 Jennifer Hogan Fitchburg MA 156 Overall 42 F F 40-49 19 2:45:43 8:53/M
209 Steve Allen South Yarmouth MA 507 Overall 60 M M 60-69 11 2:45:45 8:54/M
210 Christine Nagy Framingham MA 576 Overall 38 F F 30-39 19 2:45:45 8:54/M
211 James Shope Sterling MA 315 Overall 58 M M 50-59 35 2:45:53 8:54/M
212 Geoffrey Torrance Charlestown MA 337 Overall 32 M M 30-39 39 2:46:35 8:56/M
213 Kristina Seguin Fitchburg MA 309 Overall 32 F F 30-39 20 2:46:41 8:57/M
214 Meghan Zipin Portsmouth NH 367 Overall 30 F F 30-39 21 2:46:50 8:57/M
215 Gretchen Tenbrook Needham MA 331 Overall 40 F F 40-49 20 2:47:08 8:58/M
216 Sandra Sheehy N. Attleboro MA 501 Overall 48 F F 40-49 21 2:47:19 8:59/M
217 Jacqueline Hodgdon Woburn MA 155 Overall 47 F F 40-49 22 2:47:42 9:00/M
218 Harry Carter Blackstone MA 51 Overall 76 M M 70-99 1 2:48:07 9:01/M
219 Kim Sheffield Groton MA 511 Overall 57 M M 50-59 36 2:48:16 9:02/M
220 Kevin Zajas Kingston NH 365 Overall 40 M M 40-49 52 2:48:42 9:03/M
221 Paul Lambert Leominster MA 186 Overall 64 M M 60-69 12 2:48:54 9:04/M
222 Yeemay Miller   MA 581 Overall 44 F F 40-49 23 2:49:00 9:04/M
223 Liz Kuenstner Newton MA 183 Overall 23 F F 18-29 16 2:49:14 9:05/M
224 Megan Roberts Boston MA 288 Overall 28 F F 18-29 17 2:49:48 9:07/M
225 Jeff Mahoney Walpole MA 212 Overall 40 M M 40-49 53 2:49:48 9:07/M
226 Paul Gunning Holden MA 521 Overall 49 M M 40-49 54 2:49:49 9:07/M
227 Ming Shan Shrewsbury MA 313 Overall 48 M M 40-49 55 2:49:52 9:07/M
228 Thomas Stracqualursi Taunton MA 330 Overall 38 M M 30-39 40 2:49:53 9:07/M
229 Neil Lacey Ayer MA 415 Overall 58 M M 50-59 37 2:49:54 9:07/M
230 Michele Mosher Boxborough MA 375 Overall 42 F F 40-49 24 2:49:59 9:07/M
231 John Mosher Boxborough MA 403 Overall 51 M M 50-59 38 2:50:00 9:07/M
232 Jared Chrudimsky Holden MA 59 Overall 37 M M 30-39 41 2:50:05 9:07/M
233 William Dupre Northborough MA 95 Overall 49 M M 40-49 56 2:50:12 9:08/M
234 Dave Contrada Nashua NH 382 Overall 55 M M 50-59 39 2:50:31 9:09/M
235 Courtney Pfeffer Bolton MA 265 Overall 27 F F 18-29 18 2:50:47 9:10/M
236 Jim Sweeney W Roxbury MA 390 Overall 55 M M 50-59 40 2:50:57 9:10/M
237 Michele Liguori Maynard MA 201 Overall 44 F F 40-49 25 2:51:07 9:11/M
238 Steve Wilshire     577 Overall 43 M M 40-49 57 2:51:41 9:13/M
239 Sarah Ryzewski Spencer MA 297 Overall 25 F F 18-29 19 2:51:43 9:13/M
240 Gervase Pfeffer Bolton MA 266 Overall 39 M M 30-39 42 2:51:44 9:13/M
241 Bob Tomczyk Sterling MA 335 Overall 49 M M 40-49 58 2:51:49 9:13/M
242 Julie Emo Lancaster MA 100 Overall 58 F F 50-59 4 2:52:01 9:14/M
243 Poyee Oster Lincoln RI 256 Overall 51 F F 50-59 5 2:52:04 9:14/M
244 Anthony Cali Fitchburg MA 46 Overall 45 M M 40-49 59 2:52:09 9:14/M
245 Susan Lynch Stow MA 208 Overall 57 F F 50-59 6 2:52:36 9:16/M
246 Rick Cota Wakefield RI 73 Overall 44 M M 40-49 60 2:52:51 9:16/M
247 Derek Wattu West Boylston MA 349 Overall 42 M M 40-49 61 2:52:59 9:17/M
248 Kristen Pedroli Hopkinton MA 262 Overall 35 F F 30-39 22 2:53:10 9:17/M
249 Kate Hutchinson Newton MA 164 Overall 23 F F 18-29 20 2:53:11 9:17/M
250 Melissa Blinkhorn North Providence RI 34 Overall 29 F F 18-29 21 2:53:19 9:18/M
251 Cindy Gingrich Boylston MA 502 Overall 56 F F 50-59 7 2:53:37 9:19/M
252 Douglas Gray Medford MA 139 Overall 38 M M 30-39 43 2:53:41 9:19/M
253 Doug Bielefeld East Longmeadow MA 31 Overall 53 M M 50-59 41 2:53:48 9:19/M
254 Shari Brown   MA 411 Overall 43 F F 40-49 26 2:53:53 9:20/M
255 Kevin Fallon West Boylston MA 106 Overall 44 M M 40-49 62 2:54:18 9:21/M
256 Eyal Levin Newton MA 199 Overall 40 M M 40-49 63 2:54:32 9:22/M
257 Joseph Lavalle Northborough MA 6 Overall 34 M M 30-39 44 2:54:53 9:23/M
258 Mary Emerson Burlington MA 99 Overall 39 F F 30-39 23 2:54:57 9:23/M
259 Timothy Bourassa Woburn MA 37 Overall 43 M M 40-49 64 2:55:02 9:23/M
260 Scott Lennox Hopkinton MA 380 Overall 66 M M 60-69 13 2:55:05 9:24/M
261 Meridith Mongeon Holden MA 240 Overall 41 F F 40-49 27 2:55:10 9:24/M
262 Joseph Hamilton Northborough MA 142 Overall 57 M M 50-59 42 2:55:13 9:24/M
263 Wendy Akeson Ashland MA 12 Overall 44 F F 40-49 28 2:55:33 9:25/M
264 Kathi St.germain Rehoboth MA 323 Overall 42 F F 40-49 29 2:56:09 9:27/M
265 Bruce Dube Swansea MA 91 Overall 49 M M 40-49 65 2:56:09 9:27/M
266 Rich Donahue Worcester MA 87 Overall 31 M M 30-39 45 2:56:17 9:27/M
267 Barry Camille Hopkinton MA 47 Overall 56 M M 50-59 43 2:56:24 9:28/M
268 Kathy Olney Acton MA 254 Overall 49 F F 40-49 30 2:56:30 9:28/M
269 Caitlin Quaranto South Boston MA 276 Overall 27 F F 18-29 22 2:56:48 9:29/M
270 Peggy Kelley Woburn MA 173 Overall 46 F F 40-49 31 2:56:53 9:29/M
271 Mike Hovagimian Hopkinton MA 160 Overall 56 M M 50-59 44 2:56:54 9:29/M
272 Cathy Basrak Wayland MA 21 Overall 35 F F 30-39 24 2:57:09 9:30/M
273 Anna Mitkevicius Somerville MA 238 Overall 24 F F 18-29 23 2:57:10 9:30/M
274 Maura Brum Fairfield CT 43 Overall 40 F F 40-49 32 2:57:15 9:31/M
275 William York Newbury MA 363 Overall 50 M M 50-59 45 2:57:17 9:31/M
276 Brian Carlson W Roxbury MA 391 Overall 35 M M 30-39 46 2:57:41 9:32/M
277 Quang Le Dorchester MA 578 Overall 38 M M 30-39 47 2:58:27 9:34/M
278 Nancy Robinson What Is Your Mother's Mai MA 289 Overall 38 F F 30-39 25 2:58:29 9:35/M
279 Jerry Ayantola Worcester MA 17 Overall 33 M M 30-39 48 2:58:40 9:35/M
280 Elizabeth Mundy Leominster MA 248 Overall 25 F F 18-29 24 2:58:45 9:35/M
281 Robert Doucette Windsor Locks CT 518 Overall 39 M M 30-39 49 2:58:47 9:35/M
282 Christine Miskinis Foxboro MA 237 Overall 63 F F 60-69 1 2:58:55 9:36/M
283 Tim Ayers Palmer MA 397 Overall 42 M M 40-49 66 2:59:09 9:37/M
284 Marc Champigny Castleton NY 53 Overall 39 M M 30-39 50 2:59:15 9:37/M
285 Brenda Morris Worcester MA 242 Overall 46 F F 40-49 33 2:59:43 9:38/M
286 Julie Flahive Easthampton MA 114 Overall 38 F F 30-39 26 3:00:02 9:40/M
287 Kimberly Dwight West Newbury MA 97 Overall 43 F F 40-49 34 3:00:03 9:40/M
288 Emmett Murphy Woburn MA 249 Overall 36 M M 30-39 51 3:00:47 9:42/M
289 Siobhan Curran Woburn MA 78 Overall 45 F F 40-49 35 3:00:50 9:42/M
290 Kim Auen Shrewsbury   413 Overall 37 F F 30-39 27 3:00:54 9:42/M
