No Fears - No Regrets

              

Home Up

Bristol 1997 Bath 1998 Bristol 1998 Great North Run 1998 New Bedford Half Marathon 2006 Hyannis 2008 New Bedford 2008 Run For Border 2009 Providence 2009 Cherry Tree Half Pawtucket 2012 Cherry Tree Half Pawtucket 2013 Blackstone Valley 2017 Narraganset Bay Half 2017 Kismet Cliff Run 2017

 

Home
Up

 

Providence Rhode Island Half Marathon 2009

 

bullet3 May 2009
bullet13.2 Miles
bullet1 Hour 46:40
bulletWebsite:   http://www.rhoderaces.com/
bulletResults:   http://coolrunning.com/results/09/ri/May3_CoxPro_set2.shtml
bulletPlace Div/Tot  Div   Name                Ag S    No. City                    St Net Time   Gun Time   Pace 
===== ======== ===== =================== == = ===== ================== ========== ========== =====
 
bullet 285 128/417  M0139 Meredydd Evans  37 M  3154 West Boylston MA   1:46:40.98   1:47:10.74  8:11

 

After cutting leg with chainsaw and getting 10 stitches, I was unable to train or do anything for 10 day prior to the race. Doctor gave OK to run, but 10 days of drinking beer and eating lots food with no exercise meant not so good for running.

Huge difference running with thousands of runner Vs the previous small event. With people all around, always being distracted and end up running at their speed instead of my own. I tend to slow down on uphill but run fast on the flat and downhill.. but when surrounded by other runner, end up running faster uphill and slower downhill than would if on  my own.

Anyway, the race was well organized and Providence is a very nice City, the buildings are clean with nice architecture and after the hill at mile 6, the return journey was several miles along rail-trail which ran along the Providence river / coast line.

Great race, well organized and good fun.

 

 

 

 

 

 

 

 

 

 

Half Marathon Results

                                                                      Page 1
                       2ND Willow Tree Half Marathon
                       May 3, 2009   Providence, RI
                 USATF Certified Half Marathon #RI08002RN
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
 
Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Gun Time   Pace  
===== ======== ===== =================== == = ===== ================== ========== ========== ===== 
    1   1/417  M0139 Eric Lonergan       23 M  3509 N. Kingstown RI    1:15:09.33 1:15:11.39  5:45 
    2   2/417  M0139 Patrick Moulton     27 M  1513 Providence RI      1:17:21.63 1:17:23.56  5:55 
    3   1/764  F0139 Allie Lupico        25    2316 Norwich CT         1:17:23.81 1:17:24.98  5:55 
    4   1/192  M4049 Robert Laplante     40 M  1570 Brookline MA       1:17:58.55 1:18:00.79  5:58 
    5   2/192  M4049 Steven Brightman    40 M  1863 Providence RI      1:19:56.49 1:19:58.77  6:07 
    6   3/192  M4049 Christopher Smith   43 M  2948 Woburn MA          1:20:48.02 1:20:52.63  6:11 
    7   1/113  M5059 Don Henderson       50 M  3203 North Kingstown RI 1:20:55.26 1:20:59.10  6:11 
    8   3/417  M0139 Andrew Gallant      20 M  3438 Merrimac MA        1:21:09.29 1:21:12.49  6:12 
    9   4/417  M0139 Jonathan Corsini    22 M  2907 Providence RI      1:21:30.11 1:21:36.28  6:14 
   10   5/417  M0139 Chris Fox           34 M  3129 Providence RI      1:21:45.06 1:21:49.32  6:15 
   11   6/417  M0139 Steve Boedeker      39 M  1561 Attleboro MA       1:21:58.48 1:22:01.66  6:16 
   12   7/417  M0139 Andreas Schild      35 M  2944 Boston MA          1:23:18.47 1:23:41.88  6:24 
   13   8/417  M0139 Billy Potempa       24 M  1548 North Bergen NJ    1:23:58.55 1:24:01.04  6:25 
   14   4/192  M4049 Vincent Antonelli   43 M  2883 Groton CT          1:23:53.46 1:24:02.18  6:25 
   15   9/417  M0139 Kurt Mias           24 M  2178 Tolland CT         1:24:30.01 1:24:51.05  6:29 
   16   2/113  M5059 Robert Gerrity      50 M  3312 Belmont MA         1:24:51.71 1:24:55.02  6:29 
   17   3/113  M5059 Tj Dooling          50 M  3479 Pawcatuck CT       1:24:57.88 1:25:06.83  6:30 
   18  10/417  M0139 Nathan Smith        18 M  2050 Providence RI      1:25:32.26 1:25:35.23  6:32 
   19   4/113  M5059 Mark Novotny        52 M  3661 East Lyme CT       1:25:43.54 1:25:49.42  6:34 
   20  11/417  M0139 Jon Dipippo         39 M  3149 Eastford CT        1:26:02.65 1:26:04.95  6:35 
   21  12/417  M0139 Patrick Meacham     36 M  1546 East Greenwich RI  1:26:09.77 1:26:13.81  6:35 
   22  13/417  M0139 David Levine        18 M  3256 Providence RI      1:25:54.09 1:26:41.07  6:38 
   23   1/214  F4049 Trish Hillery       42 F  3524 Greenville RI      1:26:39.34 1:26:42.78  6:38 
   24   2/764  F0139 Madeleine Marecki   24 F  1576 New Canaan CT      1:27:06.62 1:27:12.77  6:40 
   25   3/764  F0139 Jilane Rodgers      25 F  3400 Washington DC      1:27:06.75 1:27:13.17  6:40 
   26  14/417  M0139 Ozzie Myers         22 M  3571 Chittenango NY     1:27:06.84 1:27:13.27  6:40 
   27   5/192  M4049 Jim Jolly           41 M  3585 Saunderstown RI    1:27:19.56 1:27:24.19  6:41 
   28   6/192  M4049 Andrew Kallfelz     42 M  2885 Jamestown RI       1:26:32.70 1:27:33.76  6:42 
   29  15/417  M0139 George Marr         34 M  2475 Wakefield RI       1:27:44.94 1:27:53.82  6:43 
   30   7/192  M4049 Jeffrey Vuono       46 M  3413 Westerly RI        1:28:01.13 1:28:09.08  6:44 
   31   4/764  F0139 Laura Pagnozzi      35 F  3459 Scituate RI        1:28:07.15 1:28:10.97  6:44 
   32   5/113  M5059 Raymond Mandeville  54 M  1563 Cumberland RI      1:28:40.68 1:28:44.18  6:47 
   33   8/192  M4049 Paul Howard         46 M  2482 Barrington RI      1:28:59.49 1:29:11.61  6:49 
   34  16/417  M0139 Casey Neistat       28 M  3248 New York NY        1:29:18.38 1:29:22.69  6:50 
   35   9/192  M4049 Tom Macrae          43 M  3574 Newport RI         1:29:28.26 1:29:32.26  6:51 
   36  17/417  M0139 Jeffrey Laplante    38 M  1569 North Attleboro MA 1:29:24.00 1:29:36.80  6:51 
   37  18/417  M0139 Sam Garner          27 M  3109 Windsor CT         1:29:47.42 1:29:52.68  6:52 
   38  10/192  M4049 Dave Hayes          44 M  2004 Essex CT           1:30:04.67 1:30:14.78  6:54 
   39  19/417  M0139 Andrew Norquist     27 M  3102 Providence RI      1:30:15.44 1:30:20.27  6:54 
   40  11/192  M4049 Stephen Warren      48 M  1593 Sharon MA          1:30:23.10 1:30:25.06  6:55 
   41  20/417  M0139 Michael Loiselle    31 M  2870 Rio Rancho NM      1:30:15.19 1:30:28.17  6:55 
   42  21/417  M0139 Nicholas Bailey     28 M  3317 Grafton MA         1:28:43.96 1:30:33.41  6:55 
   43  12/192  M4049 Andrew Coler        45 M  2474 Drexel Hill PA     1:30:08.23 1:30:35.98  6:55 
   44   6/113  M5059 Joe Demenezes       51 M  2362 Warwick RI         1:30:39.58 1:30:46.64  6:56 
   45   2/214  F4049 Claire Gadrow       40 F  1512 South Kingstown RI 1:31:04.56 1:31:08.55  6:58 
   46  22/417  M0139 Andy Russ           39 M  3492 Providence RI      1:31:10.38 1:31:20.05  6:59 
   47   5/764  F0139 Mimi Dowd           38 F  3281 Newport RI         1:31:09.42 1:31:28.68  6:59 
   48  23/417  M0139 Philip Williams     28 M  3322 Bristol CT         1:29:52.46 1:31:33.99  7:00 
   49  24/417  M0139 John Gadrow         39 M  3497 S. Kingstown RI    1:31:46.64 1:31:50.91  7:01 
   50  25/417  M0139 Ethan Abensohn      23 M  2902 Pomfret CT         1:31:12.30 1:31:56.32  7:02 
Record 1:12:07 Sean Livingston in 2008






                                                                      Page 2
                       2ND Willow Tree Half Marathon
                       May 3, 2009   Providence, RI
                 USATF Certified Half Marathon #RI08002RN
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
 
Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Gun Time   Pace  
===== ======== ===== =================== == = ===== ================== ========== ========== ===== 
   51  26/417  M0139 Jamie Verdi         36 M  2619 North Kingstown RI 1:31:49.08 1:31:57.81  7:02 
   52   3/214  F4049 Lauren Leslie       47 F  3276 Warwick RI         1:32:03.19 1:32:07.21  7:02 
   53  27/417  M0139 William Simms       36 M  3398 Plymouth MA        1:31:43.02 1:32:18.92  7:03 
   54  13/192  M4049 Ken Kirejczyk       40 M  2655 Providence RI      1:32:19.00 1:32:23.64  7:04 
   55   6/764  F0139 Leah Becki          30 F  3454 North Kingstown RI 1:31:46.49 1:32:30.06  7:04 
   56  28/417  M0139 Tim Hartshorn       20 M  3238 Amherst NH         1:31:34.01 1:32:30.12  7:04 
   57   7/113  M5059 Mark Dulaney        55 M  2618 Taunton MA         1:31:04.85 1:32:43.35  7:05 
   58   7/764  F0139 Monika Garofano     34 F  2956 Barrington RI      1:32:51.42 1:32:54.65  7:06 
   59   1/23   M6069 Jack Daniels        62 M  3294 New Bedford MA     1:32:55.91 1:32:58.91  7:06 
   60  14/192  M4049 Dean McElwain       42 M  1560 Rehoboth MA        1:32:25.38 1:33:06.21  7:07 
   61   8/764  F0139 Dawn Varnum         38 F  3616 Orleans MA         1:32:54.84 1:33:06.98  7:07 
   62  29/417  M0139 Garrett Goggin      39 M  3629 Mashpee MA         1:33:03.99 1:33:19.66  7:08 
   63  30/417  M0139 Mike Martin         38 M  2379 Norwood MA         1:32:47.91 1:33:25.58  7:08 
   64   9/764  F0139 Andrea Brayman      36 F  2886 Jamestown RI       1:32:28.87 1:33:28.98  7:09 
   65  31/417  M0139 William White       37 M  3388 Pawtucket RI       1:33:22.02 1:33:30.88  7:09 
   66  32/417  M0139 Philip Fischer      38 M  2467 Hopkinton MA       1:33:17.84 1:33:38.14  7:09 
   67  33/417  M0139 Brian MacCracken    39 M  3159 Providence RI      1:33:05.57 1:33:40.84  7:10 
   68  34/417  M0139 Rob Morton          28 M  1837 Chicopee MA        1:33:26.60 1:33:46.13  7:10 
   69  35/417  M0139 Tucker Carlmark     36 M  3451 Cumberland RI      1:33:37.52 1:33:59.66  7:11 
   70  36/417  M0139 Brian Batchelar     30 M  3635 Boston MA          1:33:12.40 1:34:09.66  7:12 
   71  37/417  M0139 Sean Fitzpatrick    20 M  1503 Wilmette IL        1:31:43.05 1:34:15.38  7:12 
   72   4/214  F4049 Wendi Sylvia        40 F  3568 E. Greenwich RI    1:34:07.89 1:34:29.44  7:13 
   73   8/113  M5059 Bob Gillis          54 M  2418 Gloucester MA      1:34:24.29 1:34:31.18  7:13 
   74  38/417  M0139 Todd Sanders        17 M  3486 Madison CT         1:34:16.71 1:34:50.01  7:15 
   75  10/764  F0139 Samantha O'Connell  30 F  3105 Franklin MA        1:34:45.85 1:34:58.31  7:15 
   76  39/417  M0139 Jared Furuta        21 M  3608 Honolulu HI        1:34:39.31 1:34:59.10  7:16 
   77  40/417  M0139 Shane Easter        21 M  3606 Providence RI      1:34:40.18 1:34:59.68  7:16 
   78  41/417  M0139 Joshua Harriman     31 M  2266 Littleton MA       1:34:56.18 1:35:22.85  7:17 
   79  15/192  M4049 Edward Fitzpatrick  42 M  2859 Providence RI      1:34:42.98 1:35:23.59  7:17 
   80  42/417  M0139 Jeff Benoit         31 M  1557 North Providence R 1:33:45.27 1:35:31.94  7:18 
   81  43/417  M0139 Brad Heathcote      24 M  2645 Lincoln RI         1:34:24.28 1:35:35.46  7:18 
   82  11/764  F0139 Elaina Mertens      23 F  3190 Springfield MA     1:33:58.99 1:35:37.82  7:18 
   83  44/417  M0139 Bradley Brunaugh    28 M  1713 Niantic CT         1:35:05.92 1:35:38.08  7:19 
   84  45/417  M0139 Jon Caron           38 M  3303 Salem CT           1:35:06.88 1:35:41.94  7:19 
   85  12/764  F0139 Ashley Aldrich      25 F  1823 Vernon CT          1:35:37.48 1:35:43.42  7:19 
   86  46/417  M0139 Lincoln Chase       27 M  3263 Newport RI         1:34:35.42 1:36:03.72  7:20 
   87  13/764  F0139 Randelle Boots      18 F  2841 Seekonk MA         1:35:37.73 1:36:05.45  7:21 
   88  47/417  M0139 Terrence Gildred    32 M  2066 Taunton MA         1:34:06.74 1:36:10.82  7:21 
   89   1/87   F5059 Kathleen Kilbride   51 F  3452 New Canaan CT      1:36:07.52 1:36:15.12  7:21 
   90  48/417  M0139 Philip Black Iv     20 M  2777 Smithfield RI      1:35:29.48 1:36:23.63  7:22 
   91  49/417  M0139 Jonathan O'Hara     37 M  3373 Warwick RI         1:36:00.06 1:36:26.40  7:22 
   92  14/764  F0139 Kellie Defreitas    32 F  3475 West Warwick RI    1:34:42.08 1:36:28.70  7:22 
   93   5/214  F4049 Andrea Bruce        44 F  3478 Brookline MA       1:36:28.87 1:36:37.31  7:23 
   94  50/417  M0139 Greg Olen           39 M  3121 Natick MA          1:36:25.92 1:36:39.13  7:23 
   95  51/417  M0139 O'Dell Tucker       34 M  3148 Goriam NH          1:34:32.03 1:36:46.55  7:24 
   96  52/417  M0139 Robert Hancock      31 M  2823 Bristol RI         1:36:25.95 1:36:47.16  7:24 
   97  16/192  M4049 Richard Prior       40 M  3053 East Greenwich RI  1:36:24.33 1:36:48.77  7:24 
   98  53/417  M0139 Timothy Morin       26 M  2395 Somerville MA      1:36:12.17 1:36:49.94  7:24 
   99  15/764  F0139 Emily Mallick       26 F  3023 Worcester MA       1:36:47.27 1:36:53.17  7:24 
  100  54/417  M0139 Marc Davis          38 M  3315 Barrington RI      1:36:29.65 1:36:55.40  7:24 







                                                                      Page 3
                       2ND Willow Tree Half Marathon
                       May 3, 2009   Providence, RI
                 USATF Certified Half Marathon #RI08002RN
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
 
Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Gun Time   Pace  
===== ======== ===== =================== == = ===== ================== ========== ========== ===== 
  101  16/764  F0139 Michelle Collie     37 F  1558 Providence RI      1:33:59.33 1:36:55.45  7:24 
  102   9/113  M5059 Jack Flynn          57 M  2243 Concord MA         1:36:57.56 1:37:01.58  7:25 
  103  17/764  F0139 Allison Leach       22 F  3249 Providence RI      1:36:27.31 1:37:02.17  7:25 
  104  17/192  M4049 Patrick Sheerin     45 M  3674 Newport RI         1:36:47.25 1:37:07.94  7:25 
  105  18/764  F0139 Elisabeth-A McVey   29 F  3094 Quincy MA          1:36:41.45 1:37:08.39  7:25 
  106  55/417  M0139 Michael McDermott   32 M  2901 Warwick RI         1:36:42.90 1:37:12.45  7:26 
  107   6/214  F4049 Michelle Robert     42 F  1587 N. Dartmouth MA    1:37:01.53 1:37:20.31  7:26 
  108  19/764  F0139 Kim Gustafson       28 F  2699 Providence RI      1:37:02.74 1:37:20.88  7:26 
  109  56/417  M0139 Peter Rigano        21 M  3411 Cambridge MA       1:35:06.30 1:37:24.28  7:27 
  110  18/192  M4049 Robert Stewart      43 M  3657 Barrington RI      1:35:39.82 1:37:25.04  7:27 
  111  57/417  M0139 Andrew Byers        33 M  2826 East Greenwich RI  1:36:58.79 1:37:25.48  7:27 
  112  20/764  F0139 Katherine Wilson-Mi 26 F  2775 New Haven CT       1:37:15.71 1:37:26.19  7:27 
  113  21/764  F0139 Victoria Jasparro   35 F  3543 Bristol RI         1:37:28.53 1:37:33.26  7:27 
  114  19/192  M4049 Craig Beers         43 M  2226 Wethersfield CT    1:37:28.47 1:37:35.16  7:27 
  115  58/417  M0139 Michael Maddox      26 M  3620 Providence RI      1:36:39.74 1:37:38.71  7:28 
  116  20/192  M4049 Charlie Brind       47 M  2913 Westwood MA        1:37:23.83 1:37:41.65  7:28 
  117  59/417  M0139 Mark Kruger         36 M  2975 Dartmouth MA       1:37:24.31 1:37:43.45  7:28 
  118   2/23   M6069 Gregory Cowan       60 M  1597 Assonet MA         1:37:31.56 1:37:44.06  7:28 
  119  60/417  M0139 Jeffrey Quinn       20 M  3332 Granite Bay CA     1:35:35.75 1:37:53.87  7:29 
  120  61/417  M0139 Chris Lacher        36 M  3483 Manchester CT      1:37:03.58 1:37:55.96  7:29 
  121  22/764  F0139 Zoe McKinnell       18 F  2684 Providence RI      1:37:25.14 1:37:58.62  7:29 
  122  62/417  M0139 Zintis Inde         17 M  3119 Providence RI      1:37:32.18 1:38:05.98  7:30 
  123  21/192  M4049 Chris Burke         48 M  3298 Old Lyme CT        1:37:22.36 1:38:13.62  7:30 
  124  22/192  M4049 Sebastiao Miguel    43 M  2764 West Warwick RI    1:38:16.93 1:38:19.44  7:31 
  125  63/417  M0139 Andrew Friedell     35 M  3552 Cranston RI        1:36:21.57 1:38:23.11  7:31 
  126  64/417  M0139 John Rozehnal       22 M  3646 Providence RI      1:37:13.10 1:38:26.58  7:31 
  127  23/764  F0139 Amy Siwik           22 F  3169 Brighton MA        1:37:39.58 1:38:27.94  7:31 
  128  23/192  M4049 Liam Ratcliffe      45 M  2940 Madison CT         1:38:14.74 1:38:34.75  7:32 
  129  24/192  M4049 Jim Frenette        44 M  3302 Dartmouth MA       1:38:18.50 1:38:37.40  7:32 
  130  25/192  M4049 Marc Beaulieu Sr.   48 M  1675 Lincoln RI         1:37:53.91 1:38:44.40  7:33 
  131  65/417  M0139 Kyle Stumpe         31 M  2386 Providence RI      1:38:23.60 1:38:55.11  7:34 
  132  24/764  F0139 Anne Marie McGrail  35 F  2310 North Attleboro MA 1:38:11.30 1:38:55.96  7:34 
  133  66/417  M0139 Cj Norgaard         33 M  3634 Wayland MA         1:38:33.47 1:39:00.70  7:34 
  134  67/417  M0139 Matt Salzler        35 M  3633 Boston MA          1:37:07.90 1:39:03.38  7:34 
  135  10/113  M5059 David Carello       54 M  1611 Providence RI      1:38:57.92 1:39:05.52  7:34 
  136  68/417  M0139 Christopher Johnson 26 M  2313 Portland OR        1:36:54.30 1:39:07.00  7:34 
  137  69/417  M0139 Michael Camarillo   21 M  1986 Providence RI      1:37:30.11 1:39:14.09  7:35 
  138  70/417  M0139 Thomas Phely-Bobin  36 M  3198 Marlborough MA     1:39:09.40 1:39:17.75  7:35 
  139  71/417  M0139 Jonathan Brickman   24 M  2466 Worcester MA       1:39:04.39 1:39:18.72  7:35 
  140  72/417  M0139 Kevin Silva         32 M  1556 Dartmouth MA       1:39:00.08 1:39:18.76  7:35 
  141  26/192  M4049 Alan Stockdale      46 M  3461 Providence RI      1:38:57.23 1:39:22.95  7:36 
  142  27/192  M4049 James Broderick     48 M  2575 Canandaigua NY     1:39:16.44 1:39:34.34  7:37 
  143  28/192  M4049 David Marchini      41 M  2585 Oakdale CT         1:38:36.86 1:39:37.44  7:37 
  144  11/113  M5059 Martin Auty         59 M  3679 Medway MA          1:37:19.70 1:39:41.01  7:37 
  145   7/214  F4049 Krista Jarrell      44 F  2374 East Providence RI 1:39:36.92 1:39:43.50  7:37 
  146  73/417  M0139 Brian Macomber      34 M  2578 Foxboro MA         1:39:37.73 1:39:44.45  7:37 
  147  74/417  M0139 Scott Warren        22 M  3318 Providence RI      1:38:31.73 1:39:44.74  7:37 
  148  75/417  M0139 Christopher Maiello 21 M  2177 Clifton Park NY    1:39:08.33 1:39:45.02  7:37 
  149  25/764  F0139 Sophie O'Connell    21 F  2492 Providence RI      1:38:58.83 1:39:45.35  7:37 
  150  26/764  F0139 Jessica Link        26 F  2026 Hopewell NJ        1:39:28.01 1:39:52.40  7:38 







                                                                      Page 4
                       2ND Willow Tree Half Marathon
                       May 3, 2009   Providence, RI
                 USATF Certified Half Marathon #RI08002RN
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
 
Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Gun Time   Pace  
===== ======== ===== =================== == = ===== ================== ========== ========== ===== 
  151  76/417  M0139 Daniel Bendersky    34 M  1832 Cambridge MA       1:39:00.38 1:39:56.59  7:38 
  152  77/417  M0139 Bayen Miller        29 M  1969 Medford MA         1:39:47.06 1:40:02.58  7:39 
  153  78/417  M0139 Blake Kelsey        39 M  2557 Beverly MA         1:38:15.78 1:40:07.18  7:39 
  154  27/764  F0139 Gretchen Roecker    22 F  1884 Providence RI      1:39:26.49 1:40:13.68  7:40 
  155  79/417  M0139 Peter Cipparone     21 M  2957 Providence RI      1:39:27.37 1:40:13.97  7:40 
  156   8/214  F4049 Joanne Jack         41 F  2399 Sagamore Beach MA  1:39:47.50 1:40:23.12  7:40 
  157  12/113  M5059 Barry Donnelly      54 M  3345 Barrington RI      1:40:16.03 1:40:24.06  7:40 
  158  80/417  M0139 Muhammad Shloul     29 M  3323 Cranston RI        1:40:09.57 1:40:25.09  7:40 
  159  28/764  F0139 Melissa Behl        34 F  3191 Danvers MA         1:40:18.49 1:40:26.20  7:41 
  160  29/764  F0139 Kerrie Carpenter    37 F  3114 Cumberland RI      1:40:00.71 1:40:29.83  7:41 
  161  30/764  F0139 Sonig Schiller      34 F  1754 Rumford RI         1:39:57.35 1:40:30.89  7:41 
  162  81/417  M0139 Jason Haglund       28 M  1716 Newport RI         1:39:28.40 1:40:33.40  7:41 
  163  82/417  M0139 Nicholas Coleman    24 M  2356 Providence RI      1:39:31.83 1:40:34.66  7:41 
  164  31/764  F0139 Jessica Hurt        31 F  2542 Brookline MA       1:39:10.04 1:40:35.43  7:41 
  165  83/417  M0139 Frederick Souza     30 M  3152 Fall River MA      1:39:58.11 1:40:42.79  7:42 
  166  84/417  M0139 Stephen Pecoraro    27 M  2257 Whitman MA         1:39:10.94 1:40:48.79  7:42 
  167  85/417  M0139 Trent Taylor        28 M  2615 Newport RI         1:39:22.28 1:40:52.33  7:43 
  168  32/764  F0139 Katherine Zullo     25 F  2710 Quincy MA          1:39:42.89 1:40:55.01  7:43 
  169  33/764  F0139 Theresa Bellinger   31 F  3240 Lincoln RI         1:41:00.56 1:41:15.86  7:44 
  170  34/764  F0139 Heather Dalton      25 F  2364 Lowell MA          1:41:00.51 1:41:24.34  7:45 
  171  13/113  M5059 Joseph Mulligan     52 M  1598 South Walpole MA   1:39:40.18 1:41:27.42  7:45 
  172  14/113  M5059 K.C. Perry          51 M  3417 Pascoag RI         1:41:26.71 1:41:33.42  7:46 
  173  15/113  M5059 Steven Ball         50 M  2552 Worcester MA       1:40:18.73 1:41:34.60  7:46 
  174  86/417  M0139 Thomas Purcell      38 M  3239 East Greenwich RI  1:41:33.93 1:41:40.26  7:46 
  175   9/214  F4049 Karen Latona        41 F  1660 North Kingstown RI 1:41:34.06 1:41:40.45  7:46 
  176  87/417  M0139 Neil Swami          23 M  1519 Providence RI      1:40:30.83 1:41:43.60  7:46 
  177  29/192  M4049 Chris Arcona        42 M  1866 Rutland MA         1:40:42.99 1:41:58.98  7:48 
  178  35/764  F0139 Kelsey Ripp         19 F  3343 Providence RI      1:40:30.38 1:42:02.79  7:48 
  179  88/417  M0139 Greg Myers          28 M  1931 Cumberland RI      1:41:36.75 1:42:03.06  7:48 
  180  36/764  F0139 Evelyn Hadden       22 F  2311 North Smithfield R 1:42:02.53 1:42:22.55  7:49 
  181  30/192  M4049 Daniel Azevedo      48 M  2634 Fall River MA      1:41:44.73 1:42:29.06  7:50 
  182  16/113  M5059 Eliot Porter        53 M  3174 Providence RI      1:40:33.25 1:42:29.07  7:50 
  183  89/417  M0139 Gregory Munck       27 M  2297 Boston MA          1:42:33.61 1:42:34.78  7:50 
  184  17/113  M5059 Martin Cappiello    52 M  3363 Old Saybrook CT    1:42:28.73 1:42:37.01  7:50 
  185  37/764  F0139 Kelly Watson        23 F  3010 Manchester CT      1:41:39.05 1:42:43.78  7:51 
  186  90/417  M0139 Isaac Goodling      22 M  3367 Pawtucket RI       1:42:21.22 1:42:47.83  7:51 
  187  38/764  F0139 Susan Rancourt      38 F  3444 Warren RI          1:40:45.62 1:42:51.58  7:52 
  188  39/764  F0139 Kelly McGary        23 F  2765 Cromwell CT        1:42:14.79 1:42:55.42  7:52 
  189  18/113  M5059 William Nilson      51 M   851 Cambridge MA       1:42:53.26 1:43:00.37  7:52 
  190  91/417  M0139 Ted Snyder          38 M  1613 Newport RI         1:41:48.52 1:43:01.11  7:52 
  191  92/417  M0139 Kevin Grieve        27 M  3385 Pawtucket RI       1:42:42.39 1:43:03.14  7:52 
  192  40/764  F0139 Julie Moran         20 F  3442 Amesbury MA        1:41:36.57 1:43:03.76  7:53 
  193  41/764  F0139 Annie Wang          24 F  2709 Providence RI      1:41:22.61 1:43:05.76  7:53 
  194  10/214  F4049 Nancy Bernier       42 F  1854 Taunton MA         1:42:16.42 1:43:08.43  7:53 
  195  19/113  M5059 Michael Vallee      50 M  3193 Bristol RI         1:42:39.85 1:43:10.30  7:53 
  196  93/417  M0139 Jason Smith         35 M  3013 Scituate MA        1:41:09.50 1:43:12.24  7:53 
  197  31/192  M4049 Rob McGrath         46 M  2856 Sharon MA          1:42:28.27 1:43:16.01  7:53 
  198  42/764  F0139 Chrissy McGrath     32 F  3167 Cumberland RI      1:42:00.36 1:43:19.91  7:54 
  199  94/417  M0139 Ernesto Rocha       31 M  3489 Providence RI      1:42:10.53 1:43:28.63  7:54 
  200  43/764  F0139 Abby Shaughnessy    26 F  3051 Providence RI      1:42:09.27 1:43:32.28  7:55 







                                                                      Page 5
                       2ND Willow Tree Half Marathon
                       May 3, 2009   Providence, RI
                 USATF Certified Half Marathon #RI08002RN
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
 
Place Div/Tot  Div   Name                Ag S No.   City            St Net Time   Gun Time   Pace  
===== ======== ===== =================== == = ===== ================== ========== ========== ===== 
  201  44/764  F0139 Tracy Wilzbacher    22 F  2368 Norwood MA         1:43:25.57 1:43:37.19  7:55 
  202  95/417  M0139 Matt Crowley        30 M  3168 Providence RI      1:42:58.42 1:43:42.65  7:56 
  203  96/417  M0139 Daniel Walker       22 M  2952 Clarksville TN     1:42:08.39 1:43:44.81  7:56 
  204  32/192  M4049 Sheldon Hanau       43 M  2711 Sharon MA          1:41:13.85 1:43:50.57  7:56 
  205  97/417  M0139 Patrick Molitoris   22 M  2567 Providence RI      1:41:18.90 1:43:57.95  7:57 
  206  98/417  M0139 Rod Mosier          39 M  1766 Deep River CT      1:42:33.71 1:43:58.06  7:57 
  207  99/417  M0139 Liam Michalewich    32 M  1608 Fall River MA      1:42:33.57 1:44:01.81  7:57 
  208  20/113  M5059 Joe Landini         57 M  1575 Smithtown NY       1:43:44.09 1:44:09.74  7:58 
  209 100/417  M0139 Stephane Krumenacke 21 M  1761 Providence RI      1:43:16.20 1:44:09.75  7:58 
  210  45/764  F0139 Justine Oppenheim   34 F  2140 Cambridge MA       1:43:10.62 1:44:13.42  7:58 
  211 101/417  M0139 Emmet Donnelly      25 M  2038 Providence RI      1:42:14.82 1:44:15.78  7:58 
  212 102/417  M0139 James Hamilton      35 M  2644 Middletown RI      1:43:57.39 1:44:17.95  7:58 
  213  46/764  F0139 Lisa Edwards        35 F  2865 North Kingstown RI 1:43:41.68 1:44:18.29  7:58 
  214  11/214  F4049 Ailing Wang         45 F  2771 North Attleboro MA 1:43:21.74 1:44:19.41  7:58 
  215  47/764  F0139 Sarah Bousquet      26 F  3482 Chicopee MA        1:42:59.38 1:44:19.84  7:58 
  216  48/764  F0139 Jennifer Huddleston 22 F  2336 Wellesley MA       1:43:51.98 1:44:26.84  7:59 
  217  49/764  F0139 Siobhan Creedon     21 F  1946 Medfield MA        1:43:15.93 1:44:29.45  7:59 
  218  33/192  M4049 Gregg Field         44 M  1562 E Greenwich RI     1:43:38.69 1:44:30.16  7:59 
  219  34/192  M4049 Ted Fischer         43 M  2624 Barrington RI      1:43:51.08 1:44:31.10  7:59 
