No Fears - No Regrets

              

Home Up

Bristol 1997 Bath 1998 Bristol 1998 Great North Run 1998 New Bedford Half Marathon 2006 Hyannis 2008 New Bedford 2008 Run For Border 2009 Providence 2009 Cherry Tree Half Pawtucket 2012 Cherry Tree Half Pawtucket 2013 Blackstone Valley 2017 Narraganset Bay Half 2017 Kismet Cliff Run 2017

 

Home
Up

 

Cherry Tree Half Marathon Pawtucket RI

 

bullet5 May 2013
bullet13.2 Miles
bullet 
bulletWebsite:     http://www.navigantcurunningfestival.com/index.html
bullet

 

bullet Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace 
bullet 64    COLIN EVANS            WEST BOYLSTON  MA     297     41     M      15   40-49               1:41:05.5      7:43/M

 

 

Garmin GPS Tracking:

Split Time Moving Time Distance
1 07:06.9 7:02 1
2 07:17.8 7:17 1
3 07:28.3 7:28 1
4 07:39.4 7:41 1
5 08:04.7 7:57 1
6 07:47.7 7:47 1
7 08:04.5 8:06 1
8 08:07.8 8:03 1
9 07:48.6 7:48 1
10 07:46.1 7:47 1
11 07:57.7 7:57 1
12 07:33.5 7:28 1
13 07:40.2 7:40 1
14 01:28.8 1:28 0.14
 Summary 1H 41M 51.8 1H 41M 29.0 13.14

 

Was a warm sunny day, not as hot as 2012 but still warm.

Much stronger than last year and felt good all way through the race.

 

 

 

 

 

 

Navigent Credit Union Running Festival Half

Half Marathon

Overall Finish List

May 05, 2013

RaceWire.com

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    PATRICK MOULTON                   PROVIDENCE  RI          1    31   M       1 Top Fin           1:12:02.3      5:30/M
      2    STEVE SEARS                       SEEKONK  MA           634    45   M       2 Top Fin           1:19:46.5      6:03/M
      3    RALPH LUFKIN                      NEWPORT  RI           590    30   M       3 Top Fin           1:22:11.7      6:16/M
      4    BLAINE ALVAREZ-BACKUS             LANCASTER  MA        1086    48   M       1 40-49             1:22:38.8      6:18/M
      5    KATIE MOULTON                     PROVIDENCE  RI          2    30   F       1 Top Fin           1:23:07.7      6:20/M
      6    CHAD GREENE                       PLAINVILLE  MA        393    37   M       1  1-39             1:23:51.9      6:24/M
      7    BRIAN GINEO                       SOUTH WINDSOR  CT     368    29   M       2  1-39             1:24:02.0      6:25/M
      8    GREGORY DIERKSEN                  BROOKLINE  MA         255    27   M       3  1-39             1:24:53.9      6:28/M
      9    JEFFREY VUONO                     WESTERLY  RI         1003    50   M       1 50-59             1:26:21.3      6:35/M
     10    JASON GILMORE                     NEWPORT  RI           367    31   M       4  1-39             1:27:11.3      6:39/M
     11    EVAN GOULET                       BALTIMORE  MD         380    37   M       5  1-39             1:27:23.8      6:40/M
     12    JACOB MONTOYA                     MIDDLETOWN  RI        682    28   M       6  1-39             1:27:25.4      6:40/M
     13    JOSHUA CURTIS                     NEWPORT  RI           209    38   M       7  1-39             1:29:00.6      6:47/M
     14    BRIAN BENEDETTI                   LINCOLN  RI            59    30   M       8  1-39             1:29:27.8      6:49/M
     15    KAREN GATELY                      SUDBURY  MA           354    27   F       2 Top Fin           1:29:46.5      6:51/M
     16    KEVIN ELWOOD                      BOXFORD  MA           291    46   M       2 40-49             1:30:07.9      6:52/M
     17    RIC MEDEIROS                      SOMERSET  MA          661    44   M       3 40-49             1:30:19.7      6:53/M
     18    JOHN BENROS                       PAWTUCKET  RI          62    42   M       4 40-49             1:30:25.3      6:54/M
     19    KRISTEN LEONTIE                   STOUGHTON  MA         565    27   F       3 Top Fin           1:30:37.5      6:55/M
     20    DAVID WERBEL                      BARRINGTON  RI       1026    43   M       5 40-49             1:30:58.1      6:56/M
     21    PIERRE RONDEAU                    UNCASVILLE  CT        829    31   M       9  1-39             1:31:35.8      6:59/M
     22    EDWARD FITZPATRICK                PROVIDENCE  RI       1093    46   M       6 40-49             1:31:38.7      6:59/M
     23    KATIE DESROSIERS                  WARWICK  RI           247    23   F       1  1-39             1:32:12.0      7:02/M
     24    ELIAS GARDNER                     MARBLEHEAD  MA        353    31   M      10  1-39             1:32:29.0      7:03/M
     25    KENNETH OSBORNE                   WESTFORD  MA          735    28   M      11  1-39             1:32:43.7      7:04/M
     26    BRAD HIGHCOVE                     WARWICK  RI           446    35   M      12  1-39             1:32:46.3      7:05/M
     27    YI YANG                                                 880    31   M      13  1-39             1:32:47.8      7:05/M
     28    GARY OSTREM                       UXBRIDGE  MA          736    53   M       2 50-59             1:32:49.7      7:05/M
     29    MITCHELL DANSKY                   STORRS  CT            217    23   M      14  1-39             1:32:51.6      7:05/M
     30    BRONWEN PRICE-DIERKSEN            BROOKLINE  MA         798    28   F       2  1-39             1:33:24.4      7:07/M
     31    MIKE ENNIS                        CUMBERLAND  RI        293    38   M      15  1-39             1:34:23.1      7:12/M
     32    MICHAEL CONLEY                    QUINCY  MA            178    29   M      16  1-39             1:34:52.4      7:14/M
     33    BRIAN PATRICK MULLIGAN            PROVIDENCE  RI        707    52   M       3 50-59             1:35:17.8      7:16/M
     34    MICHELLE TSANG                    PROVIDENCE  RI        980    26   F       3  1-39             1:35:50.6      7:19/M
     35    CHRISTINE BEAN                    BRISTOL  RI            52    25   F       4  1-39             1:35:58.0      7:19/M
     36    ALAN KOWALCZYK                    PAWTUCKET  RI         523    36   M      17  1-39             1:36:03.9      7:20/M
     37    FRANCIS BRISSON                   CRANSTON  RI          109    57   M       4 50-59             1:36:15.1      7:21/M
     38    NORM VIGEANT                      HOLDEN  MA           1001    44   M       7 40-49             1:36:49.9      7:23/M
     39    LINDSAY ANSPACH                   PAWTUCKET  RI          21    29   F       5  1-39             1:37:01.2      7:24/M
     40    MING SHAN                         SHREWSBURY  MA        875    48   M       8 40-49             1:37:03.6      7:24/M
     41    MICHAEL LAROCQUE                  BROOKLYN  NY          546    37   M      18  1-39             1:37:21.0      7:26/M
     42    CHRIS BOIE                        PAWTUCKET  RI          87    40   M       9 40-49             1:37:49.7      7:28/M
     43    KERON SMITH                       MANCHESTER  CT        912    37   F       6  1-39             1:37:50.3      7:28/M
     44    SARAH GRANT                       NORTH ATTLEBORO  MA   385    26   F       7  1-39             1:38:03.0      7:29/M
     45    ROBERT JOHNSON                    BRISTOL               482    48   M      10 40-49             1:38:04.0      7:29/M
     46    TYLER TRAWICK                     CARY  NC              977    27   M      19  1-39             1:38:13.0      7:30/M
     47    TOM SHAW                          WEST KINGSTON  RI     878    50   M       5 50-59             1:38:15.5      7:30/M
     48    KAREN COOK                        COLCHESTER  CT        185    37   F       8  1-39             1:38:36.5      7:31/M
     49    JASON GRAVELINE                   BARRINGTON  RI       1089    34   M      20  1-39             1:38:48.9      7:32/M
     50    TONY FLAMAND                      CAMBRIDGE  MA         319    29   M      21  1-39             1:39:03.5      7:33/M
     51    OLEG DEREVYANKO                   CRANSTON  RI          238    35   M      22  1-39             1:39:18.9      7:34/M
     52    MEIRAV WERBEL                     BARRINGTON  RI       1027    41   F       1 40-49             1:39:23.9      7:35/M
     53    STEVEN PALYS                      GREENE  RI            748    33   M      23  1-39             1:39:28.5      7:35/M
     54    JOHN CABRAL                       TAUNTON  MA           121    40   M      11 40-49             1:39:38.9      7:36/M
     55    JAVIER MARTINEZ                   NEWPORT  RI           626    59   M       6 50-59             1:39:46.8      7:37/M
     56    ROBERT CRAUSMAN                   REHOBOTH  MA          199    49   M      12 40-49             1:40:00.8      7:38/M
     57    MORGAN MAK                        TIVERTON  RI          605    30   F       9  1-39             1:40:03.7      7:38/M
     58    BOB ROULEAU                       ATTLEBORO  MA         836    40   M      13 40-49             1:40:09.9      7:38/M
     59    JAMIE CORBMAN                     PROVIDENCE  RI        186    34   M      24  1-39             1:40:14.8      7:39/M
     60    MARK DIFRANCO                     FOSTER  RI            256    58   M       7 50-59             1:40:29.9      7:40/M
     61    JOSEPH GEISER                     BARRINGTON  RI        356    44   M      14 40-49             1:40:31.7      7:40/M
     62    BRANDI GROFT                      SOMERVILLE  MA        399    35   F      10  1-39             1:40:44.1      7:41/M
     63    AARON TANG                        PROVIDENCE  RI        945    27   M      25  1-39             1:40:44.9      7:41/M
     64    COLIN EVANS                       WEST BOYLSTON  MA     297    41   M      15 40-49             1:41:05.5      7:43/M
     65    JOHN SHERRY                       WARWICK  RI           886    46   M      16 40-49             1:41:09.7      7:43/M
     66    JASON BACON                       PAWTUCKET  RI          32    42   M      17 40-49             1:41:24.3      7:44/M
     67    DANIEL JIMENEZ-GARCIA             PROVIDENCE  RI        480    23   M      26  1-39             1:41:28.2      7:44/M
     68    DAVID MADSEN                      EAST PROVIDENCE  RI   602    45   M      18 40-49             1:41:32.8      7:45/M
     69    COLIN WOODARD                     PROVIDENCE  RI       1058    31   M      27  1-39             1:41:51.2      7:46/M
     70    MICHAEL CONNELL                   WARREN  RI            180    45   M      19 40-49             1:41:54.4      7:46/M
     71    LISA GILLETTE                     PROVIDENCE  RI        366    29   F      11  1-39             1:42:07.0      7:47/M
     72    DAVID CIULLA                      EASTON  MA            162    42   M      20 40-49             1:42:12.6      7:48/M
     73    SARAH WERCHADLO                   SCITUATE  RI         1029    30   F      12  1-39             1:42:12.9      7:48/M
     74    RACHEL COLAIACE                   PROVIDENCE  RI        172    42   F       2 40-49             1:42:19.6      7:48/M
     75    STANISLAW GRANICKI                PAWTUCKET  RI         384    56   M       8 50-59             1:42:21.2      7:48/M
     76    TIMOTHY IRISH                     ATTLEBORO  MA         467    46   M      21 40-49             1:42:28.3      7:49/M
     77    ANDREW KNAPP                      CUMBERLAND  RI        517    27   M      28  1-39             1:42:37.5      7:50/M
     78    JAMIE HALPIN                      SEEKONK  MA           409    35   F      13  1-39             1:42:46.8      7:50/M
     79    MICHAEL BRAMMER                   BRIDGEWATER  MA       103    29   M      29  1-39             1:42:49.3      7:51/M
     80    PETER SEDGWICK                    NORTH DIGHTON  MA     866    52   M       9 50-59             1:42:50.4      7:51/M
     81    KEVIN FITZGERALD                  WOONSOCKET  RI        316    35   M      30  1-39             1:42:53.0      7:51/M
     82    KAYLA DIBLASI                     SMITHFIELD  RI        253     0   F       1  0- 0             1:43:03.2      7:52/M
     83    ERIN GLABETS                      MEDFORD  MA           371    25   F      14  1-39             1:43:08.0      7:52/M
     84    PHIL DEON                         BELLINGHAM  MA        237    54   M      10 50-59             1:43:16.2      7:53/M
     85    HUNG NGO                          CUMBERLAND  RI        722    37   M      31  1-39             1:43:20.2      7:53/M
     86    GIAMPAOLO DI GREGORIO             MANSFIELD  MA         251    40   M      22 40-49             1:43:22.2      7:53/M
     87    CHARLIE HUNT                      PROVIDENCE  RI        460    24   M      32  1-39             1:43:27.7      7:53/M
     88    ALLEN MCGONAGILL                  CAMBRIDGE  MA         652    23   M      33  1-39             1:43:28.8      7:54/M
     89    DAVID LAUCK                       CUMBERLAND  RI        549    38   M      34  1-39             1:43:30.3      7:54/M
     90    RICHARD CASWELL                   HOPE VALLEY  RI       145    52   M      11 50-59             1:43:32.0      7:54/M
     91    CAITLIN GILBERT                   BOSTON  MA            365    26   F      15  1-39             1:43:35.6      7:54/M
     92    ALEX HURD                         NEWPORT  RI           462    26   M      35  1-39             1:43:41.1      7:55/M
     93    BRYAN DUMAS                       CUMBERLAND  RI        278    40   M      23 40-49             1:43:42.0      7:55/M
     94    PETER MEEGAN                      NORTH KINGSTOWN  RI   663    26   M      36  1-39             1:43:47.7      7:55/M
     95    JOHN BACON                        WARWICK  RI            33    43   M      24 40-49             1:43:58.8      7:56/M
     96    JAMES KAVANAUGH                   PROVIDENCE  RI        500    43   M      25 40-49             1:44:08.6      7:57/M
     97    TRICIA WASHBURN                   HOPE  RI             1018    40   F       3 40-49             1:44:29.8      7:58/M
     98    JEFFREY CALDWELL                  PROVIDENCE  RI        125    32   M      37  1-39             1:44:35.0      7:59/M
     99    DAN HUNTER                        NORWOOD  MA           461    30   M      38  1-39             1:44:38.2      7:59/M
    100    SARAH GRAHAM                      BRAINTREE  MA         383    21   F      16  1-39             1:44:45.5      7:59/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    JOHN SOARES                       SWANSEA  MA           916    48   M      26 40-49             1:45:13.7      8:02/M
    102    CHRISTINA COAKLEY-RAYMOND         RICHMOND  RI          168    39   F      17  1-39             1:45:20.3      8:02/M
    103    GREG DEMATTOS                     NORTH ATTLEBORO  MA   231    41   M      27 40-49             1:45:33.2      8:03/M
    104    BRITTANY RICHER                   PROVIDENCE  RI        816    22   F      18  1-39             1:45:33.9      8:03/M
    105    SANDRA SHEEHY                     N. ATTLEBORO  MA      883    48   F       4 40-49             1:45:34.0      8:03/M
    106    JAMIE NUNES                       LINCOLN  RI           727    23   F      19  1-39             1:45:34.6      8:03/M
    107    MARIA CHEVALIER                   CUMBERLAND  RI        153    38   F      20  1-39             1:45:35.4      8:03/M
    108    DANIEL CORREIA                    HOLDEN  MA            190    37   M      39  1-39             1:45:37.0      8:03/M
    109    CAITLIN CHAFFEE                   NORTH KINGSTOWN  RI   148    35   F      21  1-39             1:45:58.0      8:05/M
    110    KENT GEMMELL                      BROOKFIELD  CT        358    53   M      12 50-59             1:46:00.5      8:05/M
    111    ROB LALIME                        WOONSOCKET  RI        532    43   M      28 40-49             1:46:15.5      8:06/M
    112    MIKE BLACKBURN                    CRANSTON  RI           78    34   M      40  1-39             1:46:20.4      8:07/M
    113    RICH SNEIDER                      WALPOLE  MA          1106    53   M      13 50-59             1:46:27.0      8:07/M
    114    VINCE MCCURDY                     WATERFORD  CT         647    56   M      14 50-59             1:46:36.3      8:08/M
    115    JOE PETRUCCI                      NORTH PROVIDENCE  R   776    57   M      15 50-59             1:46:36.9      8:08/M
    116    CHARLIE HANLEY                    WOONSOCKET  RI        412    48   M      29 40-49             1:46:50.4      8:09/M
    117    RANDY DICKSON                     QUAKER HILL  CT       254    53   M      16 50-59             1:46:55.4      8:09/M
    118    HANNAH DENNEN                     TAUNTON  MA           234    24   F      22  1-39             1:47:11.0      8:11/M
    119    JOHN WINTERS                      NORTON  MA           1052    63   M       1 60-69             1:47:11.8      8:11/M
    120    DANIEL EICHIN                     PROVIDENCE  RI        288    45   M      30 40-49             1:47:31.8      8:12/M
    121    CHERYL COELHO                     COVENTRY  RI          171    42   F       5 40-49             1:47:35.2      8:12/M
    122    GREGERY PANNONE                   WARWICK  RI           749    54   M      17 50-59             1:47:37.1      8:13/M
    123    CHARLES MARCUM                    CUMBERLAND  RI        613    44   M      31 40-49             1:47:39.4      8:13/M
    124    KATHLEEN AGOSTINELLI              CUMBERLAND  RI          6    53   F       1 50-59             1:47:49.1      8:13/M
    125    JENNIFER CANDAGE                  CUMBERLAND  RI        127    31   F      23  1-39             1:47:55.3      8:14/M
    126    ASHLEY GLENN                      CUMBERLAND  RI        372    28   F      24  1-39             1:47:56.3      8:14/M
    127    ADRIAN MEDRANO                    PROVIDENCE  RI        662    34   M      41  1-39             1:48:08.6      8:15/M
    128    FRANCIS CLOOS                     PAWTUCKET  RI         165    51   M      18 50-59             1:48:23.2      8:16/M
    129    CASANDRA GARCEAU                  EAST HAVEN  CT        352    26   F      25  1-39             1:48:32.0      8:17/M
    130    KEITH BLASING                     WELLESLEY  MA          81    38   M      42  1-39             1:48:34.2      8:17/M
    131    LINCOLN COX                       CRANSTON  RI         1087    47   M      32 40-49             1:48:43.1      8:18/M
    132    JULIANN REARDON                   UXBRIDGE  MA          806    24   F      26  1-39             1:48:56.0      8:19/M
    133    KELLY CERRONE                     NORTH ATTLEBORO  MA   147    37   F      27  1-39             1:48:57.0      8:19/M
    134    STEPHEN LEE                       PORTLAND  ME          558    49   M      33 40-49             1:48:58.0      8:19/M
    135    JIMMY GRAY                        PROVIDENCE  RI        387    70   M       1 70-99             1:49:02.8      8:19/M
    136    ANNIE PAQUETTE                    BRIGHTON  MA          752    30   F      28  1-39             1:49:05.6      8:19/M
    137    KEVIN FALLON                      WEST BOYLSTON  MA     304    44   M      34 40-49             1:49:14.7      8:20/M
    138    PAT LACHANCE                      SEEKONK  MA           528    55   F       2 50-59             1:49:18.2      8:20/M
    139    PHILIP SLANEY                     NORTH ATTLEBORO  MA   907    40   M      35 40-49             1:49:22.0      8:21/M
    140    EDWARD KIM                        PARSIPANNY  NJ        512    24   M      43  1-39             1:49:28.1      8:21/M
    141    JOHN FAVALORO                     EAST PROVIDENCE  RI   307    43   M      36 40-49             1:49:33.5      8:21/M
    142    BOB WARZYCHA                      SEEKONK  MA          1017    50   M      19 50-59             1:49:48.8      8:23/M
    143    JUDITH (ANJ) SHAW                 WEST KINGSTON  RI     879    45   F       6 40-49             1:50:00.1      8:23/M
    144    DAVE BIANCO                       WARWICK  RI            68    38   M      44  1-39             1:50:33.1      8:26/M
    145    CINDY KLIPFEL                     PROVIDENCE  RI        516    42   F       7 40-49             1:50:56.2      8:28/M
    146    GERRIE BAXTER                     WEST GREENWICH  RI     50    43   F       8 40-49             1:50:56.2      8:28/M
    147    MAURA SHIPMAN                     ATTLEBORO  MA         887    45   F       9 40-49             1:50:57.3      8:28/M
    148    ERIC NAGLEY                       NEWPORT  RI           717    32   M      45  1-39             1:50:59.2      8:28/M
    149    KATHLEEN KELLEY                   HARRISVILLE  RI       504    51   F       3 50-59             1:51:03.7      8:28/M
    150    BRUCE SKARIN                      MILLBURY  MA          905    36   M      46  1-39             1:51:03.7      8:28/M
    151    WARREN GARCEAU                    EAST HAVEN  CT        351    26   M      47  1-39             1:51:21.4      8:30/M
    152    GERALD PORRICELLI                 LINCOLN  RI           793    69   M       2 60-69             1:51:33.9      8:31/M
    153    JENNIFER MAUDE                    PROVIDENCE  RI        636    50   F       4 50-59             1:51:35.1      8:31/M
    154    DAVID SIMMONS                     FAIRHAVEN  MA         899    62   M       3 60-69             1:51:46.3      8:32/M
    155    SCOTT SHORE                       N. PROVIDENCE  RI     888    39   M      48  1-39             1:51:58.1      8:32/M
    156    JOE KRAJEWSKI                     VANCOUVER  WA        1085    50   M      20 50-59             1:51:58.3      8:32/M
    157    JEFF LUNDQUIST                    WHITINSVILLE  MA      592    38   M      49  1-39             1:52:03.1      8:33/M
    158    KAREN SHORT                       NEW LONDON  CT        890    52   F       5 50-59             1:52:09.5      8:33/M
    159    DANA LESPERANCE                   LINCOLN  RI           566    29   M      50  1-39             1:52:20.6      8:34/M
    160    SABINA GELLRICH                   BARRINGTON  RI        357    53   F       6 50-59             1:52:29.3      8:35/M
    161    MATTHEW MURRAY                    TAUNTON  MA           713    38   M      51  1-39             1:52:30.2      8:35/M
    162    TIMOTHY LEWENDON                  NEW HAVEN  CT         569    30   M      52  1-39             1:52:47.1      8:36/M
    163    BRIAN HARRINGTON                  NORTH KINGSTOWN  RI   415    41   M      37 40-49             1:52:58.7      8:37/M
    164    SHANNON CARON                     MILLBURY  MA          136    33   F      29  1-39             1:53:01.0      8:37/M
    165    YAEL RUBINSTEIN                   CAMBRIDGE  MA         838    27   F      30  1-39             1:53:04.6      8:37/M
    166    CLINTON BEARSS                    COVENTRY  RI           53    33   M      53  1-39             1:53:04.7      8:37/M
    167    KERRY DAVIS                       SWANSEA  MA           224    39   F      31  1-39             1:53:13.1      8:38/M
    168    JARED MATTESON                    COVENTRY  RI          635    32   M      54  1-39             1:53:20.7      8:39/M
    169    SCOTT MOTYKA                      DOUGLAS  MA           703    42   M      38 40-49             1:53:28.5      8:39/M
    170    PHIL CORDEIRO                     ROCHESTER  MA         187    39   M      55  1-39             1:53:29.6      8:39/M
    171    CHRISTINE BRADLEY                 NORTON  MA             99    47   F      10 40-49             1:53:42.6      8:40/M
    172    REAGHAN O'BRIEN                   RIDGEFIELD  CT        729    21   F      32  1-39             1:54:15.6      8:43/M
    173    TRACI HASSINK                     WEYMOUTH  MA          421    28   F      33  1-39             1:54:18.3      8:43/M
    174    STEPHEN HASSINK                   WEYMOUTH  MA          420    28   M      56  1-39             1:54:18.7      8:43/M
    175    JAMISON MONELLO                   JOHNSTON  RI          679    43   M      39 40-49             1:54:21.0      8:43/M
    176    KERRI MANGIACOTTI                 FRANKLIN  MA          608    37   F      34  1-39             1:54:29.5      8:44/M
    177    JENNY BUSS                        CRANSTON  RI          120    31   F      35  1-39             1:54:33.8      8:44/M
    178    ANDY RITHIPHONG                   WOONSOCKET  RI        818    23   M      57  1-39             1:54:36.0      8:44/M
    179    KEVAN MCALEER                     CRANSTON  RI         1105    44   M      40 40-49             1:54:46.7      8:45/M
    180    TINA DUARTE                       PROVIDENCE  RI        274    44   F      11 40-49             1:54:55.9      8:46/M
    181    ADAM ROOT                         RYE  NH               831    32   M      58  1-39             1:54:58.2      8:46/M
    182    TOM MACKENZIE                     NORTH ATTLEBORO  MA   598    57   M      21 50-59             1:55:08.2      8:47/M
    183    MACKENZIE DAVIDSON                BARRINGTON  RI        221    23   F      36  1-39             1:55:17.0      8:48/M
    184    BONNIE COLANTUONO                 JOHNSTON  RI          174    23   F      37  1-39             1:55:26.2      8:48/M
    185    BERT NEALES                       SWANSEA  MA           721    55   M      22 50-59             1:55:40.1      8:49/M
    186    DONNA ANTKOWIAK                   SUTTON  MA             23    53   F       7 50-59             1:55:40.8      8:49/M
    187    HEATHER SILVA                     ATTLEBORO  MA         895    30   F      38  1-39             1:55:41.8      8:49/M
    188    JENNIFER GREEN                    REHOBOTH  MA          390    33   F      39  1-39             1:55:42.2      8:50/M
    189    MICHAEL POWERS                    PROVIDENCE  RI        795    28   M      59  1-39             1:55:44.6      8:50/M
    190    JENNIFER DURENBERGER              SARATOGA SPRINGS  N  1099    41   F      12 40-49             1:55:47.4      8:50/M
    191    RANDY SUJAT                       CHICOPEE  MA          941    60   M       4 60-69             1:55:48.9      8:50/M
    192    FRANK CONNORS                     TAUNTON  MA           183    60   M       5 60-69             1:55:50.7      8:50/M
    193    RACHEL MARTIN                     PLYMOUTH  MA          623    28   F      40  1-39             1:55:51.7      8:50/M
    194    DEIRDRE BIRD                      LINCOLN  RI            73    61   F       1 60-69             1:55:56.1      8:51/M
    195    CARRIE WAGER                      BROOKLINE  MA        1006    40   F      13 40-49             1:55:58.8      8:51/M
    196    JANE POORE                        SMITHFIELD  RI        792    51   F       8 50-59             1:55:58.9      8:51/M
    197    BRIAN ASAY                        WARWICK  RI            25    43   M      41 40-49             1:56:04.8      8:51/M
    198    JOHN MACRAE                       WARWICK  RI           601    46   M      42 40-49             1:56:05.3      8:51/M
    199    KATHRYN SEDERBERG                 ANN ARBOR  MI         865    28   F      41  1-39             1:56:12.2      8:52/M
    200    ERIC BENEVIDES                    JOHNSTON  RI           60    43   M      43 40-49             1:56:13.8      8:52/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    JOHN WARDYGA                      PAWTUCKET  RI        1015    48   M      44 40-49             1:56:14.5      8:52/M
    202    JESSE MASER                       ATTLEBORO  MA         629    28   M      60  1-39             1:56:18.0      8:52/M
    203    MOHINI YALANIS                    PORTSMOUTH  RI       1066    40   F      14 40-49             1:56:23.0      8:53/M
    204    CHRISTINE BOYER                   SWANSEA  MA            98    32   F      42  1-39             1:56:24.3      8:53/M
    205    MEAGHAN ROSE COSTELLO             NARRAGANSETT  RI      196    20   F      43  1-39             1:56:24.3      8:53/M
    206    LUIS SIMOES                       TAUNTON  MA           900    24   M      61  1-39             1:56:25.0      8:53/M
    207    TRACY POTTER                      KINGSTON  RI          794    18   F      44  1-39             1:56:25.1      8:53/M
    208    ANDREW D'AIELLO                   SEEKONK  MA           214    32   M      62  1-39             1:56:30.1      8:53/M
    209    LEANNE HESLOP                     PROVIDENCE  RI        443    37   F      45  1-39             1:56:30.8      8:53/M
    210    CHRISTOPHER NOBREGA               TAUNTON  MA           723    27   M      63  1-39             1:56:38.6      8:54/M
    211    TIMOTHY MORGAN                    PAWCATUCK  CT         690    41   M      45 40-49             1:56:43.3      8:54/M
    212    THOMAS FULLAM                     WELLESLEY HILLS  MA   332    32   M      64  1-39             1:56:44.9      8:54/M
    213    MICHAEL KING                      WORCESTER  MA         513    27   M      65  1-39             1:56:52.3      8:55/M
    214    SAMANTHA SHAW                     BOSTON  MA            877    21   F      46  1-39             1:56:56.7      8:55/M
    215    TARA CALEY                        BRIGHTON  MA          126    29   F      47  1-39             1:56:56.8      8:55/M
    216    AMELIE DION                       INDIANAPOLIS  IN      260    33   F      48  1-39             1:56:58.5      8:55/M
    217    WENDY LITKE                       RUMFORD  RI           575    38   F      49  1-39             1:57:21.8      8:57/M
    218    KAREN COLANTUONO                  JOHNSTON  RI          173    51   F       9 50-59             1:57:35.8      8:58/M
    219    ROSA EVORA                        BROCKTON  MA          298    45   F      15 40-49             1:57:38.6      8:58/M
    220    KATHLEEN MCMAHON                  PORTSMOUTH  RI        657    48   F      16 40-49             1:57:47.2      8:59/M
    221    JEANNE MCCOY                      CRANSTON  RI          645    32   F      50  1-39             1:57:52.6      8:59/M
    222    AMITABH GAUTAM                    BARRINGTON  RI        355    54   M      23 50-59             1:58:02.7      9:00/M
    223    EDWARD SOARES                     SEEKONK  MA           918    46   M      46 40-49             1:58:06.3      9:01/M
    224    TARA BARLOW                       MANSFIELD  MA          48    33   F      51  1-39             1:58:19.4      9:01/M
    225    CHERYL PALINSKI                   MANSFIELD  MA         747    42   F      17 40-49             1:58:19.6      9:01/M
    226    BRIAN MOSES                       NORTH KINGSTOWN  RI   698    47   M      47 40-49             1:58:19.7      9:01/M
    227    MERCEDES B                        STOW  MA               29    38   F      52  1-39             1:58:27.2      9:02/M
    228    JILLIAN BRITO                     NORTH PROVIDENCE  R   110    31   F      53  1-39             1:58:28.5      9:02/M
    229    MARK FINDER                       EAST GREENWICH  RI    315    34   M      66  1-39             1:58:29.3      9:02/M
    230    JOHN SAEZ                         ROSLINDALE  MA        843    38   M      67  1-39             1:58:33.1      9:03/M
    231    SETH DWYER-FRAZIER                PROVIDENCE  RI        286    34   M      68  1-39             1:58:36.2      9:03/M
    232    BIANCA BELLOT                     HUDSON  NH             58    21   F      54  1-39             1:58:41.4      9:03/M
    233    JULIE KENNEY                      NORTH PROVIDENCE  R   506    40   F      18 40-49             1:58:45.5      9:03/M
    234    DAVID LEMOI                       NORTH PROVIDENCE  R   562    57   M      24 50-59             1:58:46.8      9:04/M
    235    HELEN BINGHAM                     REHOBOTH  MA           72    43   F      19 40-49             1:59:02.8      9:05/M
    236    JILL LAWRENCE                     WAKEFIELD  RI         553    30   F      55  1-39             1:59:12.8      9:06/M
    237    MICHAEL TRIBER                    DOUGLAS  MA           978    45   M      48 40-49             1:59:13.2      9:06/M
    238    KASEY JOHNSON                     WAKEIFELD  RI         483    25   F      56  1-39             1:59:14.6      9:06/M
    239    KIMBERLY SCIUTO                   LINCOLN  RI           861    25   F      57  1-39             1:59:16.5      9:06/M
    240    JANET O'CONNOR                    ABINGTON  MA          730    46   F      20 40-49             1:59:19.0      9:06/M
    241    DANIELLE JACINTO                  CUMBERLAND  RI        472    35   F      58  1-39             1:59:26.9      9:07/M
    242    HEATHER JULIAN                    NEWPORT  RI           493    37   F      59  1-39             1:59:27.0      9:07/M
    243    SHANNON LECLERC                   WOONSOCKET  RI        556    26   F      60  1-39             1:59:27.4      9:07/M
    244    SHANNON HAMMOND                   CHERRY VALLEY  MA     411    36   F      61  1-39             1:59:48.8      9:08/M
