No Fears - No Regrets

              

Home Up

Stone Cat Results Race Info Page

 

Home
Up

 

2003 Stone Cat 50 Mile and Marathon Trail Races
 


Official Results  November 8, 2003

Fifty Mile Results  Marathon Results

50 Mile Results

 

72 Starters - 44 finishers,  11 completed 3 loops, 12 dropped down to marathon.

Place	Name			Gender	Age	State	 Time
1	Todd Walker		M	37	MA	7:09:38		NEW COURSE RECORD!
2	David Nerrow		M	36	MA	7:58:22
3	Bryon Powell		M	25	VA	7:59:07
4	Byron Lane		M	36	NY	8:10:53
5	Thomas Mikkelsen	M	31	MA	8:16:17
6	Richard Collins		M	47	ME	8:25:06
7	Lori Lebel		F	30	MA	8:25:13		1st Woman/1st G.A.C.
8	Donna Utakis		F	35	MA	8:37:25		2nd Woman
9	John Carey		M	42	MA	9:18:34
10	Lisa Mentzer		F	35	MA	9:21:27		3rd Woman
11	Allen Hall		M	38	MA	9:23:05
12	Zeus Estrada		M	43	MA	9:30:07
13	Laurel Valley		F	41	ME	9:50:35
14	Luc Levensohn		M	38	MA	9:51:02
15	Thomas Triumph		M	45	NJ	9:51:35
16	Lee Dickey		M	50	MA	9:52:36
17	Don Villeneuve		M	63	NY	9:54:07
18	James Gawle		M	52	MA	9:54:16
19	Aimee Jefferson		F	30	MA	9:54:30
20	Stewart Gibeau		M	41	NC	9:57:43
21	Marty Lindemann		F	42	VA	10:04:26
22	William Moslow		M	41	VA	10:06:27
23	Bill Lapsley		M	47	MA	10:20:10
24	Donna Smyth		F	44	VT	10:23:38
25	Joe Devereux		M	39	NH	10:28:40
26	David Bellerose		M	45	MA	10:45:13
27	Bob Combs		M	36	OH	10:46:41
28	Joseph Dubeau		M	38	RI	10:47:09
29	Amy Curry		F	27	MA	10:47:10
30	Barbara Sorrell		F	46	NY	11:02:42
31	David DiGregorio	M	45	MA	11:02:47
32	Bob Irving		M	49	NY	11:05:45
33	Christopher Martin	M	31	NH	11:07:09
34	Mark Mills		M	48	ME	11:08:00
35	Nick Palazzo		M	56	NY	11:27:11
36	Rodger Smith		M	58	ME	11:44:13
37	Ken Gulliver		M	39	MA	11:52:08
38	Kurt Kelly		M	32	MA	11:56:47
39	Paul McGovern		M	44	MA	12:18:20
40	Charles Nasser		M	40	MA	12:18:20
41	Mark Flanagan		M	50	CT	12:36:40
42	Susan McCarthy		F	45	CT	12:36:40
43	Richard Fedion		M	70	NH	12:47:48
44	Daniel Herbert		M	36	ME	12:51:57

50 Milers who completed 3 loops (37.5 miles)
	Jaret Seiberg		M	34	MD	6:32:12
	Sue Johnston		F	37	VT	6:39:16
	Joseph Bator		M	32	MA	6:50:40
	Norman Sheppard		M	45	MA	7:42:03
	Meredydd Evans		M	32	NH	7:54:38
	David Momnie		M	53	MA	8:32:38
	Oliver Holt		M	57	NH	8:37:28
	Jeff St. Germaine	M	30	MA	9:20:37
	Art Gulliver		M	64	MA	9:27:19
	Nancy Chamberlin	F	43	MA	9:31:56

50 Miler who completed 3+ loops (47.5 miles)
	Paul Comeau		M	41	NH	11:48:00
	


Marathon Results
 

113 Starters - 97 marathon finishers, also 12 50-milers also dropped down to marathon 

Place	Name			Gender	Age	State	 Time
1	Patrick Mahoney		M	23	MA	3:36:20		1st G.A.C.
2	Jason Patch		M	28	MA	3:37:50
3	John Burke		M	37	MA	3:55:23
4	Christina Robeson	F	28	MA	3:57:23		1st Woman
5	Wesley Lassen		M	25	MA	3:58:39
6	Richard Craigen		M	36	MA	3:59:33
7	Alec Bath		M	34	MA	4:01:37
8	Paul Donahue		M	36	MA	4:01:44
9	Michele Tetreault	F	27	MA	4:01:55		2nd Woman
10	Rick Silverman		M	48	MA	4:02:58	
11	Elizabeth Keane		F	24	MA	4:09:08		3rd Woman
12	Sarah Almodovar		F	26	CT	4:12:25
13	Kenny Rogers		M	49	MA	4:12:26
14	George Pelikan		M	39	MD	4:14:02
15	Sheryl Wheeler		F	40	NY	4:15:33
16	Frederick Ross III	M	57	VT	4:16:58
17	Michael A. Woods	M	49	MA	4:18:32
18	Paul Harrington		M	49	MA	4:18:32
19	Rob Follansbee		M	36	MA	4:18:58
20	Chad Graves		M	33	MA	4:21:56
21	Daniel Ruane		M	25	MA	4:22:01
22	Chris Chromczak		M	19	NY	4:23:20
23	Bob Gillis		M	48	MA	4:27:39
24	Bob Mathes		M	50	NH	4:29:15
25	Clarence Eckerson	M	53	MA	4:33:35
26	Steve Williams		M	29	ME	4:34:00
27	Walter Murphy		M	49	MA	4:34:19
28	Gene Gatens		M	46	NJ	4:35:36
29	Colette Van Kerckvoorde	F	43	MA	4:36:28
30	Mary Meehan-Bates	F	37	NH	4:39:16
31	Tom Parent		M	27	RI	4:42:02
32	Christopher Pulick	M	33	MA	4:43:51
33	Tom Corris		M	50	VA	4:44:34
34	Jeff LaBossiere		M	34	MA	4:45:17
35	Linda Wack		F	47	MD	4:46:17
36	Stuart Kane		M	43	MA	4:47:10
37	Joe Beyer		M	41	MA	4:51:37
38	Bob Dunfey		M	52	ME	4:52:23
39	Bruce Campbell		M	47	MA	4:59:00
40	Jennifer Coombs		F	34	MA	4:59:15
41	Peter Devereaux		M	41	NH	5:00:30
42	Karen Groner		F	38	MD	5:06:13
43	Marty Stanton		M	45	MA	5:06:20
44	Jeanne Christie		F	46	ME	5:06:41
45	Susan Collins		F	35	MA	5:10:46
46	Ben Leber		M	40	ME	5:11:26
47	George Paganis		M	45	MA	5:12:37
48	Kevin Strum		M	48	MA	5:13:04
49	Tim Smith		M	42	MA	5:15:15
50	Kevin McCoy		M	39	NY	5:18:27
51	John Grenien		M	53	MA	5:21:36
52	Joe Hayes		M	55	ME	5:24:16
53	Maria Pelikan		F	39	MD	5:25:09
54	Don Clukies		M	61	RI	5:25:39
55	Darlene Foley		F	40	MA	5:26:02
56	Diane Collier		F	40	MA	5:26:03
57	Sherisa Marina Sterling	F	50	MA	5:26:10
58	Gregory Bruno		M	40	MA	5:27:13
59	Damon Lease		M	41	VT	5:28:39
60	Matt Rivet		M	36	MA	5:30:19
61	Kathleen Proulx		F	42	NH	5:30:40
62	Larry Godbout		M	52	MA	5:31:08
63	Pat Mathews		F	42	MA	5:31:35
64	Dan Concessi		M	56	MA	5:35:09
65	Pete Stringer		M	62	MA	5:36:25
66	Denise Brandano		F	48	MA	5:38:33
67	Happa Pratt		M	43	MA	5:41:19
68	Ray Mount		M	57	MA	5:41:19
69	Jessie Frazer		F	26	VT	5:45:39
70	Lawrence E. DeHof	M	54	ME	5:47:30
71	Tom Cobb		M	34	MA	5:47:33
72	Rebeckah Iseman		F	24	MA	5:47:36
73	John Curry		M	32	MA	5:51:34
74	Jan West-Schmidt	F	47	ME	5:51:54
75	David Zevin		M	55	CT	5:54:12
76	Barry Ostrow		M	61	MA	5:58:12
77	Anstr Davidson		M	58	VA	6:00:19
78	Chris Scott		M	57	MA	6:00:19
79	Celia Leber		F	39	ME	6:01:51
80	Penny Duncan		F	52	ME	6:01:51
81	Kitty O'Connell		F	49	MA	6:02:53
82	Robert Samsonetti	M	41	ME	6:04:06
83	Gary Gagne		M	48	MA	6:04:12
84	Sarah A. Tilton		F	?	NH	6:05:05
85	Bill Whelan		M	45	NH	6:05:08
86	Keith Dunn		M	44	VA	6:11:50
87	Stu Greely		M	50	MA	6:12:54
88	Richard Busa		M	74	MA	6:13:57
89	Kevin Groner		M	39	MD	6:14:04
90	Bert Meyer		M	58	CT	6:30:59
91	Joyce Wike		F	39	MD	6:37:05
92	Spence Wike		M	39	MD	6:37:05
93	David Barker		M	64	CT	7:03:10
94	Greg Taylor		M	57	NY	7:03:10
95	Carol Hart		F	58	NY	7:11:47
96	Rebecca Moore		F	58	MD	8:02:59
97	James Moore		M	59	MD	8:02:59

 50-mile starters who dropped down to marathon
	Timothy Roy		M	39	NH	3:35:23
	David Raczkowski	M	53	CT	3:59:25
	Scott Mills		M	52	VA	4:10:12
	Joe Clapper		M	45	VA	4:17:32
	Richard Wilkins		M	50	RI	4:38:28
	Ralph Brinley		M	55	MA	4:40:16
	Geoff Going		M	58	RI	5:14:59
	David Anderson		M	47	CT	5:37:18
	Andrew Lopuchowycz	M	33	CT	5:45:32
	Jeanine Carlson		F	49	MA	5:54:19
	Michele Wolfe		F	49	CT	6:01:04
	Stanley Tiska		M	46	MA	6:11:30

 

Send mail to   info@nofearsnoregrets.com         with questions or comments about this web site.
Copyright © 2002 Challenge Meredydd: Deca Ironman World Chapionships
Last modified: 12/01/08