No Fears - No Regrets

              

Home Up

Connemara Results The route

 

Home
Up

 

Full Marathon
Position Number Name Time
1 1 Eric Mulkerrins 2.57.49
2 3 M Rice 3.15.34
3 2 M Evans 3.19.21
4 9 G Fahey 3.39.11
5 4 S Locteau 3.50.58
6 14 P Hogan 4.02.14
7 15 D O Brien 4.02.14
8 8 A Linnane 4.05.38
9 10 E Donaghue 4.18.22
10 11 B Walsh 4.18.22
11 7 F Burke 4.18.22
12 6 R O Connor 4.34.09
Half Marathon
Position Number Name Time
1 72 M. Mc Euilly 1.23.03
2 20 M. Grealish 1.25.04
3 25 P Delamar 1.25.06
4 22 K Ryan 1.25.59
5 32 M Hegarty 1.27.26
6 24 E Dooley 1.27.59
7 23 E Mannion 1.31.52
8 44 G Doherty 1.36.27
9 36 B Murrey 1.36.36
10 39 J Glynn 1.38.32
11 31 F Fox 1.39.23
12 26 D Carey 1.43.09
13 49 Kate Kent 1.44.39
14 50 R. Kinneen 1.44.41
15 55 P Power 1.47.17
16 67 N De Burke 1.47.42
17 37 P O Halloran 1.49.08
18 62 G McManamon 1.51.08
19 57 M Walsh 1.51.08
20 44 L DeHaasst 1.51.55
21 43 A dePaor 1.51.55
22 69 M Gibbons 1.52.01
23 5 R Redmond 1.52.18
24 21 D Minton 1.53.59
25 33 B McGuire 1.54.26
26 64 T Hollywood 1.58.06
27 40 B Bradley 1.58.54
31 70 E Dalton 1.58.59
32 30 J Castellino 1.59.40
33 71 Regan 2.01.19
34 45 D Doyle 2.01.19
35 59 S Walsh 2.02.07
36 56 T Ryan 2.03.31
37 66 K Daly 2.03.31
38 53 P O Hallion 2.03.33
39 68 M Keane 2.03.44
40 51 P McCann 2.04.21
41 38 P Strange 2.11.05
42 46 D Foley 2.12.42
43 42 M deHaast 2.12.43
44 61 K White 2.17.08
45 48 M Kelly 2.22.18
46 52 A O Connor 2.26.47
47 54 M O Malley 2.26.47
48 63 G Griffin 2.30.04
49 35 M Mullins 2.46.37

 

Send mail to   info@nofearsnoregrets.com         with questions or comments about this web site.
Copyright © 2002 Challenge Meredydd: Deca Ironman World Chapionships
Last modified: 12/01/08