CHALLENGE-

              

Home Up Full events listing

 

 

Manchester Marathon 1998


on Sunday 11th October 1998


FINAL RESULTS courtesy of

Ian Thomas. Sports Computer Services. Tel/FAX 0114 230 1381


ian@scssheffield.demon.co.uk


 
Manchester Marathon 98 (incorporating the British Army Marathon Championship)
1.	B Hussian	   	Stockport H	 2:23.23
2.	A Arrand	   	Army AA	 2:23.36
3.	D Hale	   		Rotherham H	 2:26.30
4.	D Bilton	   	City of Hull AC	 2:30.17
5.	M Higginbottom	M40	Salford H	 2:30.40
6.	A Rowe	M40		Wesham	 2:32.11
7.	G Matthews	   	East Cheshire H	 2:32.36
8.	P Kinsella	   	Cheltenham H	 2:32.40
9.	K Butler	   	5 AB	 2:33.32
10.	J Bell	M50	   	Lancaster & More	 2:34.47
11.	P Lowery	   	Lancaster & More	 2:34.47
12.	T Coyle	M40		Scottish Vets	 2:36.10
13.	J Parkinson	   	Liverpool H	 2:36.30
14.	S Leverton	M40	North Derbyshire	 2:36.59
15.	S Peacock	   	City of Hull AC	 2:38.01
16.	B Goldsmith	   	Un:Worthy Down	 2:38.14
17.	W Birchall	   	Stockport H	 2:38.22
18.	P De ville	   	Stockport H	 2:38.27
19.	A Carroll	M50	East Cheshire H	 2:38.29
20.	M Lee	   		Bury AC	 2:38.54
21.	P Bates	M40		Bury AC	 2:39.53
22.	K Wilding	M40	Wesham	 2:40.34
23.	R Jackson	   	Salford H	 2:41.34
24.	J Sproson	   	Middleton H&AC	 2:41.45
25.	G Bergin	   	Spectrum Str	 2:41.55
26.	D Speake	   	Bildeston Bounde	 2:42.46
27.	E Sweeney	   	Manchester YMCA	 2:43.36
28.	H Roberts	M45	Horsforth H	 2:43.44
29.	C Paton	   		Ballyorain H	 2:43.58
30.	W Crook	   		South Ribble H	 2:44.06
31.	G Felton	   	3(CS)	 2:44.23
32.	S Marland	   	Burnden Road R	 2:44.39
33.	P Reynolds	   	Army AA	 2:44.40
34.	P Dewhurst	   	Chorley AC	 2:44.58
35.	M Nester	M40	Blackburn RR	 2:45.08
36.	N Corken	   	Civil Service AA	 2:45.16
37.	M Quinn	M40		Sheffield AC	 2:45.32
38.	A Brown	   		Un:Manchester	 2:45.35
39.	D Burke	M45		Manchester YMCA	 2:46.02
40.	J Docherty	   	Army AA	 2:46.36
41.	R Ironmoner	   	Notts AC	 2:47.10
42.	P Harwood	   	3(CS)	 2:47.44
43.	J Fletcher	   	East Cheshire H	 2:47.54
44.	M Traynor	   	GPT Harriers	 2:48.07
45.	P Butterworth	M40	Clayton le Moors	 2:48.37
46.	F Royle	M45		Salford H	 2:48.43
47.	C Booth	   		Hull Springhead	 2:49.26
48.	P Douglas	M45	Stafford H	 2:49.38
49.	A Martin	   	ORD SQN	 2:49.56
50.	D Kirkland	   	Birmingham Univ	 2:50.07
51.	S Davis	   		ORD SQN	 2:50.15
52.	P Marsh	M40		Barnet & Dist	 2:50.20
53.	W Taylor	M45	Finch Coasters	 2:50.30
54.	I Stainthorpe	   	Rochdale H	 2:50.39
55.	C Manclark	M45	Stockport H	 2:50.51
56.	P Crookall	M40	Northern Vets	 2:51.13
57.	J Thompson	M40	Humberside Pol.	 2:51.44
58.	T Williams	M40	Penny Lane Str	 2:52.02
59.	T Ashelford	   	Aireborough Tri	 2:52.29
60.	J Lingard	M50	St Helens Str	 2:52.34
61.	D Horrocks	   	Clayton le Moors	 2:52.37
62.	A Greenhough	M45	Macclesfield H	 2:52.39
63.	M Elliot	   	Kidderminster	 2:53.28
64.	D Hydon	M40		Reading RR	 2:53.54
65.	T Brown	   		Un:Chippenham	 2:53.55
66.	J Newton	F  	Stockport H	 2:53.56
67.	C Nightingale	   	Wigan Phoenix	 2:53.59
68.	D Matthews	   	East Cheshire H	 2:54.03
69.	K Burgess	   	Un:Macclesfield	 2:54.12
70.	A Jacobs	M45	Great Western R	 2:54.23
71.	J Breen	M40		Civil Service AA	 2:54.58
72.	J Pratt	   		Macclesfield H	 2:55.08
73.	K O'Neill	M45	Belle Vue Racers	 2:55.14
74.	K Wood	F  		Glossopdale H	 2:55.28
75.	F Hughes	M50	Liverpool RC	 2:55.34
76.	G Ardern	   	Wigan Phoenix	 2:55.46
77.	G Ryan	   		Inland Revenue A	 2:55.54
78.	S Stennett	   	Civil Service AA	 2:56.05
79.	T Sloane	F  	Salford H	 2:56.06
80.	S Fitzpatrick	M55	Liverpool RC	 2:56.22
81.	P Tarpey	   	Un:Newton Heath	 2:56.24
82.	S Watson	M45	Billingham MH	 2:56.25
83.	K Worrall	   	Trafford AC	 2:56.33
84.	B Williams	   	Army AA	 2:56.40
85.	B Benson	M45	West Cheshire RC	 2:56.48
86.	N Cobb	   		Redhill RR	 2:56.51
87.	P Addison	   	100k Association	 2:56.53
88.	P Gillespie	   	Redhill RR	 2:56.56
89.	J Howarth	M45	Longwood H	 2:57.01
90.	J Whilcock	   	Staffs Moorland	 2:57.07
91.	R Nash	   		Civil Service AA	 2:57.44
92.	A Clarkson	M40	Clayton le Moors	 2:57.55
93.	B Gardner	M40	Lancaster & More	 2:57.55
94.	M Searle	   	Helsby FR	 2:58.00
95.	I Sharples	   	Wesham	 2:58.34
96.	P Quick	   		Hadleigh Hares	 2:58.48
97.	R Miller	M45	Wigan Phoenix	 2:59.07
98.	D McCarthy	   	Un:Larkhill	 2:59.09
99.	R Harris	M50	Bank of England	 2:59.23
100.	M Jones	M40		Altrincham DAC	 2:59.39
101.	P Tilley	M45	Un:Leicester	 2:59.42
102.	R Ward	M45		Un:Normanton	 2:59.46
103.	R Lawes	   		Army AA	 2:59.50
104.	A Martin	   	5 AB	 3:00.24
105.	K Kaiser	F45	Valley Str	 3:00.27
106.	P Blanchfield	   	Army AA	 3:00.36
107.	T Daniels	M50	38 ENGR	 3:01.02
108.	D Parkinson	   	Un:Bolton	 3:01.03
109.	D Parry	M45		Steel City Str	 3:01.18
110.	K Goodwin	M40	Un:Macclesfield	 3:01.21
111.	A Pover	M40		Stockport H	 3:01.24
112.	S Loach	   		Dulwich R	 3:01.53
113.	K Lewis	M45		Clayton le Moors	 3:01.54
114.	I Brown	M40		Pitreavie AAC	 3:02.01
115.	J Castle	   	Dundee Hawkhill	 3:02.08
116.	J Pepperell	   	7 PARA	 3:02.10
117.	J Sage	   		Hull Springhead	 3:02.13
118.	P Carson	   	Un:Northampton	 3:02.16
119.	S Donoghue	   	Army AA	 3:02.17
120.	P Reynolds	   	Un:Chorley	 3:02.20
121.	K Kaiser	M45	Horsforth H	 3:02.27
122.	R Storey	   	Un:Belmont Durham	 3:02.29
123.	G Pendlebury	M40	Wesham	 3:03.01
124.	R Campbell	   	Un:London	 3:03.09
125.	J Jacobs	   	Un:Prestwich	 3:03.16
126.	B Gayle	   		Un:London	 3:03.19
127.	G Chesters	   	Middleton H&AC	 3:03.24
128.	P Diggle	   	Bolton United H	 3:03.30
129.	D John	   		Trots	 3:03.34
130.	P Smith	   		Crook & Dist	 3:03.44
131.	G Lambert	   	Un:Sheffield	 3:03.46
132.	K Naughton	   	ORD SQN	 3:03.48
133.	A Gristwood	   	Cleethorpes AC	 3:03.49
134.	D Sinnott	M45	East Cheshire H	 3:03.55
135.	C Donoghue	   	Army AA	 3:04.07
136.	T Kay	   		ORD SQN	 3:04.09
137.	G Scott	M45		Pennine FRA	 3:04.27
138.	R Walker	   	Un:Selby	 3:04.37
139.	P Heathcote	   	Cheadle AC	 3:04.40
140.	M Ilott	   		MAFF AC	 3:04.42
141.	R Smith	M45		East Cheshire H	 3:04.58
142.	V Northover	M45	Un:Salford	 3:04.59
143.	S Ferenczy	M40	Un:Cheadle Hulme	 3:05.12
144.	M Tuley	   		Un:Shifnal Salop	 3:05.13
145.	S McMenamin	   	Un:Bicester	 3:05.22
146.	E Musgrove	M45	Stockport H	 3:05.45
147.	A Robinson	   	Un:Rossendale	 3:05.46
148.	D Ryan	   		Pensby RR	 3:05.55
149.	C Gale	M50		Hull Springhead	 3:05.59
150.	G Davies	M45	Army AA	 3:06.02
151.	G Power	M45		Salford H	 3:06.32
152.	S Bennett	   	Army AA	 3:06.54
153.	S Webster	   	Burnden Road R	 3:07.07
154.	D Roberts	   	Bridgnorth AC	 3:07.13
155.	S Cariss	F45	Bingley H	 3:07.25
156.	A Auld	   		Un:Ayr	 3:07.39
157.	K Hill	M40		St Helens Str	 3:07.44
158.	A Brook	   		Imperial AC	 3:07.59
159.	J Bertenshaw	M40	Wesham	 3:08.27
160.	D Paterson	   	Un:Burnley	 3:08.34
161.	G McDermott	   	Un:Bacup	 3:08.55
162.	A Lucyk	   		Audley RR	 3:08.58
163.	B Davies	   	Un:Salford	 3:09.25
164.	P Derbyshire	   	Wigan Phoenix	 3:09.28
165.	A Pike	M45		Middleton H&AC	 3:09.30
166.	G Walker	   	Team Plaxtons	 3:09.31
167.	B Cumpsty	   	Un:Blackpool	 3:09.37
168.	R Stott	   		Rossendale H	 3:09.43
169.	D Randall	   	North Fylde	 3:09.47
170.	C Evans	   		Welshback Str	 3:10.09
171.	P O'Hare	M40	Stockport H	 3:10.14
172.	D Edwards	M50	Cleethorpes AC	 3:10.19
173.	P Hallam	   	Cleethorpes AC	 3:10.19
174.	D Chapman	   	Un:Pendlebury	 3:10.36
175.	A King	   		Ipswich Jaffa	 3:10.37
176.	I Place	M45		Valley Str	 3:10.38
177.	S Boynton	M40	British Library	 3:10.41
178.	W Sandilands	   	Rochdale H	 3:10.49
179.	H Issatt	   	Un:Hadfield	 3:11.17
180.	I Young	   		Red Rose RR	 3:11.20
181.	M Swannell	   	Worsley H	 3:11.22
182.	D Halford	M40	Northbrook AC	 3:11.23
183.	T Tyreman	   	Un:Gatley	 3:11.27
184.	D Spence	M40	Eden Runners	 3:11.29
185.	C Lindfield	   	East Cheshire H	 3:11.35
186.	A Jenkins	   	Telford H	 3:11.37
187.	A Rumball	   	ORD SQN	 3:11.43
188.	A McDonald	   	Arbroath Footers	 3:11.58
189.	B Price	M55		Hook Norton H	 3:12.05
190.	G Ashton	   	Lancaster & More	 3:12.11
191.	P White	M40		Shettleston H	 3:12.15
192.	A Hurst	   		Un:Reddish	 3:12.20
193.	M Hughes	M40	Potteries MAC	 3:12.21
194.	P Thomson	M45	Sale H Manch.	 3:12.23
195.	G Gabriel	   	Un:Didsbury	 3:12.24
196.	R McDonald	M50	Fraserburgh RC	 3:12.25
197.	P McNamara	   	Salford H	 3:12.25
198.	M Durcan	M50	Stockport H	 3:12.38
199.	M Heath	   		Un:Bredbury	 3:12.44
200.	P Thornton	   	Kidderminster	 3:13.00
201.	T Hurn	M40		Darwin Dashers	 3:13.03
202.	M Hulett	   	Centurion RRC	 3:13.16
203.	T Thompson	M60	Horsforth H	 3:13.20
204.	R Myrtle	   	Un:Whitefield	 3:13.28
205.	M Phillips	   	Un:Bramhall	 3:13.33
206.	P Mellon	   	Un:Hyde	 3:13.39
207.	R Murphy	   	MSUOTC	 3:13.41
208.	S Nendick	M40	Blyth	 3:13.43
209.	S Robins	   	Road Runners Cl	 3:13.58
210.	H Sanson	   	British Library	 3:14.00
211.	S King	   		Aberystwyth Univ	 3:14.29
212.	D Corrigan	F  	Gade Valley H	 3:14.36
213.	J Heaton	M40	Swinton RC	 3:14.44
214.	S Symons	   	Manchester YMCA	 3:14.47
215.	P Relph	M40		Un:Sale	 3:14.50
216.	S Tuck	   		Boalloy	 3:14.55
217.	D Chisnall	M40	Leigh H	 3:15.10
218.	S Buttler	   	Middleton H&AC	 3:15.11
219.	N Veng-Christe	   	Un:Edgware	 3:15.22
220.	M Sherwood	M45	North Fylde	 3:15.33
221.	J Exley	   		Worksop H	 3:15.56
222.	R Wellburn	   	Road Runners Cl	 3:16.01
223.	M Carrier	   	Un:St Helens	 3:16.04
224.	K Walker	M40	York Acorn AC	 3:16.05
225.	M Collins	   	Swinton RC	 3:16.08
226.	T McCrave	M40	Rivacre R&J	 3:16.11
227.	P Backhouse	   	Un:Ashton-u-Lyne	 3:16.13
228.	D Bourne	   	North West Water	 3:16.14
229.	D Hill	M50		North Wales RRC	 3:16.20
230.	J Stevenson	   	Road Runners Cl	 3:16.23
231.	M Robinson	M50	Portsmouth Jog	 3:16.24
232.	G McClean	M40	Corstophine	 3:16.26
233.	J Bullock	M40	Un:Wilmslow	 3:16.28
234.	B Gilligan	M45	Stockport H	 3:16.29
235.	A Milhench	   	Un:Bolton	 3:16.34
236.	D Crowther	   	Army AA	 3:16.35
237.	M Tunstall	   	Corstophine	 3:16.43
238.	D Bewley	M40	Un:Wallasey	 3:16.46
239.	J Murray	   	Anterbury H	 3:16.52
240.	S Bateman	M40	Ipswich Jaffa	 3:16.53
241.	P Swainson	   	Bolton United H	 3:16.53
242.	P Tremain	M50	Springfield Str	 3:16.58
243.	M Johnson	   	Un:Timperley	 3:16.58
244.	D Cox	   		Un:Bolton	 3:17.08
245.	N Eames	M50		Un:Rochdale	 3:17.24
246.	G Wilson	   	Un:Oldham	 3:17.35
247.	D Jones	   		South Cheshire H	 3:17.37
248.	P Boshell	M40	Manchester Tri	 3:17.43
249.	M Rimmer	   	Trail Runners As	 3:17.48
250.	S Goldthorpe	   	Un:Oldham	 3:17.50
251.	T Pitkajarvi	   	Un:Birmingham	 3:17.53
252.	D Hughes	M40	Un:Liverpool	 3:17.59
253.	M Ledward	   	Belle Vue Racers	 3:18.00
254.	R Haken	M40		Northern Vets	 3:18.03
255.	A Watts	M45		Wilmslow RC	 3:18.04
256.	M Cordall	   	Ackworth RR	 3:18.05
257.	J Brown	   		Ackworth RR	 3:18.05
258.	P McDade	M45	Chorley H	 3:18.16
259.	M Hammersley	M40	Livingston AAC	 3:18.24
260.	S White	M40		Lancaster & More	 3:18.28
261.	S Wood	M40		Horsforth H	 3:18.30
262.	B Abram	   		Un:Wigan	 3:18.45
263.	M Grieves	   	5 AB	 3:19.00
264.	J Keeble	M50	Un:Newcastle-u-T	 3:19.00
265.	D Cockburn	   	Saddleworth R	 3:19.34
266.	F Evans	M55		Stafford H	 3:19.41
267.	C Dixon	F  		Salford H	 3:19.44
268.	A Hynd	   		Un:Warrington	 3:19.56
269.	K Faint	M45		Stafford H	 3:20.06
270.	M Sweetlove	M45	Team Plaxtons	 3:20.15
271.	R Gibson	M40	Un:Ashton-u-Lyne	 3:20.18
272.	J Brett	   		Salford H	 3:20.24
273.	M Brasher	M45	Road Runners Cl	 3:20.25
274.	D McKenna	M50	Red Rose RR	 3:20.28
275.	B Carter	F  	Chorley H	 3:20.34
276.	D Dakin	   		Un:Salisbury	 3:20.38
277.	K Booth	   		Rotherham H	 3:20.42
278.	J Oddy	M40		Un:Chelmsford	 3:20.48
279.	G Hall	M40		Oldham & Royton	 3:21.02
280.	D Silk	   		Stubbington Grn	 3:21.08
281.	S Vasiliou	   	Middleton H&AC	 3:21.13
282.	N Mohammad	   	Un:London	 3:21.16
283.	R Phillips	   	Un:Weston S Mare	 3:21.48
284.	K Vickers	   	Un:Driffield	 3:22.02
285.	G Hawkins	   	Motherwell	 3:22.05
286.	V Fraga	   		Oldham & Royton	 3:22.08
287.	R Elstone	   	Barnsley AC	 3:22.11
288.	P Cooke	   		Un:Bramhall	 3:22.12
289.	B King	F  		Hull Springhead	 3:22.16
290.	J Spillane	M40	Leigh H	 3:22.26
291.	K Patterson	   	Mandale H	 3:22.28
292.	J Rudd	   		Un:Bolton	 3:22.38
293.	S Corbett	   	Stockport H	 3:22.47
294.	F Daniel	M45	Oldham & Royton	 3:22.50
295.	M Greenhalgh	   	Un:Thirsk	 3:23.00
296.	A Jones	   		Un:Stalybridge	 3:23.06
297.	D Hickling	M45	Saddleworth R	 3:23.08
298.	S Richards	   	Deal Tri Sq	 3:23.19
299.	D Hopkin	   	Un:	 3:23.25
300.	D Hall	M50		Stockport H	 3:23.26
301.	T Coles	M55		Spectrum Str	 3:23.27
302.	T Pollard	   	21 SIGS	 3:23.28
303.	A Cooke	M40		Un:Stoke on Trent	 3:23.29
304.	P Smith	   		21 SIGS	 3:23.35
305.	J Brophy	M40	Middleton H&AC	 3:23.37
306.	T Warn	M45		North West Water	 3:23.54
307.	M Dean	   		Un:Stockport	 3:23.55
308.	C Freeman	   	Amazing Feet	 3:23.57
309.	C Longworth	M45	100 Marathon	 3:24.08
310.	N Hill	   		Gtr Manch.Police	 3:24.17
311.	W Fisher	M50	Un:Warrington	 3:24.22
312.	W Lord	M40		Un:Oswaldtwistle	 3:24.28
313.	J Hobbs	M55		Meltham AC	 3:24.31
314.	R Jones	   		Un:Warrington	 3:24.31
315.	M Newbitt	M50	100 Marathon	 3:24.43
316.	B Middleton	M45	St Helens Str	 3:24.48
317.	S Welch	   		Swinton RC	 3:24.54
318.	S Howell	   	Barry & Vale H	 3:24.55
319.	M Rowley	M40	Middleton H&AC	 3:24.56
320.	S Walker	F  	Police AA	 3:25.00
321.	M Hart	F40		Leeds City AC	 3:25.11
322.	P Graham	   	Stockport H	 3:25.12
323.	S Hurst	F  		SEME	 3:25.14
324.	M Mattison	   	Mercury Tri	 3:25.17
325.	I Leonard	   	Un:Chorley	 3:25.19
326.	P Friggieri	   	Un:Stockport	 3:25.21
327.	S McCall	   	Manchester H	 3:25.25
328.	I Roche	   		Un:Liverpool	 3:25.26
329.	A Lucas	M50		Abergele H	 3:25.29
330.	R Lord	   		East Cheshire H	 3:25.40
331.	P Edwards	M50	North West Water	 3:25.45
332.	S Hamer	M40		Bury AC	 3:25.48
333.	J Crocker	M40	100 Marathon	 3:25.52
334.	S Scanlon	   	Belle Vue Racers	 3:25.53
335.	B Clithero	   	Un:Salford	 3:25.57
336.	D Shirley	   	Un:Heaton Moor	 3:26.02
337.	N Coates	M40	Un:Bolton	 3:26.03
338.	A Smith	   		8 TPT REGT	 3:26.10
339.	R Herbert	   	7 PARA	 3:26.19
340.	A Welsh	   		Un:Prestwich	 3:26.26
341.	J Wright	   	Un:Moston	 3:26.30
342.	D Bennett	   	Un:Stockport	 3:26.38
343.	A Towell	   	Salford H	 3:26.46
344.	L Murray	   	SEME	 3:26.46
345.	J Brannelly	M45	Un:Denton	 3:26.58
346.	B Roan	   		Un:Wirral	 3:26.59
347.	B Farrell	M45	Manchester H	 3:27.00
348.	R Woodrow	M50	Wilmslow RC	 3:27.07
349.	M Ben-Nathan	   	Puma TVH	 3:27.13
350.	R Cummings	   	Un:Hyde	 3:27.15
351.	D Smith	M50		Stockport H	 3:27.17
352.	J Smithson	M45	Accrington RR	 3:27.23
353.	A Beauchamp	M45	Un:Leeds	 3:27.29
354.	I Cuthbert	M45	Perth RR	 3:27.51
355.	M Pressley	M50	Un:Wythenshaw	 3:28.06
356.	E Brady	M60		Road Runners Cl	 3:28.17
357.	I Melling	   	Wigan Phoenix	 3:28.18
358.	J Nudds	M45		Manchester H	 3:28.19
359.	S Hoyle	   		Un:Fallowfield	 3:28.28
360.	A Massey	   	Un:Stockport	 3:28.41
361.	K Gaunter	   	7 PARA	 3:28.42
362.	G Cockerill	   	British Library	 3:28.43
363.	M Beacom	   	22 RA	 3:28.45
364.	R Windsor	   	Nuneaton H	 3:28.46
365.	J Boylan	F  	Liverpool RC	 3:29.13
366.	S Hall	   		Un:Bolton	 3:29.19
367.	C Allen	   		Un:Oldham	 3:29.20
368.	P Scott	   		Red Rose RR	 3:29.23
369.	A Kay	M50		Cockermouth AC	 3:29.38
370.	M Shiel	M50		Un:Withington	 3:29.41
371.	R Hampton	M55	Stockport H	 3:29.46
372.	S Ruffley	   	Leigh H	 3:29.47
373.	R Armstrong	M50	Un:Heald Green	 3:29.49
374.	S Lambert	   	Un:Didsbury	 3:29.50
375.	R Frankl	M40	Livingwell	 3:29.54
376.	S Keigher	F  	Livingwell	 3:29.54
377.	A Mason	   		Springfield Str	 3:30.14
378.	F Finnerty	   	Blackburn RR	 3:30.16
379.	C Averis	   	Cannock & Staff	 3:30.27
380.	M Brown	   		Stockport H	 3:30.32
381.	M Newton	   	Un:London	 3:30.39
382.	N Critchely	   	Un:Fogworth	 3:30.59
383.	S Stevenson	   	Un:Chadderton	 3:31.01
384.	A O'Riordan	M45	Un:Dublin	 3:31.20
385.	B Stone	M45		Belle Vue Racers	 3:31.35
386.	P Richardson	   	21 SIGS	 3:31.45
387.	G Hancock	   	Un:Urmston	 3:31.48
388.	F Miller	M50	Garstang	 3:31.51
389.	G Morris	   	Road Runners Cl	 3:32.08
390.	C Sinnot	M45	North Derbyshire	 3:32.14
391.	J Mottram	   	Un:Altrincham	 3:32.32
392.	B Egan	   		Un:Timperley	 3:32.41
393.	I Wootton	   	Stockport H	 3:32.41
394.	L Moran	M40		Un:	 		3:32.47
395.	G Tomlinson	M40	Un:Chester le St	 3:32.56
396.	J Gallagher	   	Un:Glasgow	 3:33.02
397.	B Gallagher	   	Clydesbank	 3:33.02
398.	K Farebrother	   	Un:Wythenshaw	 3:33.06
399.	R Holton	   	22 RA	 3:33.13
400.	J Singh	M45		Un:Bradford Yorks	 3:33.24
401.	A Whitrow	M45	Un:London	 3:33.26
402.	A McGready	   	22 RA	 3:33.36
403.	D Enion	   		Road Runners Cl	 3:33.37
404.	M Tomlinson	   	22 RA	 3:33.41
405.	W McRae	F40		Rochdale H	 3:33.46
406.	S Dawson	   	Un:Sheffield	 3:33.50
407.	G Willcock	   	Manchester YMCA	 3:33.51
408.	R Shepherd	M45	Marlow Str	 3:33.54
409.	I Kainth	M40	Birchfield H	 3:33.57
410.	D McCreavey	   	Un:Southport	 3:33.59
411.	M Wilson	F50	Horsforth H	 3:34.01
412.	P Normington	   	Trafford AC	 3:34.05
413.	M Willingham	M55	Un:Bredbury	 3:34.26
414.	 	   		Un:	 3:34.35
415.	J Griffiths	M40	Un:Stretford	 3:34.36
416.	M Cleary	   	Un:Prestwich	 3:34.37
417.	T Heyes	   		Un:Rochdale	 3:34.54
418.	J Toms	   		Un:Stockport	 3:35.02
419.	J Tarran	   	Rochdale H	 3:35.07
420.	P Haase	   		SEME	 3:35.17
421.	D Duffy	M45		Un:Radcliffe	 3:35.18
422.	K Yeates	M40	South Cheshire H	 3:35.26
423.	R Smith	M50		Un:Bolton	 3:35.28
424.	S Bailey	   	Police AA	 3:35.31
425.	G Ward	M45		Un:Newton Aycliffe	 3:35.33
426.	G Dawson	M65	Valley Str	 3:35.38
427.	J Sykes	   		Un:Stalybridge	 3:35.43
428.	D Crawshaw	   	Wigan Phoenix	 3:35.46
429.	D Tustin	   	Un:Bolton	 3:35.49
430.	J Kay	   		Nuneaton H	 3:35.50
431.	A Dixon	M45		Penny Lane Str	 3:35.51
432.	B Lawton	   	Gtr Manch.Police	 3:35.52
433.	C Averis	   	Cannock & Staff	 3:35.53
434.	G Edwards	   	ICL	 3:35.57
435.	P Roberts	F45	Abergele H	 3:36.02
436.	B Gould	M50		East Cheshire H	 3:36.04
437.	C Given	   		Un:Ellesmere Port	 3:36.06
438.	C Kennedy	   	Border H&AC	 3:36.07
439.	T Duarte	   	Un:Addlestone	 3:36.10
440.	J Carson	   	Un:Liverpool	 3:36.14
441.	M Firth	M45		Robertown RR	 3:36.31
442.	L Butterworth	M40	Un:Hyde	 3:36.37
443.	D Brown	   		Crook & Dist	 3:36.40
444.	M Ralph	M40		Un:London	 3:36.42
445.	A Rees	M65		Un:Burnage	 3:36.46
446.	J Devlin	M55	Road Runners Cl	 3:37.00
447.	J Powell	   	Army AA	 3:37.04
448.	L Townley	M45	Paddington PO	 3:37.06
449.	P Connor	   	Un:Dukinfield	 3:37.10
450.	C Hall	   		Un:Newton Ches	 3:37.10
451.	F Aitken	   	Un:Glasgow	 3:37.25
452.	J Ward	   	7 PARA	 3:37.40
453.	T Lomas	   		Un:Yarm	 3:37.45
454.	J Southern	F  	Un:Preston	 3:37.54
455.	E Barker	M50	Liverpool RC	 3:38.10
456.	P Capey	   		Manchester YMCA	 3:38.12
457.	D Howarth	   	7 PARA	 3:38.17
458.	A Fahey	   		Road Runners Cl	 3:38.28
459.	S Patten	   	Army AA	 3:38.34
460.	J Foulds	   	Horwich RMI	 3:38.38
461.	M Grisenthwait	   	Un:Chorley	 3:38.45
462.	A Smith	   		Un:Darwen	 3:38.48
463.	S Oakes	   		Road Runners Cl	 3:38.50
464.	J Allardyce	M45	Un:Bramhall	 3:38.55
465.	C Yates	M45		Un:Halifax	 3:38.56
466.	B Mills	M50		Rochdale H	 3:39.08
467.	S Nielsen	   	Un:Newcastle-u-T	 3:39.14
468.	G Jordan	   	Littledown H	 3:39.27
469.	K Hatton	F35	Eryri Harriers	 3:39.31
470.	L Foggin	F  	Pensby RR	 3:39.32
471.	D Taylor	   	North London AC	 3:39.32
472.	J Rogers	M50	Un:Moston	 3:39.40
473.	S Prescott	   	Un:Stalybridge	 3:39.41
474.	H Lester	   	Un:Prestwich	 3:39.47
475.	P Renals	   	Un:Heaton Moor	 3:39.50
476.	B Cassidy	M40	Un:Rochdale	 3:39.54
477.	S Welsh	F  		Un:Prestwich	 3:40.16
478.	M Heyes	M45		Wrighton AC	 3:40.19
479.	S Layton	   	Un:Bury	 3:40.20
480.	P Neville	   	Un:Wythenshaw	 3:40.26
481.	J Protano	M40	Un:Salford	 3:40.30
482.	J Hill	F  		Rochdale H	 3:40.34
483.	H Beresford	   	Gtr Manch.Police	 3:40.36
484.	K O'Brien	F35	Buxton AC	 5:20.39
485.	A Benson	M60	North Wales RRC	 3:40.43
486.	J Edwards	M50	Winston R	 3:40.50
487.	L Rennie	F35	Bolton United H	 3:40.52
488.	D Baker	   		Un:Clayton	 3:41.00
489.	C Shiel	   		Un:Warrington	 3:41.11
490.	M Lloyd	   		Sale H Manch.	 3:41.16
491.	B Mitchell	   	Red Rose RR	 3:41.29
492.	B Hake	M50		Langdale AC	 3:41.31
493.	R Hammonds	   	Un:Alderley Edge	 3:41.45
494.	C Catherall	   	Un:Stalybridge	 3:41.47
495.	K Silvester	F  	Un:Cleveleys	 3:41.52
496.	A Blackwell	M50	Road Runners Cl	 3:41.54
497.	M Neumann	   	Un:Failsworth	 3:42.00
498.	P Wilkes	   	Un:Telford	 3:42.10
499.	M Hargreaves	   	Un:Larkhill	 3:42.23
500.	A Moreman	   	RAF	 3:42.26
501.	J Summers	F35	Road Runners Cl	 3:42.30
502.	T Hart	M55		Un:Stockport	 3:42.40
503.	M Burrell	   	Manchester YMCA	 3:42.42
504.	G Paris	   		Pickwick AC	 3:42.57
505.	P Lupton	   	North Fylde	 3:43.06
506.	G Berry	M40		South West RR	 3:43.09
507.	S Rowe	M40	ICL	 3:43.14
508.	G Sheppard	M40	North Norfolk BR	 3:43.16
509.	P Beard	M45		Shropshire Shuff	 3:43.18
510.	P Blake	   		Un:Wigan	 3:43.20
511.	B Foster	F35	Swinton RC	 3:43.22
512.	R Williams	M40	Bolton Tri Club	 3:43.37
513.	D Biddle	   	Un:Warrington	 3:44.04
514.	V Sutcliffe	F45	Red Rose RR	 3:44.07
515.	M Lyons	   		Un:Bolton	 3:44.11
516.	W Wilcock	M40	Un:Leigh	 3:44.18
517.	G Hirst	F35		Un:Leigh	 3:44.18
518.	L Shuttleworth	M45	Manchester YMCA	 3:44.19
519.	E Duggan	F45	Swaledale RRC	 3:44.27
520.	R Bowers	M50	Oldham & Royton	 3:44.30
521.	A Thorne	M40	Un:Littleborough	 3:44.31
522.	M Cade	   		39 ENGR	 3:44.34
523.	J Rennicks	   	Winston R	 3:44.36
524.	H Mitchell	F45	Dewsbury RR	 3:44.42
525.	L Adams	M45		Ackworth RR	 3:44.42
526.	T Adams	   		Thirsk & Sowerby	 3:44.43
527.	T Burke	M50		Penny Lane Str	 3:44.47
