CHALLENGE-

              

Home Up Full events listing

Rules Results 2000

 

 

Time Splits prepared by Colin Meredydd Evans

Finishing Race Name Sex Age Country Start Time Time of Day at Time at Station1 Time of Day at Time at Station 2 Time Split From Time of Day at Time at Station 3 Time Split From Time of Day at Time at Station 4 Time Split From Time of Day at Time at Station 5 Time Split From Finish Overall Time Time Split From
Position Number           Station 1 (Mile 18) From Start Station 2 (Mile 42) From Start Stations 1 to 2 Station 3 (Mile 72) From Start Stations 2 to 3 Station 4 (Mile 90) From Start Stations 3 to 4 Station 5 (Mile 122) From Start Stations 4 to 5 Mile 135 From Start Stations 5 to Finish
    Mens Results:                                          
                                               
1 78 Anatoli Kruglikov Male 42 Roslavl, Smolenskaia, Russia 6:00:00 AM 8:17:58 AM 2:17:58 11:58:30 AM 5:58:30 3:40:32 6:36:00 PM 12:36:00 6:37:30 23:13:00 17:13:00 4:37:00 4:17:15 22:17:15 5:04:15 7:09:05 25:09:05 2:51:50
2 45 Dusan Mravlje Male 47 Trzic, Slovenia 8:00:00 AM 10:23:52 AM 2:23:52 2:07:20 PM 6:07:20 3:43:28 8:16:36 PM 12:16:36 6:09:16 0:18:00 16:18:00 4:01:24 6:03:40 22:03:40 5:45:40 9:21:20 25:21:20 3:17:40
3 50 Kaname Sakurai Male 36 Nagoya, Japan 8:00:00 AM 10:24:35 AM 2:24:35 1:56:00 PM 5:56:00 3:31:25 8:10:56 PM 12:10:56 6:14:56 0:18:00 16:18:00 4:07:04 7:35:30 23:35:30 7:17:30 11:52:14 27:52:14 4:16:44
4 79 Ivan Labutin Male 41 Vyazniki, Vladimirskaia, Russia 6:00:00 AM 8:17:58 AM 2:17:58 12:15:40 PM 6:15:40 3:57:42 7:51:23 PM 13:51:23 7:35:43 0:43:00 18:43:00 4:51:37 7:10:00 25:10:00 6:27:00 11:42:24 29:42:24 4:32:24
5 65 Tim Hewitt Male 45 Greensburg, PA 10:00:00 AM 12:23:00 PM 2:23:00 5:08:15 PM 7:08:15 4:45:15 2:13:56 AM 14:13:56 7:05:41 6:39 20:39:00 6:25:04 12:52:55 26:52:55 6:13:55 16:14:20 30:14:20 3:21:25
6 81 Dean Karnazes Male 37 San Francisco, CA 8:00:00 AM 10:47:06 AM 2:47:06 3:31:28 PM 7:31:28 4:44:22 11:10:05 PM 15:10:05 7:38:37 4:08:00 20:08:00 4:57:55 12:10 28:10:00 8:02:00 16:42:40 32:42:20 4:32:20
7 16 Jay Grobeson Male 39 Los Angeles, CA 6:00:00 AM 8:54:47 AM 2:54:47 1:57:13 PM 7:57:13 5:02:26 9:47:16 PM 15:47:16 7:50:03 3:12:00 21:12:00 5:24:44 11:49:40 29:49:40 8:37:40 15:49:59 33:49:59 4:00:19
8 47 Thierry Poupard Male 46 Brive, France 8:00:00 AM 10:46:18 AM 2:46:18 4:00:00 PM 8:00:00 5:13:42 1:32:28 AM 17:32:28 9:32:28 7:12:00 23:12 5:39:32 15:25 31:25:00 8:13:00 7:43:40 35:43:40 4:18:40
9 26 Steven R. Silver Male 51 El Paso, TX 6:00:00 AM 8:54:45 AM 2:54:45 2:03:06 PM 8:03:06 5:08:21 11:02:22 PM 17:02:22 8:59:16 5:42:00 23:42:00 6:39:38 14:24:30 32:24:30 8:42:30 18:46:10 36:46:10 4:21:40
10 49 Clive Saffery Male 45 Taoyuan, Taiwan 8:00:00 AM 10:53:30 AM 2:53:30 5:05:00 PM 9:05:00 6:11:30 2:07:49 AM 18:07:49 9:02:49 8:53:32 24:53:32 6:45:43 19:23:12 35:23:12 10:29:40 23:55:08 39:55:08 4:31:56
11 74 Michael Styllas Male 26 Corvallis, OR (Greece) 10:00:00 AM 1:34:56 PM 3:34:56 7:48:30 PM 9:48:30 6:13:34 6:36:28 AM 20:36:28 10:47:58 12:53:10 26:53:10 6:16:42 23:10 37:10:00 10:16:50 4:25:39 42:25:39 5:15:39
12 46 Marc Perier Male 46 Paris, France 8:00:00 AM 11:12:15 AM 3:12:15 6:03:28 PM 10:03:28 6:51:13 5:57:10 AM 21:57:10 11:53:42 12:05:00 28:05:00 6:07:50 22:59 38:59:00 10:54:00 2:40:25 42:40:25 3:41:25
13 6 Ruben Cantu Male 57 Santee, CA 6:00:00 AM 9:31:13 AM 3:31:13 3:46:57 PM 9:46:57 6:15:44 3:22:06 AM 21:22:06 11:35:09 10:00:45 28:00:45 6:38:39 19:50 37:50:00 9:49:15 12:53:25 42:53:25 5:03:25
14 29 Arthur Webb Male 58 Santa Rosa, CA 6:00:00 AM 9:23:23 AM 3:23:23 3:33:00 PM 9:33:00 6:09:37 12:52:18 AM 18:52:18 9:19:18 9:00:00 27:00:00 8:07:42 19:06:10 37:06:10 10:06:10 1:12:58 43:12:58 6:06:48
15 3 Gerald Jay Batchen Male 31 Bernardsville, NJ 6:00:00 AM 9:03:14 AM 3:03:14 2:01:25 PM 8:01:25 4:58:11 10:53:59 PM 16:53:59 8:52:34 6:45:00 24:45:00 7:51:01 19:06:05 37:06:05 12:21:05 1:23:56 43:23:56 6:17:51
16 70 Jack McBroom Male 43 Hemet, CA 10:00:00 AM 1:06:23 PM 3:06:23 6:58:45 PM 8:58:45 5:52:22 8:48:38 AM 22:48:38 13:49:53 14:26:14 28:26:14 5:37:36 23:25 37:25:00 8:58:46 5:27 43:27:00 6:02:00
17 42 Jean-Paul Mazaud Male 48 Carmel, CA (France) 8:00:00 AM 11:07:46 AM 3:07:46 4:58:35 PM 8:58:35 5:50:49 6:05:36 AM 22:05:36 13:07:01 12:52:46 28:52:46 6:47:10 23:20 39:20:00 10:27:14 4:17:22 44:17:22 4:57:22
18 9 Joe Decker Male 30 Gaithersburg, MD 6:00:00 AM 9:12:48 AM 3:12:48 3:15:50 PM 9:15:50 6:03:02 8:06:35 AM 22:06:35 12:50:45 14:22:40 32:22:40 10:16:05 22:58:45 40:58:45 8:36:05 3:12:25 45:12:25 4:13:40
19 76 Uli Weber Male 51 Pfalzgrafenweiler, Germany 10:00:00 AM 12:57:51 PM 2:57:51 7:56:40 PM 9:56:40 6:58:49 8:11:50 AM 22:11:50 12:15:10 15:53 29:53:00 7:41:10 2:37 40:37:00 10:44:00 7:27:26 45:27:26 4:50:26
20 62 Colin Evans Male 28 Westbury Park, Bristol, England 10:00:00 AM 12:53:11 PM 2:53:11 7:19:00 PM 9:19:00 6:25:49 4:34:20 AM 18:34:20 9:15:20 12:05 26:05:00 7:30:40 2:11 40:11:00 14:06:00 7:57:46 45:57:46 5:46:46
21 68 Bill Koppenheffer Male 47 Chalfont, PA 10:00:00 AM 2:20:00 PM 4:20:00 9:03:24 PM 11:03:24 6:43:24 8:16:22 AM 22:16:22 11:12:58 14:26:14 28:26:14 6:09:52 4:36 42:36:00 14:09:46 8:25:49 46:25:49 3:49:49
22 21 Scott McQueeney Male 44 Oregon City, OR 6:00:00 AM 9:44:29 AM 3:44:29 4:57:20 PM 10:57:20 7:12:51 6:35:04 AM 24:35:04 13:37:44 14:26:00 32:26:00 7:50:56 23:36 41:36:00 9:10:00 4:32:21 46:32:21 4:56:21
23 19 Mick Justin Male 52 Nisswa, MN 6:00:00 AM 9:21:41 AM 3:21:41 7:59:15 PM 13:59:15 10:37:34 7:42:55 AM 25:42:55 11:43:40 15:40:00 33:40:00 7:57:05 23:40 41:40:00 8:00:00 4:53:55 46:53:55 5:13:55
24 57 Gerard Verdenet Male 51 Montgesoye, France 8:00:00 AM 10:59:20 AM 2:59:20 6:59:40 PM 10:59:40 8:00:20       18:20:43 34:20:43   6:31:20 46:31:20 12:10:37 10:28:51 50:28:51 3:57:31
25 72 Yves Pallardy Male 57 Martignas, France 10:00:00 AM 2:09:20 PM 4:09:20 9:55:15 PM 11:55:15 7:45:55 12:18:30 PM 26:18:30 14:23:15 20:30 34:30:00 8:11:30 8:30 46:30:00 12:00:00 12:56:46 50:56:46 4:26:46
26 18 Errol Jones Male 50 Oakland, CA 6:00:00 AM 8:52:56 AM 2:52:56 4:10:40 PM 10:10:40 7:17:44 7:37:44 AM 25:37:44 15:27:04 16:37:11 34:37:11 8:59:27 4:57 46:57:00 12:19:49 9:01:41 51:01:41 4:04:41
27 48 Amerigo Puntelli Male 39 Massa-Carrara, Italy 8:00:00 AM 11:38:15 AM 3:38:15 6:03:13 PM 10:03:13 6:24:58 9:29:15 AM 25:29:15 15:26:02 18:38:25 34:38:25 9:09:10 7:12:15 47:12:15 12:33:50 11:40:56 51:40:56 4:28:41
28 24 Johann Pratscher Male 24 St. Ruprecht/Raab, Austria 6:00:00 AM 9:11:24 AM 3:11:24 4:10:40 PM 10:10:40 6:59:16 7:12:10 AM 25:12:10 15:01:30 15:41:49 33:41:49 8:29:39 5:27 47:27:00 13:45:11 10:22:40 52:22:00 4:55:00
29 54 Paul Stone Male 38 Bullard, TX 8:00:00 AM 12:00:15 PM 4:00:15 6:35:45 PM 10:35:45 6:35:30 12:47:05 PM 28:47:05 18:11:20 20:56:00 36:56:00 8:08:55 8:46:30 48:46:30 11:50:30 13:21:20 53:21:20 4:34:50
30 30 Scott Weber Male 47 Littleton, CO 6:00:00 AM 11:02:59 AM 5:02:59 7:23:30 PM 13:23:30 8:20:31 10:16:15 AM 28:16:15 14:52:45 18:40:49 36:40:49 8:24:34 6:43:40 48:43:40 12:02:51 11:43:52 53:43:52 5:00:12
31 10 Leon J. Draxler Male 58 Sumner, WA 6:00:00 AM 9:56:13 AM 3:56:13 6:28:55 PM 12:28:55 8:32:42 10:40:15 AM 28:40:15 16:11:20 19:02:16 37:02:16 8:22:01 7:49:30 49:49:30 12:47:14 12:42:47 54:42:47 4:53:17
32 22 Rick Nawrocki Male 45 Torrance, CA 6:00:00 AM 10:14:53 AM 4:14:53 5:55:35 PM 11:55:35 7:40:42 7:35:34 AM 25:35:34 13:39:59 17:25:37 35:25:37 9:50:03 7:13:25 49:13:25 13:47:48 13:04:18 55:04:18 5:50:53
33 67 Joey Kelly Male 27 Niedersachsen, Germany 10:00:00 AM 1:12:43 PM 3:12:43 7:04:25 PM 9:04:25 5:51:42 8:11:50 AM 22:11:50 13:07:25 16:19:23 30:19:23 8:07:33 10:26:05 48:26:05 18:06:42 17:07:50 55:07:50 6:41:45
34 4 Adam Bookspan Male 34 Aventura, FL 6:00:00 AM 10:58:52 AM 4:58:52 10:50:20 PM 16:50:20 11:51:28 12:48:49 PM 30:48:49 13:58:29       8:44:25 50:44:25 2:44:25 13:24:45 55:24:47 4:40:22
35 13 Major William C. Maples Male 36 Oxnard, CA 6:00:00 AM 9:04:00 AM 3:04:00 2:36:14 PM 8:36:14 5:32:14 8:06:35 AM 26:06:35 17:30:21 17:05:15 35:05:15 8:58:40 8:17 50:17:00 15:11:45 13:33:30 55:33:30 5:16:30
36 53 Eric Steele Male 35 Mulvane, KS 8:00:00 AM 11:12:43 AM 3:12:43 4:39:33 PM 8:39:33 5:26:50 11:14:29 AM 27:14:29 18:34:56 1:22 41:22:00 14:07:31 9:26:30 49:26:30 8:04:30 15:45:55 55:45:55 6:19:25
37 44 Chris Moon Male 38 Basingstoke, Hampshire, England 8:00:00 AM 11:56:32 AM 3:56:32 7:35:44 PM 11:35:44 7:39:12 9:04:36 AM 25:04:36 13:28:52 19:04:14 35:04:14 9:59:38 10:49:30 50:49:30 15:45:16 16:58:50 56:58:50 6:09:20
38 33 Rich Bellante Male 48 San Juan Capistrano, CA 8:00:00 AM 12:30:35 PM 4:30:35 10:31:00 PM 14:31:00 10:00:25 4:03:36 PM 32:03:36 17:32:36 0:23 40:23:00 8:19:24 13:17:30 53:17:30 12:54:30 17:58 57:58:00 4:40:30
39 34 Jack Denness Male 65 Rochester, Kent, England 8:00:00 AM 12:23:21 PM 4:23:21 12:26:55 AM     5:00:00 PM 33:00:00 9:00:00 2:45 42:45:00 9:45:00 13:25:00 53:25:00 10:40:00 18:37 58:57:00 5:32:00
40 40 Frank W. Macmillan Male 46 Silver Spring, MD 8:00:00 AM 12:26:20 PM 4:26:20 8:52:46 PM 12:52:46 8:26:26 1:58:40 PM 29:58:00 17:05:14 21:59:15 37:59:15 8:01:15 15:08:10 55:08:10 17:08:55 19:54 59:54:00 4:45:50
                                               
    Womens Results:                                          
                                               
1 80 Irina Reutovich Female 50 Kaliningrad, Russia 6:00:00 AM 8:28:19 AM 2:28:19 12:39:00 PM 6:39:00 4:10:41 9:58:21 PM 15:58:21 9:19:21 0:33:00 18:33:00 2:34:39 7:22:00 25:22:00 6:49:00 11:48:27 29:48:27 4:26:27
2 59 Lynne Werner Female 49 Seattle, WA 8:00:00 AM 11:42:20 AM 3:42:20 5:42:50 PM 9:42:50 6:00:30       9:30:00 25:30:00   19:48:45 35:48:45 10:18:45 1:14:57 41:14:57 5:26:12
3 2 Lisa Smith Female 39 Bernardsville, NJ 6:00:00 AM 9:03:14 AM 3:03:14 2:01:25 PM 8:01:25 4:58:11 10:53:39 PM 16:53:39 8:52:14 6:45:00 24:45:00 7:51:21 19:06:00 37:06:00 12:21:00 1:23:56 43:23:56 6:17:56
4 12 Barbara A. Elia, Female 55 Modesto, CA 6:00:00 AM 9:45:13 AM 3:45:13 4:46:35 PM 10:46:35 7:01:22 4:40:50 AM 22:40:50 11:54:15 12:34:30 28:34:30 5:53:40 22:40:30 40:40:30 12:06:00 3:37:00 45:37:00 4:56:30
5 7 Dixie A. Madsen Female 63 San Diego, CA 6:00:00 AM 10:12:33 AM 4:12:33 5:53:24 PM 11:53:24 7:40:51 2:31:28 PM 32:31:28 20:38:04 14:31:28 32:31:28 0:00:00 23:49 39:49:00 7:17:32 5:04 47:04:00 7:15:00
6 82 Doina Nugent Female 39 Bavaria, Germany 10:00:00 AM 1:02:48 PM 3:02:48 6:38:17 PM 8:38:17 5:35:29 11:42:49 AM 25:42:49 17:04:32 18:06 32:06:00 6:23:11 7:32:25 45:32:25 13:26:25 12:23:54 50:23:54 4:51:29
7 73 Margaret Schlundt Female 47 Millersville, MD 10:00:00 AM 2:16:53 PM 4:16:53 11:34:50 PM 13:34:50 9:17:57 11:32:32 AM 25:32:32 11:57:42 18:16:05 32:16:05 6:43:33 8:59:05 46:59:05 14:43:00 14:07:25 52:07:25 5:08:20
8 36 Lisanne Dorion Female 34 Hamilton, Bermuda 8:00:00 AM 11:56:18 AM 3:56:18 7:39:30 PM 11:39:30 7:43:12 12:14:36 PM 28:14:36 16:35:06 22:16:03 38:16:03 10:01:27 12:40:45 52:40:45 14:24:42 18:12:10 58:12:10 5:31:25
9 60 Mary Campilongo Female 42 San Diego, CA 10:00:00 AM 2:19:28 PM 4:19:28 9:49:45 PM 11:49:45 7:30:17 2:08:59 PM 28:08:59 16:19:14 6:28:11 44:28:11 16:19:12 17:51 55:51:00 11:22:49 21:58:13 59:58:13 4:07:13
HonMen 69 Erika Jennifer Gerhardt Female 29 Reedsburg, WI 8:00:00 AM 12:18:29 PM 4:18:29 8:44:10 PM 12:44:10 8:25:41 4:00:57 PM 32:00:57 19:16:47 ? ? ? ? ? ? ? 77:05:00 ?
                                               
    Did Not Finish:                                          
                                               
  58 Charles Vincent Male 40 Rainham, Essex, England 8:00:00 AM 11:56:32 AM 3:56:32       9:20:57 AM 25:20:57 1:20:57 DNF DNF DNF DNF DNF DNF DNF DNF DNF
  61 Stanley Duobinis Male 49 Millersville, MD 10:00:00 AM 2:20:29 PM 4:20:29 11:34:50 PM 13:34:50 9:14:21 12:53:42 PM 26:53:42 13:18:52 DNF DNF DNF DNF DNF DNF DNF DNF DNF
  17 James Hamilton Male 56 San Diego, CA 6:00:00 AM 9:08:00 AM 3:08:00 3:07:40 PM 9:07:40 5:59:40 4:11:53 AM DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  14 Paul Elston Male 30 Wiltshire, England 6:00:00 AM 9:16:28 AM 3:16:28 4:27:50 PM 10:27:50 7:11:22 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  20 Bob Lapanja Male 46 El Dorado Hills, CA 6:00:00 AM 8:38:27 AM 2:38:27 2:33:30 PM 8:33:30 5:55:03 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  23 Mark Nixon Male 33 Chippenham, Wiltshire, England 6:00:00 AM 9:15:41 AM 3:15:41 4:33:50 PM 10:33:50 7:18:09 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  25 Ephraim Romesberg Male 69 San Jose, CA 6:00:00 AM 9:48:53 AM 3:48:53 5:36:33 PM 11:36:33 7:47:40 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  27 Robert Thurber Male 53 Houston, TX 6:00:00 AM 10:15:25 AM 4:15:25 5:28:28 PM 11:28:28 7:13:03 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  1 Marshall Ulrich Male 49 Brighton, CO 6:00:00 AM 9:23:23 AM 3:23:23 3:43:34 PM 9:43:34 6:20:11 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  31 Jose Wilkie Male 37 Louisville, KY 6:00:00 AM 9:19:27 AM 3:19:27 3:39:30 PM 9:39:30 6:20:03 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  39 David Kutcipal Male 31 Boulder, CO 8:00:00 AM 11:57:10 AM 3:57:10 8:47:12 PM 12:47:12 8:50:02 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  52 Scott Smith Male 38 St. George, UT 8:00:00 AM 11:56:17 AM 3:56:17 7:13:13 PM 11:13:13 7:16:56 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  5 Maria De Jesus Female 35 St Helier, Jersey C.I., England 6:00:00 AM 9:23:23 AM 3:23:23 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  11 Daniel Edwards Male 26 New York, NY (England) 6:00:00 AM 8:55:44 AM 2:55:44 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  28 Ian Tripp Male 38 Bourne, Lincolnshire, England 6:00:00 AM 9:13:55 AM 3:13:55 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  51 Piergirogio Scaramelli Male 48 Massa-Carrara, Italy 8:00:00 AM 11:59:55 AM 3:59:55 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  71 Vilma Mejia Female 48 Glendale, CA 10:00:00 AM 2:17:25 PM 4:17:25 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  75 Eugene Trahern Male 37 Brier, WA 10:00:00 AM 1:23:15 PM 3:23:15 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
  63 Eberhard Frixe Male 50 Niedersachsen, Germany 10:00:00 AM DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF

 

Send mail to  meredydd@meredydd.us        with questions or comments about this web site.
Copyright © 2002 Challenge Meredydd: Deca Ironman World Chapionships
Last modified: 10/29/05